VN Abu Dhabija, 27. – 29. 11. 2015.

Poz Br Vozač Momčad Krugova Vrijeme Zaostatak Start
1 6 Nico Rosberg Mercedes 55 1:38:30.175   1
2 44 Lewis Hamilton Mercedes 55   +8.271 2
3 7 Kimi Räikkönen Ferrari 55   +19.430 3
4 5 Sebastian Vettel Ferrari 55   +43.735 15
5 11 Sergio Perez Force India Mercedes 55   +63.952 4
6 3 Daniel Ricciardo Red Bull Racing Renault 55   +65.010 5
7 27 Nico Hülkenberg Force India Mercedes 55   +93.618 7
8 19 Felipe Massa Williams Mercedes 55   +97.751 8
9 8 Romain Grosjean Lotus Mercedes 55   +98.201 20
10 26 Daniil Kvyat Red Bull Racing Renault 55   +102.1 9
11 55 Carlos Sainz Toro Rosso Renault 55   +103.2 10
12 22 Jenson Button McLaren Honda 54   1 krug 12
13 77 Valtteri Bottas Williams Mercedes 54   1 krug 6
14 9 Marcus Ericsson Sauber Ferrari 54   1 krug 17
15 12 Felipe Nasr Sauber Ferrari 54   1 krug 14
16 33 Max Verstappen Toro Rosso Renault 54   1 krug 11
17 14 Fernando Alonso McLaren Honda 53   2 kruga 16
18 28 Will Stevens Manor Ferrari 53   2 kruga 19
19 98 Roberto Merhi Manor Ferrari 52   3 kruga 18
               
  13 Pastor Maldonado Lotus Mercedes 55     13

 

Pole position:
Najbrži krug:
Nico Rosberg
Lewis Hamilton
1:11.282
1:14.832


Vozača u vodstvu:
 2 (Rosberg 43 kruga, Hamilton 12 krugova)
Prijeđena udaljenost u utrci: 1033 kruga (93.9 %), 5735 km
Prijeđena udaljenost u GP vikendu: 2770 krugova, 15 382 km
Najveća brzina: 338.1 km/h (Bottas)
Sigurnosni automobil: nije izlazio
Zaustavljanja u boksu: 42
Pretjecanja: 
26