On this day in 1992, Michael Schumacher climbed on the podium for the first time in his F1 career in the last race on the old Autodromo Hermanos Rodriguez circuit which was won by Williams drivers Nigel Mansell and Riccardo Patrese.
Mexico was the second F1 championship race in 1992 after the first race in South Africa was dominated by Williams and Schumacher was fourth behind Senna.
Williams locked out the front row n Mexico with almost a second advantage ahead of Schumacher and 2.2 s advantage over Brundle in the second Benetton, and the eighth placed Gugelmin in Jordan was already more than three seconds behind the fastest Mansell.
Mansell and Patrese defended their lead at the start of the race, and Schumacher dropped to sixth place behind Senna in his McLaren, team-mate Brundle and Berger in second McLaren.

Schumacher soon overtook Berger and Brundle and when Senna retired in lap 11 Schumacher was third again behind the two Williams drivers.
“I was hoping for a podium this year, but I did not expect this to happen so early in the season,” commented delighted Schumacher.
“I am very happy with this result and it will take some time for me to realize that this really happened.”
Winner Mansell continued his winning run from the first race and celebrated in the second race of the season in front of team-mate Patrese, and the British driver will celebrate in the next three races and thus set a new record of five wins in the first five races of the season that will be equalized in 2004 by Schumacher.
By the end of his career, Schumacher had a total of 155 podium places, and last time it happened was at 2012 European GP in Valencia where he finished third behind Alonso and Raikkonen.
This was only eighth race in Formula 1 for Schumacher after six races in 1991 and two races in 1992.
STARTING GRID
1 | 5 | Nigel Mansell | Williams/Renault | 1:16.346 | – | |
2 | 6 | Riccardo Patrese | Williams/Renault | 1:16.362 | 0.016 | |
3 | 19 | M.Schumacher | Benetton/Ford | 1:17.292 | 0.946 | |
4 | 20 | Martin Brundle | Benetton/Ford | 1:18.588 | 2.242 | |
5 | 2 | Gerhard Berger | McLaren/Honda | 1:18.589 | 2.243 | |
6 | 1 | Ayrton Senna | McLaren/Honda | 1:18.791 | 2.445 | |
7 | 21 | J J Lehto | Dallara/Ferrari | 1:19.111 | 2.765 | |
8 | 33 | M.Gugelmin | Jordan/Yamaha | 1:19.355 | 3.009 | |
9 | 22 | P.Martini | Dallara/Ferrari | 1:19.378 | 3.032 | |
10 | 27 | Jean Alesi | Ferrari | 1:19.417 | 3.071 | |
11 | 4 | A.de Cesaris | Tyrrell/Ilmor | 1:19.423 | 3.077 | |
12 | 12 | Johnny Herbert | Lotus/Ford | 1:19.509 | 3.163 | |
13 | 29 | Bertrand Gachot | Venturi/Lamborghini | 1:19.743 | 3.397 | |
14 | 15 | G.Tarquini | Fondmetal/Ford | 1:19.769 | 3.423 | |
15 | 32 | Stefano Modena | Jordan/Yamaha | 1:19.957 | 3.611 | |
16 | 3 | O.Grouillard | Tyrrell/Ilmor | 1:19.961 | 3.615 | |
17 | 23 | C.Fittipaldi | Minardi/Lamborghini | 1:20.042 | 3.696 | |
18 | 11 | Mika Häkkinen | Lotus/Ford | 1:20.145 | 3.799 | |
19 | 16 | Karl Wendlinger | March/Ilmor | 1:20.200 | 3.854 | |
20 | 28 | Ivan Capelli | Ferrari | 1:20.223 | 3.877 | |
21 | 24 | G.Morbidelli | Minardi/Lamborghini | 1:20.227 | 3.881 | |
22 | 25 | Thierry Boutsen | Ligier/Renault | 1:20.395 | 4.049 | |
23 | 14 | Andrea Chiesa | Fondmetal/Ford | 1:20.845 | 4.499 | |
24 | 30 | Ukyo Katayama | Venturi/Lamborghini | 1:20.935 | 4.589 | |
25 | 9 | Michele Alboreto | Footwork/Mugen-Honda | 1:21.064 | 4.718 | |
26 | 26 | Érik Comas | Ligier/Renault | 1:21.122 | 4.776 | |
Did not qualify | ||||||
27 | 10 | Aguri Suzuki | Footwork/Mugen-Honda | 1:21.187 | 4.841 | |
28 | 17 | Paul Belmondo | March/Ilmor | 1:21.504 | 5.158 | |
29 | 7 | E.van de Poele | Brabham/Judd | 1:22.197 | 5.851 | |
30 | 8 | Giovanna Amati | Brabham/Judd | 1:25.052 | 8.706 |
RESULTS
1 | 5 | Nigel Mansell | Williams/Renault | 69 | 1:31:53.587 | |
2 | 6 | Riccardo Patrese | Williams/Renault | 69 | 1:32:06.558 | 12.971 |
3 | 19 | M.Schumacher | Benetton/Ford | 69 | 1:32:15.016 | 21.429 |
4 | 2 | Gerhard Berger | McLaren/Honda | 69 | 1:32:26.934 | 33.347 |
5 | 4 | A.de Cesaris | Tyrrell/Ilmor | 68 | 1:32:05.970 | 1 lap |
6 | 11 | Mika Häkkinen | Lotus/Ford | 68 | 1:32:10.983 | 1 lap |
7 | 12 | Johnny Herbert | Lotus/Ford | 68 | 1:32:33.413 | 1 lap |
8 | 21 | J J Lehto | Dallara/Ferrari | 68 | 1:33:10.155 | 1 lap |
9 | 26 | Érik Comas | Ligier/Renault | 67 | 1:31:54.205 | 2 laps |
10 | 25 | Thierry Boutsen | Ligier/Renault | 67 | 1:31:55.083 | 2 laps |
11 | 29 | Bertrand Gachot | Venturi/Lamborghini | 66 | 1:32:04.047 | 3 laps |
12 | 30 | Ukyo Katayama | Venturi/Lamborghini | 66 | 1:32:24.267 | 3 laps |
13 | 9 | Michele Alboreto | Footwork/Mugen-Honda | 65 | 1:32:03.852 | 4 laps |
(5) | 20 | Martin Brundle | Benetton/Ford | 47 | 1:03:35.732 | Engine |
(15) | 15 | G.Tarquini | Fondmetal/Ford | 45 | 1:03:29.842 | Clutch |
(15) | 14 | Andrea Chiesa | Fondmetal/Ford | 37 | 52:15.503 | Spun off |
(17) | 22 | P.Martini | Dallara/Ferrari | 36 | 51:58.493 | Handling |
(8) | 27 | Jean Alesi | Ferrari | 31 | 42:33.682 | Engine |
(10) | 24 | G.Morbidelli | Minardi/Lamborghini | 29 | 40:04.181 | Spun off |
(18) | 32 | Stefano Modena | Jordan/Yamaha | 17 | 24:18.916 | Gearbox |
(15) | 3 | O.Grouillard | Tyrrell/Ilmor | 12 | 17:14.915 | Engine |
(3) | 1 | Ayrton Senna | McLaren/Honda | 11 | 15:10.190 | Transmission |
(12) | 23 | C.Fittipaldi | Minardi/Lamborghini | 2 | 3:04.737 | Spun off |
33 | M.Gugelmin | Jordan/Yamaha | 0 | – | Engine | |
16 | Karl Wendlinger | March/Ilmor | 0 | – | Collision | |
28 | Ivan Capelli | Ferrari | 0 | – | Collision |
Fastest lap: Gerhard Berger – 1:17.711 (lap 60)
DRIVERS’ CHAMPIONSHIP AFTER 2/16 RACES
1 | Nigel Mansell | 20 | 10 | 10 |
2 | Riccardo Patrese | 12 | 6 | 6 |
3 | Michael Schumacher | 7 | 3 | 4 |
4 | Gerhard Berger | 5 | 2 | 3 |
5 | Ayrton Senna | 4 | 4 | – |
6 | Andrea de Cesaris | 2 | – | 2 |
7 | Johnny Herbert | 1 | 1 | – |
7 | Mika Häkkinen | 1 | – | 1 |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Williams/Renault | 32 | 16 | 16 |
2 | McLaren/Honda | 9 | 6 | 3 |
3 | Benetton/Ford | 7 | 3 | 4 |
4 | Tyrrell/Ilmor | 2 | – | 2 |
5 | Lotus/Ford | 2 | 1 | 1 |