Ayrton Senna won in Monaco for the fifth time on this day in 1992 when he halted Mansell’s record of five wins at the start of the 1992 F1 season, which will be equaled by Michael Schumacher in 2004 but also stopped in the same race.
In 1992, Mansell had the dominant Williams Renault FW14B with a brilliantly set up active suspension, Newey’s aerodynamics and Renault’s V10 engine – Briton was relentless in his title pursuit and set a number of records in that season. In 16 races, he started from pole position 14 times – only Vettel managed to take more poles in 2011 with 15 poles in 19 races.
In Monaco, Mansell was once again convincing in qualifying with 0.873 s advantage ahead of teammate Riccardo Patrese and 1.113 s ahead of Senna in McLaren Honda.
Mansell led for 70 out of 78 laps, but he had to pit in lap 71 because of a left rear tyre puncture.
The British driver came back behind Senna and although he was faster for about two seconds per lap, he did not manage to overtake him because of the track configuration, as well as for Senna’s great defensive drive.
Senna celebrated with 0.215 seconds ahead of Mansell and 31.843 seconds ahead of Patrese in second Wiliams. Michael Schumacher was fourth in his first F1 appearance in Monaco, and fifth was his teammate in Benetton Martin Brundle. The last point was won by Bertrand Gachot in Venturi Lamborghini.
STARTING GRID
1 | 5 | Nigel Mansell | Williams/Renault | 1:19.495 | – |
2 | 6 | Riccardo Patrese | Williams/Renault | 1:20.368 | 0.873 |
3 | 1 | Ayrton Senna | McLaren/Honda | 1:20.608 | 1.113 |
4 | 27 | Jean Alesi | Ferrari | 1:20.895 | 1.400 |
5 | 2 | Gerhard Berger | McLaren/Honda | 1:21.224 | 1.729 |
6 | 19 | M.Schumacher | Benetton/Ford | 1:21.831 | 2.336 |
7 | 20 | Martin Brundle | Benetton/Ford | 1:22.068 | 2.573 |
8 | 28 | Ivan Capelli | Ferrari | 1:22.119 | 2.624 |
9 | 12 | Johnny Herbert | Lotus/Ford | 1:22.579 | 3.084 |
10 | 4 | A.de Cesaris | Tyrrell/Ilmor | 1:22.647 | 3.152 |
11 | 9 | Michele Alboreto | Footwork/Mugen-Honda | 1:22.671 | 3.176 |
12 | 24 | G.Morbidelli | Minardi/Lamborghini | 1:22.733 | 3.238 |
13 | 33 | M.Gugelmin | Jordan/Yamaha | 1:22.863 | 3.368 |
14 | 11 | Mika Häkkinen | Lotus/Ford | 1:22.886 | 3.391 |
15 | 29 | Bertrand Gachot | Venturi/Lamborghini | 1:23.122 | 3.627 |
16 | 16 | Karl Wendlinger | March/Ilmor | 1:23.264 | 3.769 |
17 | 23 | C.Fittipaldi | Minardi/Lamborghini | 1:23.487 | 3.992 |
18 | 22 | P.Martini | Dallara/Ferrari | 1:23.508 | 4.013 |
19 | 10 | Aguri Suzuki | Footwork/Mugen-Honda | 1:23.641 | 4.146 |
20 | 21 | J J Lehto | Dallara/Ferrari | 1:23.862 | 4.367 |
21 | 32 | Stefano Modena | Jordan/Yamaha | 1:23.890 | 4.395 |
22 | 25 | Thierry Boutsen | Ligier/Renault | 1:23.909 | 4.414 |
23 | 26 | Érik Comas | Ligier/Renault | 1:23.974 | 4.479 |
24 | 3 | O.Grouillard | Tyrrell/Ilmor | 1:23.990 | 4.495 |
25 | 15 | G.Tarquini | Fondmetal/Ford | 1:24.479 | 4.984 |
26 | 34 | Roberto Moreno | Moda/Judd | 1:24.945 | 5.450 |
RACE RESULTS
1 | 1 | Ayrton Senna | McLaren/Honda | 78 | 1:50:59.372 | |
2 | 5 | Nigel Mansell | Williams/Renault | 78 | 1:50:59.587 | 0.215 |
3 | 6 | Riccardo Patrese | Williams/Renault | 78 | 1:51:31.215 | 31.843 |
4 | 19 | M.Schumacher | Benetton/Ford | 78 | 1:51:38.666 | 39.294 |
5 | 20 | Martin Brundle | Benetton/Ford | 78 | 1:52:20.719 | 1:21.347 |
6 | 29 | Bertrand Gachot | Venturi/Lamborghini | 77 | 1:51:23.959 | 1 lap |
7 | 9 | Michele Alboreto | Footwork/Mugen-Honda | 77 | 1:51:45.533 | 1 lap |
8 | 23 | C.Fittipaldi | Minardi/Lamborghini | 77 | 1:52:19.665 | 1 lap |
9 | 21 | J J Lehto | Dallara/Ferrari | 76 | 1:51:08.976 | 2 laps |
10 | 26 | Érik Comas | Ligier/Renault | 76 | 1:51:17.721 | 2 laps |
11 | 10 | Aguri Suzuki | Footwork/Mugen-Honda | 76 | 1:51:19.200 | 2 laps |
12 | 25 | Thierry Boutsen | Ligier/Renault | 75 | 1:51:49.764 | 3 laps |
(5) | 28 | Ivan Capelli | Ferrari | 60 | 1:26:30.427 | Spun off |
(5) | 2 | Gerhard Berger | McLaren/Honda | 32 | 46:15.942 | Gearbox |
(9) | 11 | Mika Häkkinen | Lotus/Ford | 30 | 43:45.876 | Gearbox |
(5) | 27 | Jean Alesi | Ferrari | 28 | 40:30.381 | Gearbox |
(12) | 33 | M.Gugelmin | Jordan/Yamaha | 18 | 26:41.475 | Gearbox |
(9) | 12 | Johnny Herbert | Lotus/Ford | 17 | 24:53.571 | Spun off |
(19) | 34 | Roberto Moreno | Moda/Judd | 11 | 17:16.217 | Engine |
(10) | 4 | A.de Cesaris | Tyrrell/Ilmor | 9 | 13:22.464 | Gearbox |
(20) | 15 | G.Tarquini | Fondmetal/Ford | 9 | 14:09.693 | Engine |
(17) | 32 | Stefano Modena | Jordan/Yamaha | 6 | 9:15.498 | Spun off |
(19) | 3 | O.Grouillard | Tyrrell/Ilmor | 4 | 6:21.532 | Transmission |
(14) | 16 | Karl Wendlinger | March/Ilmor | 1 | 1:44.613 | Gearbox |
(25) | 24 | G.Morbidelli | Minardi/Lamborghini | 1 | 5:34.500 | Gearbox |
22 | P.Martini | Dallara/Ferrari | 0 | Spun off |
Fastest lap: Nigel Mansell – 1:21.598 (lap 74)
DRIVERS’ CHAMPIONSHIP AFTER 6/16 RACES
1 | Nigel Mansell | 56 | 10 | 10 | 10 | 10 | 10 | 6 |
2 | Riccardo Patrese | 28 | 6 | 6 | 6 | – | 6 | 4 |
3 | Michael Schumacher | 20 | 3 | 4 | 4 | 6 | – | 3 |
4 | Ayrton Senna | 18 | 4 | – | – | – | 4 | 10 |
5 | Gerhard Berger | 8 | 2 | 3 | – | 3 | – | – |
6 | Jean Alesi | 7 | – | – | 3 | 4 | – | – |
7 | Martin Brundle | 5 | – | – | – | – | 3 | 2 |
8 | Michele Alboreto | 5 | – | – | 1 | 2 | 2 | – |
9 | Andrea de Cesaris | 2 | – | 2 | – | – | – | – |
9 | Ivan Capelli | 2 | – | – | 2 | – | – | – |
11 | Pierluigi Martini | 2 | – | – | – | 1 | 1 | – |
12 | Johnny Herbert | 1 | 1 | – | – | – | – | – |
12 | Mika Häkkinen | 1 | – | 1 | – | – | – | – |
12 | Bertrand Gachot | 1 | – | – | – | – | – | 1 |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Williams/Renault | 84 | 16 | 16 | 16 | 10 | 16 | 10 |
2 | McLaren/Honda | 26 | 6 | 3 | – | 3 | 4 | 10 |
3 | Benetton/Ford | 25 | 3 | 4 | 4 | 6 | 3 | 5 |
4 | Ferrari | 9 | – | – | 5 | 4 | – | – |
5 | Footwork/Mugen-Honda | 5 | – | – | 1 | 2 | 2 | – |
6 | Tyrrell/Ilmor | 2 | – | 2 | – | – | – | – |
7 | Lotus/Ford | 2 | 1 | 1 | – | – | – | – |
7 | Dallara/Ferrari | 2 | – | – | – | 1 | 1 | – |
9 | Venturi/Lamborghini | 1 | – | – | – | – | – | 1 |