Alain Prost won his 51st and final F1 race on this day in 1993, after his team mate Hill had a puncture in a penultimate lap.
Williams once again swept the front row in qualifying (Prost 0.157 seconds faster) while third placed Schumacher in Benetton was 0.832 seconds slower than Prost.
Prost has started badly, and Hill, Schumacher and Senna overtook him, but the Frenchman returned third place on the road to the first chicane in which he went sideways with Senna. Brazilian spun on the exit and had to wait for all the drivers to pass to go back to the track while Brundle spun in the second corner and forced Prost to cut the chicane to avoid him.
Later, Brundle and Prost will both receive 10 second stop and go penalty, which will Prost later call as a ‘scandal’. Frenchman passed Schumacher in the lap six and slotted in the second place behind Hill. Prost passed Hill, who slowed down on the yellow flags in the lap seven and took over the lead, and then he took his penalty and dropped to sixth.
In the final stage of the race, Prost approached the leading Hill, who had the advantage of eight seconds with two laps to go, but then he had a puncture and Prost celebrated his 51st victory ahead of Schumacher and Blundell.
After 10 of the 16 races Prost had 77 points, Senna was second with 50, and Schumacher third with 36 points while Williams was convincingly leading with 105 points ahead of McLaren with 53 points.
STARTING GRID
1 | 2 | Alain Prost | Williams/Renault | 1:38.748 | – |
2 | 0 | Damon Hill | Williams/Renault | 1:38.905 | 0.157 |
3 | 5 | M.Schumacher | Benetton/Ford | 1:39.580 | 0.832 |
4 | 8 | Ayrton Senna | McLaren/Ford | 1:39.616 | 0.868 |
5 | 26 | Mark Blundell | Ligier/Renault | 1:40.135 | 1.387 |
6 | 25 | Martin Brundle | Ligier/Renault | 1:40.855 | 2.107 |
7 | 6 | Riccardo Patrese | Benetton/Ford | 1:41.101 | 2.353 |
8 | 10 | Aguri Suzuki | Footwork/Mugen-Honda | 1:41.138 | 2.390 |
9 | 28 | Gerhard Berger | Ferrari | 1:41.242 | 2.494 |
10 | 27 | Jean Alesi | Ferrari | 1:41.304 | 2.556 |
11 | 9 | Derek Warwick | Footwork/Mugen-Honda | 1:41.449 | 2.701 |
12 | 7 | Michael Andretti | McLaren/Ford | 1:41.531 | 2.783 |
13 | 12 | Johnny Herbert | Lotus/Ford | 1:41.564 | 2.816 |
14 | 29 | Karl Wendlinger | Sauber | 1:41.642 | 2.894 |
15 | 11 | A.Zanardi | Lotus/Ford | 1:41.858 | 3.110 |
16 | 20 | Érik Comas | Larrousse/Lamborghini | 1:41.945 | 3.197 |
17 | 14 | R.Barrichello | Jordan/Hart | 1:42.025 | 3.277 |
18 | 30 | J J Lehto | Sauber | 1:42.032 | 3.284 |
19 | 4 | A.de Cesaris | Tyrrell/Yamaha | 1:42.203 | 3.455 |
20 | 23 | C.Fittipaldi | Minardi/Ford | 1:42.658 | 3.910 |
21 | 3 | Ukyo Katayama | Tyrrell/Yamaha | 1:42.682 | 3.934 |
22 | 24 | P.Martini | Minardi/Ford | 1:42.786 | 4.038 |
23 | 19 | Philippe Alliot | Larrousse/Lamborghini | 1:42.910 | 4.162 |
24 | 15 | Thierry Boutsen | Jordan/Hart | 1:43.007 | 4.259 |
25 | 22 | Luca Badoer | Lola/Ferrari | 1:43.345 | 4.597 |
26 | 21 | Michele Alboreto | Lola/Ferrari | 1:44.166 | 5.418 |
RACE RESULTS
1 | 2 | Alain Prost | Williams/Renault | 45 | 1:18:40.885 | |
2 | 5 | M.Schumacher | Benetton/Ford | 45 | 1:18:57.549 | 16.664 |
3 | 26 | Mark Blundell | Ligier/Renault | 45 | 1:19:40.234 | 59.349 |
4 | 8 | Ayrton Senna | McLaren/Ford | 45 | 1:19:49.114 | 1:08.229 |
5 | 6 | Riccardo Patrese | Benetton/Ford | 45 | 1:20:12.401 | 1:31.516 |
6 | 28 | Gerhard Berger | Ferrari | 45 | 1:20:15.639 | 1:34.754 |
7 | 27 | Jean Alesi | Ferrari | 45 | 1:20:16.726 | 1:35.841 |
8 | 25 | Martin Brundle | Ligier/Renault | 44 | 1:18:41.394 | 1 lap |
9 | 29 | Karl Wendlinger | Sauber | 44 | 1:18:46.918 | 1 lap |
10 | 12 | Johnny Herbert | Lotus/Ford | 44 | 1:18:53.424 | 1 lap |
11 | 23 | C.Fittipaldi | Minardi/Ford | 44 | 1:19:04.599 | 1 lap |
12 | 19 | Philippe Alliot | Larrousse/Lamborghini | 44 | 1:19:31.100 | 1 lap |
13 | 15 | Thierry Boutsen | Jordan/Hart | 44 | 1:20:08.025 | 1 lap |
14 | 24 | P.Martini | Minardi/Ford | 44 | 1:20:15.983 | 1 lap |
15 | 0 | Damon Hill | Williams/Renault | 43 | 1:14:56.176 | Tyre |
16 | 21 | Michele Alboreto | Lola/Ferrari | 43 | 1:19:32.350 | 2 laps |
17 | 9 | Derek Warwick | Footwork/Mugen-Honda | 42 | 1:18:45.647 | 3 laps |
(13) | 14 | R.Barrichello | Jordan/Hart | 34 | 1:01:31.047 | Wheel |
(18) | 3 | Ukyo Katayama | Tyrrell/Yamaha | 28 | 52:05.580 | Halfshaft |
(13) | 30 | J J Lehto | Sauber | 22 | 40:07.576 | Spun off |
(16) | 11 | A.Zanardi | Lotus/Ford | 19 | 34:46.225 | Spun off |
(17) | 10 | Aguri Suzuki | Footwork/Mugen-Honda | 9 | 16:38.299 | Collision |
(9) | 7 | Michael Andretti | McLaren/Ford | 4 | 7:23.891 | Collision |
(24) | 22 | Luca Badoer | Lola/Ferrari | 4 | 8:24.918 | Suspension |
(25) | 4 | A.de Cesaris | Tyrrell/Yamaha | 1 | 2:38.437 | Gearbox |
20 | Érik Comas | Larrousse/Lamborghini | 0 | Gearbox |
Fastest lap: Michael Schumacher – 1:41.859 (lap 40)
DRIVERS’ CHAMPIONSHIP AFTER 10/16 RACES
1 | Alain Prost | 77 | 10 | – | 4 | 10 | 10 | 3 | 10 | 10 | 10 | 10 |
2 | Ayrton Senna | 50 | 6 | 10 | 10 | – | 6 | 10 | – | 3 | 2 | 3 |
3 | Michael Schumacher | 36 | – | 4 | – | 6 | 4 | – | 6 | 4 | 6 | 6 |
4 | Damon Hill | 28 | – | 6 | 6 | – | – | 6 | 4 | 6 | – | – |
5 | Riccardo Patrese | 11 | – | – | 2 | – | 3 | – | – | – | 4 | 2 |
6 | Mark Blundell | 10 | 4 | 2 | – | – | – | – | – | – | – | 4 |
7 | Martin Brundle | 9 | – | – | – | 4 | – | 1 | 2 | 2 | – | – |
8 | Johnny Herbert | 9 | – | 3 | 3 | – | – | – | – | – | 3 | – |
9 | Gerhard Berger | 6 | 1 | – | – | – | 1 | – | 3 | – | – | 1 |
10 | J J Lehto | 5 | 2 | – | – | 3 | – | – | – | – | – | – |
10 | Christian Fittipaldi | 5 | 3 | – | – | – | – | 2 | – | – | – | – |
12 | Jean Alesi | 4 | – | – | – | – | – | 4 | – | – | – | – |
13 | Michael Andretti | 3 | – | – | – | – | 2 | – | – | 1 | – | – |
14 | Philippe Alliot | 2 | – | – | – | 2 | – | – | – | – | – | – |
15 | Fabrizio Barbazza | 2 | – | – | 1 | 1 | – | – | – | – | ||
16 | Alessandro Zanardi | 1 | – | 1 | – | – | – | – | – | – | – | – |
16 | Karl Wendlinger | 1 | – | – | – | – | – | – | 1 | – | – | – |
16 | Derek Warwick | 1 | – | – | – | – | – | – | – | – | 1 | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Williams/Renault | 105 | 10 | 6 | 10 | 10 | 10 | 9 | 14 | 16 | 10 | 10 |
2 | McLaren/Ford | 53 | 6 | 10 | 10 | – | 8 | 10 | – | 4 | 2 | 3 |
3 | Benetton/Ford | 47 | – | 4 | 2 | 6 | 7 | – | 6 | 4 | 10 | 8 |
4 | Ligier/Renault | 19 | 4 | 2 | – | 4 | – | 1 | 2 | 2 | – | 4 |
5 | Ferrari | 10 | 1 | – | – | – | 1 | 4 | 3 | – | – | 1 |
6 | Lotus/Ford | 10 | – | 4 | 3 | – | – | – | – | – | 3 | – |
7 | Minardi/Ford | 7 | 3 | – | 1 | 1 | – | 2 | – | – | – | – |
8 | Sauber | 6 | 2 | – | – | 3 | – | – | 1 | – | – | – |
9 | Larrousse/Lamborghini | 2 | – | – | – | 2 | – | – | – | – | – | – |
10 | Footwork/Mugen-Honda | 1 | – | – | – | – | – | – | – | – | 1 | – |