On this day in 1998, Mika Hakkinen won his fifth race in the first ten races in 1998 after the battle with Michael Schumacher while David Coulthard managed to finish second after he was 19th in the second lap.
Hakkinen had two points of advantage ahead of Schumacher, who celebrated in the last three races in Canada, France and the UK, where he controversialy won driving through the pitlane, and McLaren had three-point advantage ahead of Ferrari.
Fisichella won his first pole position for Benetton ahead of Alesi in Sauber and Hakkinen and Schumacher. Irvine was eighth in Ferrari and Coulthard in McLaren only 14th.
Hakkinen started off well from the third place and took the lead in the first corner and in the second corner two Arrows drivers crashed and pushed Coulthard who needed new nose and front wing. But safety car came out and allowed him to catch up with the leaders.
After retiring the car, Schumacher pressed Hakkinen (one stop) with a lighter car (two stops), but he went wide while he tried to beat him and Fisichella passed him easily.
Schumacher overtook Fisichella and continued to press Hakkinen, but came out very wide on the gravel and broke his front wing, after which he returned almost one lap behind Hakkinen.
Fisichella and Alesi collided and retired in the second corner, which made easier for Coulthard to come back from behind, eventually finishing second, five seconds behind winner Hakkinen.
Michael struggled to beat his brother Ralf, but Irvine slowed down due to alleged braking problems, so Schumacher finished third behind two McLaren drivers. Ralf finished fifth and Villeneuve sixth.
After Austria, Hakkinen increased its advantage in front of Schumacher to eight points, and McLaren was 12 points ahead of Ferrari.
STARTING GRID
1 | 5 | G.Fisichella | Benetton/Playlife | 1:29.598 | – |
2 | 14 | Jean Alesi | Sauber/Petronas | 1:30.317 | 0.719 |
3 | 8 | Mika Häkkinen | McLaren/Mercedes | 1:30.517 | 0.919 |
4 | 3 | M.Schumacher | Ferrari | 1:30.551 | 0.953 |
5 | 18 | R.Barrichello | Stewart/Ford | 1:31.005 | 1.407 |
6 | 17 | Mika Salo | Arrows | 1:31.028 | 1.430 |
7 | 2 | H-H.Frentzen | Williams/Mecachrome | 1:31.515 | 1.917 |
8 | 4 | Eddie Irvine | Ferrari | 1:31.651 | 2.053 |
9 | 10 | Ralf Schumacher | Jordan/Mugen-Honda | 1:31.917 | 2.319 |
10 | 11 | Olivier Panis | Prost/Peugeot | 1:32.081 | 2.483 |
11 | 1 | J.Villeneuve | Williams/Mecachrome | 1:32.083 | 2.485 |
12 | 19 | Jos Verstappen | Stewart/Ford | 1:32.099 | 2.501 |
13 | 16 | Pedro Diniz | Arrows | 1:32.206 | 2.608 |
14 | 7 | David Coulthard | McLaren/Mercedes | 1:32.399 | 2.801 |
15 | 9 | Damon Hill | Jordan/Mugen-Honda | 1:32.718 | 3.120 |
16 | 12 | Jarno Trulli | Prost/Peugeot | 1:32.906 | 3.308 |
17 | 6 | Alexander Wurz | Benetton/Playlife | 1:33.185 | 3.587 |
18 | 15 | Johnny Herbert | Sauber/Petronas | 1:33.205 | 3.607 |
19 | 23 | Esteban Tuero | Minardi/Ford | 1:33.399 | 3.801 |
20 | 21 | T.Takagi | Tyrrell/Ford | 1:34.090 | 4.492 |
21 | 22 | Shinji Nakano | Minardi/Ford | 1:34.536 | 4.938 |
22 | 20 | Ricardo Rosset | Tyrrell/Ford | 1:34.910 | 5.312 |
RACE RESULTS
1 | 8 | Mika Häkkinen | McLaren/Mercedes | 71 | 1:30:44.086 | |
2 | 7 | David Coulthard | McLaren/Mercedes | 71 | 1:30:49.375 | 5.289 |
3 | 3 | M.Schumacher | Ferrari | 71 | 1:31:23.178 | 39.092 |
4 | 4 | Eddie Irvine | Ferrari | 71 | 1:31:28.062 | 43.976 |
5 | 10 | Ralf Schumacher | Jordan/Mugen-Honda | 71 | 1:31:34.740 | 50.654 |
6 | 1 | J.Villeneuve | Williams/Mecachrome | 71 | 1:31:37.288 | 53.202 |
7 | 9 | Damon Hill | Jordan/Mugen-Honda | 71 | 1:31:57.710 | 1:13.624 |
8 | 15 | Johnny Herbert | Sauber/Petronas | 70 | 1:30:56.888 | 1 Lap |
9 | 6 | Alexander Wurz | Benetton/Playlife | 70 | 1:30:58.611 | 1 Lap |
10 | 12 | Jarno Trulli | Prost/Peugeot | 70 | 1:31:33.536 | 1 Lap |
11 | 22 | Shinji Nakano | Minardi/Ford | 70 | 1:31:44.313 | 1 Lap |
12 | 20 | Ricardo Rosset | Tyrrell/Ford | 69 | 1:33:28.193 | 2 Laps |
(12) | 19 | Jos Verstappen | Stewart/Ford | 51 | 1:07:38.060 | Engine |
(14) | 23 | Esteban Tuero | Minardi/Ford | 30 | 40:49.014 | Spun off |
(2) | 5 | G.Fisichella | Benetton/Playlife | 21 | 28:01.034 | Collision |
(5) | 14 | Jean Alesi | Sauber/Petronas | 21 | 28:22.227 | Collision |
(6) | 2 | H-H.Frentzen | Williams/Mecachrome | 16 | 22:05.064 | Engine |
(9) | 18 | R.Barrichello | Stewart/Ford | 8 | 11:59.240 | Brakes |
(18) | 16 | Pedro Diniz | Arrows | 3 | 5:37.442 | Collision |
(20) | 17 | Mika Salo | Arrows | 1 | 1:57.392 | Collision |
11 | Olivier Panis | Prost/Peugeot | 0 | – | Clutch | |
21 | T.Takagi | Tyrrell/Ford | 0 | – | Collision |
Fastest lap: David Coulthard 1:12.878 (lap 30)
DRIVERS’ CHAMPIONSHIP AFTER 10/16 RACES
1 | Mika Häkkinen | 66 | 10 | 10 | 6 | – | 10 | 10 | – | 4 | 6 | 10 |
2 | Michael Schumacher | 58 | – | 4 | 10 | 6 | 4 | – | 10 | 10 | 10 | 4 |
3 | David Coulthard | 36 | 6 | 6 | 1 | 10 | 6 | – | – | 1 | – | 6 |
4 | Eddie Irvine | 32 | 3 | – | 4 | 4 | – | 4 | 4 | 6 | 4 | 3 |
5 | Alexander Wurz | 17 | – | 3 | 3 | – | 3 | – | 3 | 2 | 3 | – |
6 | Giancarlo Fisichella | 15 | – | 1 | – | – | – | 6 | 6 | – | 2 | – |
7 | Jacques Villeneuve | 12 | 2 | – | – | 3 | 1 | 2 | – | 3 | – | 1 |
8 | Heinz-Harald Frentzen | 8 | 4 | 2 | – | 2 | – | – | – | – | – | – |
9 | Rubens Barrichello | 4 | – | – | – | – | 2 | – | 2 | – | – | – |
10 | Mika Salo | 3 | – | – | – | – | – | 3 | – | – | – | – |
11 | Jean Alesi | 3 | – | – | 2 | 1 | – | – | – | – | – | – |
12 | Ralf Schumacher | 3 | – | – | – | – | – | – | – | – | 1 | 2 |
13 | Johnny Herbert | 1 | 1 | – | – | – | – | – | – | – | – | – |
14 | Pedro Diniz | 1 | – | – | – | – | – | 1 | – | – | – | – |
15 | Jan Magnussen | 1 | – | – | – | – | – | – | 1 |
CONSTRUCTORS’ CHAMPIONSHIP
1 | McLaren/Mercedes | 102 | 16 | 16 | 7 | 10 | 16 | 10 | – | 5 | 6 | 16 |
2 | Ferrari | 90 | 3 | 4 | 14 | 10 | 4 | 4 | 14 | 16 | 14 | 7 |
3 | Benetton/Playlife | 32 | – | 4 | 3 | – | 3 | 6 | 9 | 2 | 5 | – |
4 | Williams/Mecachrome | 20 | 6 | 2 | – | 5 | 1 | 2 | – | 3 | – | 1 |
5 | Stewart/Ford | 5 | – | – | – | – | 2 | – | 3 | – | – | – |
6 | Arrows | 4 | – | – | – | – | – | 4 | – | – | – | – |
7 | Sauber/Petronas | 4 | 1 | – | 2 | 1 | – | – | – | – | – | – |
8 | Jordan/Mugen-Honda | 3 | – | – | – | – | – | – | – | – | 1 | 2 |
Odgovori
Budi prvi koji će komentirati ovu vijest!
Morate biti Prijavljen Kako biste ostavili komentar
Morate biti Prijavljen Kako biste ostavili komentar