On this day in 1998, Michael Schumacher celebrated in the seventh race of the season in Canada while McLaren drivers Hakkinen and Coulthard retired due to gearbox failures.
McLaren started fiercely in the 1998 season with five wins and six pole positions in the first six races and was stopped only by Michael Schumacher in Argentina where he won ahead of Hakkinen.
After the sixth race in Monaco, Hakkinen led with 46 points, Coulthard had 29, Schumacher 24 while McLaren had 75 points, 36 more than Ferrari.
That is why Canada was key to Schumacher’s and Ferrari’s ambitions for the world championships, which Schumacher and Irvine had highlighted ahead of the race.
In qualifying, McLaren secured another front row but Schumacher had a great start and passed Hakkinen. The race was interrupted after start crash between Trulli, Alesi and Wurz but all three drivers used their spare cars and started the race again.
At the start of the race, Fisichella passed Schumacher but Hakkinen retired with a gearbox problem. Schumacher overtook Fisichella in the first lap, but due to his brother Ralf’s incident, a safety car came out on the track.
After SC, leading drivers Coulthard and Schumacher began to make the advantage over the rest of the pack and Scott retired during the second SC period.
The incident between Salo and Herbert triggered the third safety car that Schumacher used for his third pitstop and when he returned to the track there were yellow flags. However, in the lap 20, when he left the pitlane, German blocked Frentzen in Williams, forced him to go to the grass and lose control, after which he retired.
Williams’s Patrick Head was furious and went to Jean Todt’s Ferrari pit-wall to talk about Schumacher’s behavior.
Schumacher later received 10-second stop-and-go penalty for incident with Frentzen, who dropped behind Hill in Jordan who Michael overtook in the lap 38 and returned to second place.
Schumacher overtook the leading Fisichella in lap 45 and kept the lead until the end of the race and celebrated 16 seconds ahead of the Fisichela and a minute ahead of his teammate Irvine.
The fourth was Wurz who recovered from the incident at the start of the race, and the last points in the fifth and sixth place were won by Barrichello and Magnussen.
With this victory Schumacher reduced Hakkinen’s advantage to 12 points, nine races before the end, and Ferrari got closer to McLaren with 22 points gap.
STARTING GRID
1 | 7 | David Coulthard | McLaren/Mercedes | 1:18.213 | – |
2 | 8 | Mika Häkkinen | McLaren/Mercedes | 1:18.282 | 0.069 |
3 | 3 | M.Schumacher | Ferrari | 1:18.497 | 0.284 |
4 | 5 | G.Fisichella | Benetton/Playlife | 1:18.826 | 0.613 |
5 | 10 | Ralf Schumacher | Jordan/Mugen-Honda | 1:19.242 | 1.029 |
6 | 1 | J.Villeneuve | Williams/Mecachrome | 1:19.588 | 1.375 |
7 | 2 | H-H.Frentzen | Williams/Mecachrome | 1:19.614 | 1.401 |
8 | 4 | Eddie Irvine | Ferrari | 1:19.616 | 1.403 |
9 | 14 | Jean Alesi | Sauber/Petronas | 1:19.693 | 1.480 |
10 | 9 | Damon Hill | Jordan/Mugen-Honda | 1:19.717 | 1.504 |
11 | 6 | Alexander Wurz | Benetton/Playlife | 1:19.765 | 1.552 |
12 | 15 | Johnny Herbert | Sauber/Petronas | 1:19.845 | 1.632 |
13 | 18 | R.Barrichello | Stewart/Ford | 1:19.953 | 1.740 |
14 | 12 | Jarno Trulli | Prost/Peugeot | 1:20.188 | 1.975 |
15 | 11 | Olivier Panis | Prost/Peugeot | 1:20.303 | 2.090 |
16 | 21 | T.Takagi | Tyrrell/Ford | 1:20.328 | 2.115 |
17 | 17 | Mika Salo | Arrows | 1:20.536 | 2.323 |
18 | 22 | Shinji Nakano | Minardi/Ford | 1:21.230 | 3.017 |
19 | 16 | Pedro Diniz | Arrows | 1:21.301 | 3.088 |
20 | 19 | Jan Magnussen | Stewart/Ford | 1:21.629 | 3.416 |
21 | 23 | Esteban Tuero | Minardi/Ford | 1:21.822 | 3.609 |
22 | 20 | Ricardo Rosset | Tyrrell/Ford | 1:21.824 | 3.611 |
RACE RESULTS
1 | 3 | M.Schumacher | Ferrari | 69 | 1:40:57.355 | |
2 | 5 | G.Fisichella | Benetton/Playlife | 69 | 1:41:14.017 | 16.662 |
3 | 4 | Eddie Irvine | Ferrari | 69 | 1:41:57.414 | 1:00.059 |
4 | 6 | Alexander Wurz | Benetton/Playlife | 69 | 1:42:00.587 | 1:03.232 |
5 | 18 | R.Barrichello | Stewart/Ford | 69 | 1:42:18.868 | 1:21.513 |
6 | 19 | Jan Magnussen | Stewart/Ford | 68 | 1:41:26.707 | 1 Lap |
7 | 22 | Shinji Nakano | Minardi/Ford | 68 | 1:41:27.937 | 1 Lap |
8 | 20 | Ricardo Rosset | Tyrrell/Ford | 68 | 1:42:17.371 | 1 Lap |
9 | 16 | Pedro Diniz | Arrows | 68 | 1:42:19.361 | 1 Lap |
10 | 1 | J.Villeneuve | Williams/Mecachrome | 63 | 1:41:14.604 | 6 Laps |
(9) | 23 | Esteban Tuero | Minardi/Ford | 53 | 1:21:24.934 | Electrical |
(11) | 9 | Damon Hill | Jordan/Mugen-Honda | 42 | 1:09:22.006 | Electrical |
(3) | 11 | Olivier Panis | Prost/Peugeot | 39 | 1:00:17.696 | Spun off |
(4) | 2 | H-H.Frentzen | Williams/Mecachrome | 20 | 32:41.492 | Spun off |
(1) | 7 | David Coulthard | McLaren/Mercedes | 18 | 29:40.663 | Throttle |
(9) | 15 | Johnny Herbert | Sauber/Petronas | 18 | 29:50.599 | Spun off |
(12) | 17 | Mika Salo | Arrows | 18 | 29:52.095 | Spun off |
8 | Mika Häkkinen | McLaren/Mercedes | 0 | – | Gearbox | |
10 | Ralf Schumacher | Jordan/Mugen-Honda | 0 | – | Gearbox | |
14 | Jean Alesi | Sauber/Petronas | 0 | – | Collision | |
12 | Jarno Trulli | Prost/Peugeot | 0 | – | Collision | |
21 | T.Takagi | Tyrrell/Ford | 0 | – | Transmission |
Fastest lap: Michael Schumacher – 1:19.379 (lap 48)
DRIVERS’ CHAMPIONSHIP AFTER 7/16 RACES
1 | Mika Häkkinen | 46 | 10 | 10 | 6 | – | 10 | 10 | – |
2 | Michael Schumacher | 34 | – | 4 | 10 | 6 | 4 | – | 10 |
3 | David Coulthard | 29 | 6 | 6 | 1 | 10 | 6 | – | – |
4 | Eddie Irvine | 19 | 3 | – | 4 | 4 | – | 4 | 4 |
5 | Giancarlo Fisichella | 13 | – | 1 | – | – | – | 6 | 6 |
6 | Alexander Wurz | 12 | – | 3 | 3 | – | 3 | – | 3 |
7 | Heinz-Harald Frentzen | 8 | 4 | 2 | – | 2 | – | – | – |
8 | Jacques Villeneuve | 8 | 2 | – | – | 3 | 1 | 2 | – |
9 | Rubens Barrichello | 4 | – | – | – | – | 2 | – | 2 |
10 | Mika Salo | 3 | – | – | – | – | – | 3 | – |
11 | Jean Alesi | 3 | – | – | 2 | 1 | – | – | – |
12 | Johnny Herbert | 1 | 1 | – | – | – | – | – | – |
13 | Pedro Diniz | 1 | – | – | – | – | – | 1 | – |
14 | Jan Magnussen | 1 | – | – | – | – | – | – | 1 |
CONSTRUCTORS’ CHAMPIONSHIP
1 | McLaren/Mercedes | 75 | 16 | 16 | 7 | 10 | 16 | 10 | – |
2 | Ferrari | 53 | 3 | 4 | 14 | 10 | 4 | 4 | 14 |
3 | Benetton/Playlife | 25 | – | 4 | 3 | – | 3 | 6 | 9 |
4 | Williams/Mecachrome | 16 | 6 | 2 | – | 5 | 1 | 2 | – |
5 | Stewart/Ford | 5 | – | – | – | – | 2 | – | 3 |
6 | Arrows | 4 | – | – | – | – | – | 4 | – |
7 | Sauber/Petronas | 4 | 1 | – | 2 | 1 | – | – | – |