Michael Schumacher broke his leg on Silverstone during the first lap in 1999 British GP after brake failure on his Ferrari F399 at the end of the Hangar straight, for which he missed six races and a chance to fight for the title.
After the first seven races of the championship the situation was very open because Hakkinen led with 40 points ahead of Michael Schumacher who was the second with 32 points, Irvine was third with 26 points, and Frentzen in Jordan fourth with 23 points.
Hakkinen won the sixth pole position in the first eight races on Saturday, ahead of 0.419 seconds ahead of Schumacher and 0.790 seconds ahead of Coulthard.
The McLarens went well off the line after Coulthard overtook Schumacher, just like Irvine did on the outside of the first Copse corner.
But the decisive moment of the race and the championships occurred in the first lap when Schumacher had a brake failure ahead of the Stowe bend braking after Hangar Direction. Telemetry showed that at the time of the failure, the German was traveling at 307.5 km/h, he locked the wheels at 204 km/h and hit the barrier at 108 km/h.
“The accident was caused by a sudden loss of pressure in the rear braking circuit,” said a statement from Ferrari.
“The data did not show anything strange in the warm up lap either in the first half of the first lap.”
Although disappointed, Schumacher was happy to remain alive.
“I understand that now I have absolutely no chance of the championship,” said Schumacher.
“But I am happy to be alive. I am grateful for the safety improvements that have been made in the last few years.”
Hakkinen later also experienced an accident after loose rear left wheel, but escaped without injury.
Coulthard celebrated on his home GP in front of Irvine and Ralf Schumacher, Frentzen and Hill in Jordan, and Diniz in Sauber.
STARTING GRID
1 | 1 | Mika Häkkinen | McLaren/Mercedes | 1:24.804 | – |
2 | 3 | M.Schumacher | Ferrari | 1:25.223 | 0.419 |
3 | 2 | David Coulthard | McLaren/Mercedes | 1:25.594 | 0.790 |
4 | 4 | Eddie Irvine | Ferrari | 1:25.677 | 0.873 |
5 | 8 | H-H.Frentzen | Jordan/Mugen-Honda | 1:25.991 | 1.187 |
6 | 7 | Damon Hill | Jordan/Mugen-Honda | 1:26.099 | 1.295 |
7 | 16 | R.Barrichello | Stewart/Ford | 1:26.194 | 1.390 |
8 | 6 | Ralf Schumacher | Williams/Supertec | 1:26.438 | 1.634 |
9 | 22 | J.Villeneuve | BAR/Supertec | 1:26.719 | 1.915 |
10 | 11 | Jean Alesi | Sauber/Petronas | 1:26.761 | 1.957 |
11 | 17 | Johnny Herbert | Stewart/Ford | 1:26.873 | 2.069 |
12 | 12 | Pedro Diniz | Sauber/Petronas | 1:27.196 | 2.392 |
13 | 5 | A.Zanardi | Williams/Supertec | 1:27.223 | 2.419 |
14 | 19 | Jarno Trulli | Prost/Peugeot | 1:27.227 | 2.423 |
15 | 18 | Olivier Panis | Prost/Peugeot | 1:27.543 | 2.739 |
16 | 23 | Ricardo Zonta | BAR/Supertec | 1:27.699 | 2.895 |
17 | 9 | G.Fisichella | Benetton/Playlife | 1:27.857 | 3.053 |
18 | 10 | Alexander Wurz | Benetton/Playlife | 1:28.010 | 3.206 |
19 | 15 | T.Takagi | Arrows | 1:28.037 | 3.233 |
20 | 14 | Pedro de la Rosa | Arrows | 1:28.148 | 3.344 |
21 | 20 | Luca Badoer | Minardi/Ford | 1:28.695 | 3.891 |
22 | 21 | Marc Gené | Minardi/Ford | 1:28.772 | 3.968 |
RACE RESULTS
1 | 2 | David Coulthard | McLaren/Mercedes | 60 | 1:32:30.144 | |
2 | 4 | Eddie Irvine | Ferrari | 60 | 1:32:31.973 | 1.829 |
3 | 6 | Ralf Schumacher | Williams/Supertec | 60 | 1:32:57.555 | 27.411 |
4 | 8 | H-H.Frentzen | Jordan/Mugen-Honda | 60 | 1:32:57.933 | 27.789 |
5 | 7 | Damon Hill | Jordan/Mugen-Honda | 60 | 1:33:08.750 | 38.606 |
6 | 12 | Pedro Diniz | Sauber/Petronas | 60 | 1:33:23.787 | 53.643 |
7 | 9 | G.Fisichella | Benetton/Playlife | 60 | 1:33:24.758 | 54.614 |
8 | 16 | R.Barrichello | Stewart/Ford | 60 | 1:33:38.734 | 1:08.590 |
9 | 19 | Jarno Trulli | Prost/Peugeot | 60 | 1:33:42.189 | 1:12.045 |
10 | 10 | Alexander Wurz | Benetton/Playlife | 60 | 1:33:42.267 | 1:12.123 |
11 | 5 | A.Zanardi | Williams/Supertec | 60 | 1:33:47.268 | 1:17.124 |
12 | 17 | Johnny Herbert | Stewart/Ford | 60 | 1:33:47.853 | 1:17.709 |
13 | 18 | Olivier Panis | Prost/Peugeot | 60 | 1:33:50.636 | 1:20.492 |
14 | 11 | Jean Alesi | Sauber/Petronas | 59 | 1:33:12.794 | 1 Lap |
15 | 21 | Marc Gené | Minardi/Ford | 58 | 1:32:41.812 | 2 Laps |
16 | 15 | T.Takagi | Arrows | 58 | 1:33:15.047 | 2 Laps |
(14) | 23 | Ricardo Zonta | BAR/Supertec | 41 | 1:05:19.054 | Suspension |
(16) | 1 | Mika Häkkinen | McLaren/Mercedes | 35 | 56:39.055 | Wheel |
(10) | 22 | J.Villeneuve | BAR/Supertec | 29 | 45:33.631 | Halfshaft |
(20) | 20 | Luca Badoer | Minardi/Ford | 6 | 10:31.457 | Gearbox |
14 | Pedro de la Rosa | Arrows | 0 | – | Gearbox | |
3 | M.Schumacher | Ferrari | 0 | – | Brakes/Crash |
Fastest lap: Mika Hakkinen – 1:28.309 (lap 28)