Ferrari celebrated their first 1-2 victory of the 1999 F1 season in Monaco after Michael Schumacher and Eddie Irvine beat Mika Hakkinen in McLaren who started from pole position.
Hakkinen won the fourth pole position in the first four races in 1999 in controversial circumstances on Saturday, after beating Michael Schumacher for 0.064 seconds. The third was Coulthard in the second McLaren (+0.404 s) and the fourth was Irvine in second Ferrari (+0.464 s).
Schumacher started well and passed Hakkinen and Irvine passed Coulthard so Ferrari had first and third place after the first corner.
That order stood until lap 35 when Coulthard slowed down and retired in the next lap with a gearbox failure. Irvine was close to Hakkinen, who slipped on the oil from Takagi’s car whose engine blew up and Finn had to go straight into the Mirebeau corner.
Irvine took advantage of Hakkinen’s misfortune and took second place, and Ferrari celebrated 1-2 victory, the first of a total of three in 1999. Schumacher celebrated with 30 seconds ahead of Irvine and Hakkinen was third with 37 seconds behind. Frentzen finished in fourth place in Jordan, and Fisichella and Wurz at Benetton won the last points in fifth and sixth place.
After the first four races, Schumacher had 26 points after winning in Imola and Monaco and finishing second in Brazil, and Irvine was second after winning in Australia, fifth in Brazil and second in Monaco.
Hakkinen was third with 14 points (victory in Brazil and third in Monaco), and Ferrari led the constructors with 44 points, ahead of McLaren who had only 20 points.
It was 100th race in Rubens Barrichello’s F1 career.
STARTING GRID
1 | 1 | Mika Häkkinen | McLaren/Mercedes | 1:20.547 | – |
2 | 3 | M.Schumacher | Ferrari | 1:20.611 | 0.064 |
3 | 2 | David Coulthard | McLaren/Mercedes | 1:20.956 | 0.409 |
4 | 4 | Eddie Irvine | Ferrari | 1:21.011 | 0.464 |
5 | 16 | R.Barrichello | Stewart/Ford | 1:21.530 | 0.983 |
6 | 8 | H-H.Frentzen | Jordan/Mugen-Honda | 1:21.556 | 1.009 |
7 | 19 | Jarno Trulli | Prost/Peugeot | 1:21.769 | 1.222 |
8 | 22 | J.Villeneuve | BAR/Supertec | 1:21.827 | 1.280 |
9 | 9 | G.Fisichella | Benetton/Playlife | 1:21.938 | 1.391 |
10 | 10 | Alexander Wurz | Benetton/Playlife | 1:21.968 | 1.421 |
11 | 5 | A.Zanardi | Williams/Supertec | 1:22.152 | 1.605 |
12 | 23 | Mika Salo | BAR/Supertec | 1:22.241 | 1.694 |
13 | 17 | Johnny Herbert | Stewart/Ford | 1:22.248 | 1.701 |
14 | 11 | Jean Alesi | Sauber/Petronas | 1:22.354 | 1.807 |
15 | 12 | Pedro Diniz | Sauber/Petronas | 1:22.659 | 2.112 |
16 | 6 | Ralf Schumacher | Williams/Supertec | 1:22.719 | 2.172 |
17 | 7 | Damon Hill | Jordan/Mugen-Honda | 1:22.832 | 2.285 |
18 | 18 | Olivier Panis | Prost/Peugeot | 1:22.916 | 2.369 |
19 | 15 | T.Takagi | Arrows | 1:23.290 | 2.743 |
20 | 20 | Luca Badoer | Minardi/Ford | 1:23.765 | 3.218 |
21 | 14 | Pedro de la Rosa | Arrows | 1:24.260 | 3.713 |
22 | 21 | Marc Gené | Minardi/Ford | 1:24.914 | 4.367 |
RACE RESULTS
1 | 3 | M.Schumacher | Ferrari | 78 | 1:49:31.812 | |
2 | 4 | Eddie Irvine | Ferrari | 78 | 1:50:02.288 | 30.476 |
3 | 1 | Mika Häkkinen | McLaren/Mercedes | 78 | 1:50:09.295 | 37.483 |
4 | 8 | H-H.Frentzen | Jordan/Mugen-Honda | 78 | 1:50:25.821 | 54.009 |
5 | 9 | G.Fisichella | Benetton/Playlife | 77 | 1:49:32.705 | 1 lap |
6 | 10 | Alexander Wurz | Benetton/Playlife | 77 | 1:49:47.799 | 1 lap |
7 | 19 | Jarno Trulli | Prost/Peugeot | 77 | 1:50:05.845 | 1 lap |
8 | 5 | A.Zanardi | Williams/Supertec | 76 | 1:49:49.514 | 2 laps |
9 | 16 | R.Barrichello | Stewart/Ford | 71 | 1:40:57.711 | Suspension |
(10) | 6 | Ralf Schumacher | Williams/Supertec | 54 | 1:18:39.706 | Spun off |
(11) | 11 | Jean Alesi | Sauber/Petronas | 50 | 1:12:39.935 | Suspension |
(8) | 12 | Pedro Diniz | Sauber/Petronas | 49 | 1:10:17.884 | Suspension |
(12) | 18 | Olivier Panis | Prost/Peugeot | 40 | 58:19.531 | Engine |
(4) | 2 | David Coulthard | McLaren/Mercedes | 36 | 51:04.063 | Gearbox |
(11) | 23 | Mika Salo | BAR/Supertec | 36 | 52:10.908 | Brakes |
(15) | 15 | T.Takagi | Arrows | 36 | 53:01.863 | Engine |
(8) | 22 | J.Villeneuve | BAR/Supertec | 32 | 45:43.711 | Oil leak |
(11) | 17 | Johnny Herbert | Stewart/Ford | 32 | 46:18.632 | Suspension |
(19) | 14 | Pedro de la Rosa | Arrows | 30 | 44:51.758 | Gearbox |
(19) | 21 | Marc Gené | Minardi/Ford | 24 | 35:53.524 | Spun off |
(18) | 20 | Luca Badoer | Minardi/Ford | 10 | 15:14.013 | Gearbox |
(17) | 7 | Damon Hill | Jordan/Mugen-Honda | 3 | 4:41.990 | Collision |
Fastest lap: Mika Hakkinen – 1:22.259 (lap 67)
DRIVERS’ CHAMPIONSHIP AFTER 4/16 RACES
1 | Michael Schumacher | 26 | – | 6 | 10 | 10 |
2 | Eddie Irvine | 18 | 10 | 2 | – | 6 |
3 | Mika Häkkinen | 14 | – | 10 | – | 4 |
4 | Heinz-Harald Frentzen | 13 | 6 | 4 | – | 3 |
5 | Ralf Schumacher | 7 | 4 | 3 | – | – |
6 | Giancarlo Fisichella | 7 | 3 | – | 2 | 2 |
7 | David Coulthard | 6 | – | – | 6 | – |
8 | Rubens Barrichello | 6 | 2 | – | 4 | – |
9 | Damon Hill | 3 | – | – | 3 | – |
10 | Pedro de la Rosa | 1 | 1 | – | – | – |
11 | Olivier Panis | 1 | – | 1 | – | – |
12 | Jean Alesi | 1 | – | – | 1 | – |
13 | Alexander Wurz | 1 | – | – | – | 1 |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Ferrari | 44 | 10 | 8 | 10 | 16 |
2 | McLaren/Mercedes | 20 | 10 | 6 | 4 | |
3 | Jordan/Mugen-Honda | 16 | 6 | 4 | 3 | 3 |
4 | Benetton/Playlife | 8 | 3 | – | 2 | 3 |
5 | Williams/Supertec | 7 | 4 | 3 | – | – |
6 | Stewart/Ford | 6 | 2 | – | 4 | – |
7 | Arrows | 1 | 1 | – | – | – |
7 | Prost/Peugeot | 1 | 1 | – | – | |
7 | Sauber/Petronas | 1 | 1 | – |