On this day in 2001, Ferrari celebrated a one-two victory in Monaco where Michael Schumacher won in front of his teammate Rubens Barrichello and former team-mate Eddie Irvine in Jaguar.
David Coulthard was in form of his life in 2001 and beat both Hakkinen and Schumacher in qualifying for the Monaco GP.
But unfortunately for him, his McLaren Mercedes MP4-16 remained standing at the start of the race and had to start the last. Monaco is the most difficult race to pass on the track so Coulthard had a difficult task in front of him to get back to the points.

Schumacher has cruised to his fourth win in the first seven races of the season, which was his fifth win in Monaco (1994-1995, 1997, 1999 and 2001), Barrichello finished second and third was Eddie Irvine in Jaguar.
Coulthard managed to get back through the field and secure a fifth place after spending much of the race behind Enrique Bernard in Arrows.
After 2001, Ferrari had a 15-year winless period in Monaco, although in 2002 and 2004 they had a dominant car with which Schumacher won the title of several races before the end, while Vettel and Raikkonen in 2017 finally broke the Monaco curse to seal 1-2 for Scuderia.

David Coulthard stopped them in 2002 in his McLaren MP4-17 (the only race where F2002 did not win), and Jarno Trulli sealed his only F1 career victory in Monaco in 2004.
Ferrari had celebrated in Monaco in 1999 and 1997 with Michael Schumacher, and before that, Ferrari celebrated with Gilles Villeneuve in 1981 in Ferrari 126CK.
STARTING GRID
1 | 4 | David Coulthard | McLaren/Mercedes | 1:17.430 | – |
2 | 1 | M.Schumacher | Ferrari | 1:17.631 | 0.201 |
3 | 3 | Mika Häkkinen | McLaren/Mercedes | 1:17.749 | 0.319 |
4 | 2 | R.Barrichello | Ferrari | 1:17.856 | 0.426 |
5 | 5 | Ralf Schumacher | Williams/BMW | 1:18.029 | 0.599 |
6 | 18 | Eddie Irvine | Jaguar/Cosworth | 1:18.432 | 1.002 |
7 | 6 | J.P.Montoya | Williams/BMW | 1:18.751 | 1.321 |
8 | 12 | Jarno Trulli | Jordan/Honda | 1:18.921 | 1.491 |
9 | 10 | J.Villeneuve | BAR/Honda | 1:19.086 | 1.656 |
10 | 7 | G.Fisichella | Benetton/Renault | 1:19.220 | 1.790 |
11 | 22 | Jean Alesi | Prost/Acer | 1:19.245 | 1.815 |
12 | 9 | Olivier Panis | BAR/Honda | 1:19.294 | 1.864 |
13 | 11 | H-H.Frentzen | Jordan/Honda | 1:19.316 | 1.886 |
14 | 19 | Pedro de la Rosa | Jaguar/Cosworth | 1:20.033 | 2.603 |
15 | 17 | Kimi Räikkönen | Sauber/Petronas | 1:20.081 | 2.651 |
16 | 16 | Nick Heidfeld | Sauber/Petronas | 1:20.261 | 2.831 |
17 | 8 | Jenson Button | Benetton/Renault | 1:20.342 | 2.912 |
18 | 21 | Fernando Alonso | Minardi/European | 1:20.788 | 3.358 |
19 | 14 | Jos Verstappen | Arrows/Asiatech | 1:20.823 | 3.393 |
20 | 15 | Enrique Bernoldi | Arrows/Asiatech | 1:21.336 | 3.906 |
21 | 23 | Luciano Burti | Prost/Acer | 1:21.771 | 4.341 |
22 | 20 | Tarso Marques | Minardi/European | 1:22.201 | 4.771 |
RACE RESULTS
1 | 1 | M.Schumacher | Ferrari | 78 | 1:47:22.561 | |
2 | 2 | R.Barrichello | Ferrari | 78 | 1:47:22.992 | 0.431 |
3 | 18 | Eddie Irvine | Jaguar/Cosworth | 78 | 1:47:53.259 | 30.698 |
4 | 10 | J.Villeneuve | BAR/Honda | 78 | 1:47:55.015 | 32.454 |
5 | 4 | David Coulthard | McLaren/Mercedes | 77 | 1:47:31.433 | 1 lap |
6 | 22 | Jean Alesi | Prost/Acer | 77 | 1:47:48.652 | 1 lap |
7 | 8 | Jenson Button | Benetton/Renault | 77 | 1:48:16.971 | 1 lap |
8 | 14 | Jos Verstappen | Arrows/Asiatech | 77 | 1:48:35.060 | 1 lap |
9 | 15 | Enrique Bernoldi | Arrows/Asiatech | 76 | 1:48:25.166 | 2 laps |
10 | 17 | Kimi Räikkönen | Sauber/Petronas | 73 | 1:48:17.285 | 5 laps |
(3) | 5 | Ralf Schumacher | Williams/BMW | 57 | 1:18:50.345 | Electrical |
(11) | 20 | Tarso Marques | Minardi/European | 56 | 1:22:16.011 | Transmission |
(10) | 21 | Fernando Alonso | Minardi/European | 54 | 1:17:10.160 | Gearbox |
(7) | 11 | H-H.Frentzen | Jordan/Honda | 49 | 1:08:19.124 | Spun-off |
(6) | 7 | G.Fisichella | Benetton/Renault | 43 | 1:00:02.209 | Gearbox |
(5) | 12 | Jarno Trulli | Jordan/Honda | 30 | 42:04.997 | Hydraulics |
(16) | 23 | Luciano Burti | Prost/Acer | 24 | 35:27.411 | Gearbox |
(10) | 19 | Pedro de la Rosa | Jaguar/Cosworth | 18 | 25:49.969 | Hydraulics |
(16) | 3 | Mika Häkkinen | McLaren/Mercedes | 15 | 22:05.752 | Steering |
(20) | 9 | Olivier Panis | BAR/Honda | 13 | 30:23.929 | Steering |
(5) | 6 | J.P.Montoya | Williams/BMW | 2 | 2:57.342 | Spun-off |
16 | Nick Heidfeld | Sauber/Petronas | 0 | – | Collision |
Fastest lap: David Coulthard – 1:19.424 (lap 68)
DRIVERS’ CHAMPIONSHIP AFTER 7/17 RACES
1 | Michael Schumacher | 52 | 10 | 10 | 6 | – | 10 | 6 | 10 |
2 | David Coulthard | 40 | 6 | 4 | 10 | 6 | 2 | 10 | 2 |
3 | Rubens Barrichello | 24 | 4 | 6 | – | 4 | – | 4 | 6 |
4 | Ralf Schumacher | 12 | – | 2 | – | 10 | – | – | – |
5 | Nick Heidfeld | 8 | 3 | – | 4 | – | 1 | – | – |
6 | Jacques Villeneuve | 7 | – | – | – | – | 4 | – | 3 |
7 | Jarno Trulli | 7 | – | – | 2 | 2 | 3 | – | – |
8 | Juan Pablo Montoya | 6 | – | – | – | – | 6 | – | – |
9 | Heinz-Harald Frentzen | 6 | 2 | 3 | – | 1 | – | – | – |
10 | Olivier Panis | 5 | – | – | 3 | – | – | 2 | – |
11 | Eddie Irvine | 4 | – | – | – | – | – | – | 4 |
12 | Kimi Räikkönen | 4 | 1 | – | – | – | – | 3 | – |
13 | Mika Häkkinen | 4 | – | 1 | – | 3 | – | – | – |
14 | Jos Verstappen | 1 | – | – | – | – | – | 1 | – |
15 | Jean Alesi | 1 | – | – | – | – | – | – | 1 |
16 | Giancarlo Fisichella | 1 | – | – | 1 | – | – | – | – |
17 | Jenson Button | 0 | – | – | – | – | – | – | – |
18 | Luciano Burti | 0 | – | – | – | – | – | – | – |
19 | Enrique Bernoldi | 0 | – | – | – | – | – | – | – |
20 | Tarso Marques | 0 | – | – | – | – | – | – | – |
21 | Fernando Alonso | 0 | – | – | – | – | – | – | – |
22 | Gastón Mazzacane | 0 | – | – | – | – | |||
– | Ricardo Zonta | 0 | |||||||
– | Pedro de la Rosa | 0 | – | – | – | ||||
– | Tomas Enge | 0 | |||||||
– | Alex Yoong | 0 |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Ferrari | 76 | 14 | 16 | 6 | 4 | 10 | 10 | 16 |
2 | McLaren/Mercedes | 44 | 6 | 5 | 10 | 9 | 2 | 10 | 2 |
3 | Williams/BMW | 18 | – | 2 | – | 10 | 6 | – | – |
4 | Jordan/Honda | 13 | 2 | 3 | 2 | 3 | 3 | – | – |
5 | BAR/Honda | 12 | – | – | 3 | – | 4 | 2 | 3 |
6 | Sauber/Petronas | 12 | 4 | – | 4 | – | 1 | 3 | – |
7 | Jaguar/Cosworth | 4 | – | – | – | – | – | – | 4 |
8 | Arrows/Asiatech | 1 | – | – | – | – | – | 1 | – |
9 | Benetton/Renault | 1 | – | – | 1 | – | – | – | – |
10 | Prost/Acer | 1 | – | – | – | – | – | – | 1 |
11 | Minardi/European | 0 | – | – | – | – | – | – | – |
Odgovori
Budi prvi koji će komentirati ovu vijest!
Morate biti Prijavljen Kako biste ostavili komentar
Morate biti Prijavljen Kako biste ostavili komentar