On this day in 2002, Michael Schumacher won his sixth race of the season in the opening eight rounds and continued to march toward his fifth world championship title.
BMW Williams beat them in Malaysia where Ferrari still performed with the old F2001, Coulthard in McLaren won beat them in Monaco, but Maranello team seemed untouchable in all other races.
Montoya grabbed third pole of the season after Brazil and Monaco with 0.182 s advantage ahead of Michael Schumacher, 0.444 in front of Barrichello and 0.465 in front of Ralf Schumacher, who drove Montoya’s spare car. Fifth Raikkonen was already more than a second behind (+1.062).
Barrichello passed M.Schumacher at the start thanks to a lighter car, and Montoya lost the lead at the end of the first lap because he overcooked the last chicane.
Barrichello started to build his lead on a two stop strategy in front of Montoya and Michael who was on one stop, but hope for victory had vanished when the safety car came out on the lap 15.
Michael won in front of Coulthard in McLaren and Barrichello and Raikkonen in another McLaren while Williams remained without a single point since Montoya dropped due to a BMW engine failure and Ralf finished seventh.
Schumacher has increased his already big lead in championship – the German driver led with 70 points while Ralf and Rubens had 27 points. Coulthard was the fourth with 26 points after taking 16 points in Monaco and Canada.
Ferrari was leading the constructors with 86 points ahead of Williams (54), McLaren (33) and Renault (12), which will also be the final order at the end of the season.
It was the jubilee 150th victory for Ferrari in Formula 1.
STARTING GRID
1 | 6 | J.P.Montoya | Williams/BMW | 1:12.836 | – |
2 | 1 | M.Schumacher | Ferrari | 1:13.018 | 0.182 |
3 | 2 | R.Barrichello | Ferrari | 1:13.280 | 0.444 |
4 | 5 | Ralf Schumacher | Williams/BMW | 1:13.301 | 0.465 |
5 | 4 | Kimi Räikkönen | McLaren/Mercedes | 1:13.898 | 1.062 |
6 | 9 | G.Fisichella | Jordan/Honda | 1:14.132 | 1.296 |
7 | 7 | Nick Heidfeld | Sauber/Petronas | 1:14.139 | 1.303 |
8 | 3 | David Coulthard | McLaren/Mercedes | 1:14.385 | 1.549 |
9 | 11 | J.Villeneuve | BAR/Honda | 1:14.564 | 1.728 |
10 | 14 | Jarno Trulli | Renault | 1:14.688 | 1.852 |
11 | 12 | Olivier Panis | BAR/Honda | 1:14.713 | 1.877 |
12 | 8 | Felipe Massa | Sauber/Petronas | 1:14.823 | 1.987 |
13 | 15 | Jenson Button | Renault | 1:14.854 | 2.018 |
14 | 16 | Eddie Irvine | Jaguar/Cosworth | 1:14.882 | 2.046 |
15 | 10 | Takuma Sato | Jordan/Honda | 1:14.940 | 2.104 |
16 | 17 | Pedro de la Rosa | Jaguar/Cosworth | 1:15.089 | 2.253 |
17 | 21 | Enrique Bernoldi | Arrows/Cosworth | 1:15.102 | 2.266 |
18 | 24 | Mika Salo | Toyota | 1:15.111 | 2.275 |
19 | 20 | H-H.Frentzen | Arrows/Cosworth | 1:15.115 | 2.279 |
20 | 25 | Allan McNish | Toyota | 1:15.321 | 2.485 |
21 | 23 | Mark Webber | Minardi/Asiatech | 1:15.508 | 2.672 |
22 | 22 | Alex Yoong | Minardi/Asiatech | 1:17.347 | 4.511 |
RACE RESULTS
1 | 1 | M.Schumacher | Ferrari | 70 | 1:33:36.111 | |
2 | 3 | David Coulthard | McLaren/Mercedes | 70 | 1:33:37.243 | 1.132 |
3 | 2 | R.Barrichello | Ferrari | 70 | 1:33:43.193 | 7.082 |
4 | 4 | Kimi Räikkönen | McLaren/Mercedes | 70 | 1:34:13.674 | 37.563 |
5 | 9 | G.Fisichella | Jordan/Honda | 70 | 1:34:18.923 | 42.812 |
6 | 14 | Jarno Trulli | Renault | 70 | 1:34:25.059 | 48.948 |
7 | 5 | Ralf Schumacher | Williams/BMW | 70 | 1:34:27.629 | 51.518 |
8 | 12 | Olivier Panis | BAR/Honda | 69 | 1:33:44.772 | 1 lap |
9 | 8 | Felipe Massa | Sauber/Petronas | 69 | 1:33:45.069 | 1 lap |
10 | 10 | Takuma Sato | Jordan/Honda | 69 | 1:33:52.772 | 1 lap |
11 | 23 | Mark Webber | Minardi/Asiatech | 69 | 1:34:08.239 | 1 lap |
12 | 7 | Nick Heidfeld | Sauber/Petronas | 69 | 1:34:15.549 | 1 lap |
13 | 20 | H-H.Frentzen | Arrows/Cosworth | 69 | 1:34:53.892 | 1 lap |
14 | 22 | Alex Yoong | Minardi/Asiatech | 68 | 1:34:09.625 | 2 lapa |
15 | 15 | Jenson Button | Renault | 65 | 1:28:36.324 | Engine |
(2) | 6 | J.P.Montoya | Williams/BMW | 56 | 1:15:28.835 | Engine |
(17) | 25 | Allan McNish | Toyota | 45 | 1:03:58.257 | Spun off |
(14) | 16 | Eddie Irvine | Jaguar/Cosworth | 41 | 57:12.472 | Overheating |
(18) | 24 | Mika Salo | Toyota | 41 | 58:09.484 | Brakes |
(20) | 17 | Pedro de la Rosa | Jaguar/Cosworth | 29 | 42:23.351 | Gearbox |
(20) | 21 | Enrique Bernoldi | Arrows/Cosworth | 16 | 24:11.025 | Vibrations |
(13) | 11 | J.Villeneuve | BAR/Honda | 8 | 11:01.131 | Oil pressure |
Fastest lap: Juan Pablo Montoya – 1:15.960 (lap 50)
DRIVERS’ CHAMPIONSHIP AFTER 8/17 RACES
1 | Michael Schumacher | 70 | 10 | 4 | 10 | 10 | 10 | 10 | 6 | 10 |
2 | Ralf Schumacher | 27 | – | 10 | 6 | 4 | – | 3 | 4 | – |
3 | Juan Pablo Montoya | 27 | 6 | 6 | 2 | 3 | 6 | 4 | – | – |
4 | David Coulthard | 26 | – | – | 4 | 1 | 4 | 1 | 10 | 6 |
5 | Rubens Barrichello | 16 | – | – | – | 6 | – | 6 | – | 4 |
6 | Jenson Button | 8 | – | 3 | 3 | 2 | – | – | – | – |
7 | Kimi Räikkönen | 7 | 4 | – | – | – | – | – | – | 3 |
8 | Giancarlo Fisichella | 6 | – | – | – | – | – | 2 | 2 | 2 |
9 | Nick Heidfeld | 5 | – | 2 | – | – | 3 | – | – | – |
10 | Jarno Trulli | 4 | – | – | – | – | – | – | 3 | 1 |
11 | Eddie Irvine | 3 | 3 | – | – | – | – | – | – | – |
12 | Felipe Massa | 3 | – | 1 | – | – | 2 | – | – | – |
13 | Mark Webber | 2 | 2 | – | – | – | – | – | – | – |
14 | Mika Salo | 2 | 1 | – | 1 | – | – | – | – | – |
15 | Heinz-Harald Frentzen | 2 | – | – | – | – | 1 | – | 1 | – |
16 | Jacques Villeneuve | 0 | – | – | – | – | – | – | – | – |
17 | Allan McNish | 0 | – | – | – | – | – | – | – | – |
18 | Alex Yoong | 0 | – | – | – | – | – | – | – | – |
19 | Pedro de la Rosa | 0 | – | – | – | – | – | – | – | – |
20 | Olivier Panis | 0 | – | – | – | – | – | – | – | – |
21 | Takuma Sato | 0 | – | – | – | – | – | – | – | – |
22 | Enrique Bernoldi | 0 | – | – | – | – | – | – | – | – |
– | Anthony Davidson | 0 |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Ferrari | 86 | 10 | 4 | 10 | 16 | 10 | 16 | 6 | 14 |
2 | Williams/BMW | 54 | 6 | 16 | 8 | 7 | 6 | 7 | 4 | – |
3 | McLaren/Mercedes | 33 | 4 | – | 4 | 1 | 4 | 1 | 10 | 9 |
4 | Renault | 12 | – | 3 | 3 | 2 | – | – | 3 | 1 |
5 | Sauber/Petronas | 8 | – | 3 | – | – | 5 | – | – | – |
6 | Jordan/Honda | 6 | – | – | – | – | – | 2 | 2 | 2 |
7 | Jaguar/Cosworth | 3 | 3 | – | – | – | – | – | – | – |
8 | Minardi/Asiatech | 2 | 2 | – | – | – | – | – | – | – |
9 | Toyota | 2 | 1 | – | 1 | – | – | – | – | – |
10 | Arrows/Cosworth | 2 | – | – | – | – | 1 | – | 1 | – |
11 | BAR/Honda | 0 | – | – | – | – | – | – | – | – |