Michael Schumacher and Rubens Barrichello achieved the first 1-2 victory for the new F2002 in Imola in a stunning demonstration of power of the new masterpiece from Rory Byrne who was, fittingly, present on the podium ceremony.
Ferrari started the 2002 F1 season with a revamped F2001, which was still very fast, but in hot conditions struggled against Williams on Michelin tyres and, as in 2001, weared its rear tyres too much.
Schumacher won with new F2002 at the third race in Brazil and was seven tenths faster in qualifying than Barrichello in F2001, and after another fight with Montoya, he managed to celebrate in his first appearance for the new car.
In the fourth race of the season in Imola, Barrichello also got a new F2002 and Ferrari convincingly locked the first row, although neither the car nor Bridgestone’s single-lap performance was the strongest weapon.
But the characteristics of the Imola circuit did suit their package, which is dominated by exits from slow corners and change of direction, as well as the colder weather all weekend.
Schumacher secured his 45th pole position in the F1 career in the final lap in which he entered in the final seconds of qualifying, and was faster than Barrichello for just 0.064 s.
Ferrari drivers left behind with two Williams drivers for four and five tenths and two McLarens for more than a second and last year’s winner, Ralf Schumacher, was able to overtake Barrichello at the start and stay in front of him for almost half the race, until the first pitstops for leading drivers.
Michael had a 17.3 second advantage over Ralf at the end of the lap 30 while Barrichello was constantly below the second behind his teammate’s younger brother. The Schumacher brothers entered the pits in the lap 31 and Barrichello one lap later which was enough to build a sufficient lead with a light car and get ahead of Ralf.
The Ferrari celebrated their first 1-2 win of the season in their first appearance with two new F2002s while Ralf finished third with 1.7 behind Barrichello, ahead of team-mate Montoya.
With this success, Ferrari paid back to their fans for a poor performance in 2001 when they started only fourth and sixth, Barrichello finished third with Schumacher retiring after 24 laps due to a suspension problem.
Button finished fifth for Renault from the ninth starting spot after finishing fourth in the last two races and McLaren’s Coulthard finished sixth and won the last point in this race.
Interestingly, due to a slightly worse start to the season and the later introduction of a new car, Ferrari only took the lead in the constructors’ standings after only the fourth race of the season, just three points ahead of Williams, though 2002 was one of the most dominant seasons for Ferrari in Formula One history (17 wins in 19 races).
Their F2002, with which Schumacher finished all races in first or second place and finished all races on podium in the 2002 F1 season, was defeated in only one race, at the Monaco GP where Coulthard celebrated in his McLaren MP4-17.
There are many reasons to be proud today,” said Schumacher who won his 56th F1 race.
“We failed here last year and now we have given something back to the tifosi. It was a special grand prix for me and I’m proud of the way it went. It was right that Rory Byrne should be on the podium.”
“He is unique, very motivated and a great person. I seem to have worked with him for most of my F1 career. Of course this result is not all down to him as it is a team effort but he is the main designer.”
“We did not expect to be so dominant today after a close qualifying and I thought the race might be more difficult. Bridgestone has produced a tyre that is more consistent and although the win was down to the whole package it was mainly due to the tyres.”
“We will enjoy a glass of champagne to celebrate with the whole team, but at this early stage in the season we are already thinking about the next race in Spain and we start testing again on Tuesday.”
STARTING GRID
1 | 1 | M.Schumacher | Ferrari | 1:21.091 | – |
2 | 2 | R.Barrichello | Ferrari | 1:21.155 | 0.064 |
3 | 5 | Ralf Schumacher | Williams/BMW | 1:21.473 | 0.382 |
4 | 6 | J.P.Montoya | Williams/BMW | 1:21.605 | 0.514 |
5 | 4 | Kimi Räikkönen | McLaren/Mercedes | 1:22.104 | 1.013 |
6 | 3 | David Coulthard | McLaren/Mercedes | 1:22.490 | 1.399 |
7 | 7 | Nick Heidfeld | Sauber/Petronas | 1:22.767 | 1.676 |
8 | 14 | Jarno Trulli | Renault | 1:22.833 | 1.742 |
9 | 15 | Jenson Button | Renault | 1:22.857 | 1.766 |
10 | 11 | J.Villeneuve | BAR/Honda | 1:23.116 | 2.025 |
11 | 8 | Felipe Massa | Sauber/Petronas | 1:23.681 | 2.590 |
12 | 12 | Olivier Panis | BAR/Honda | 1:23.821 | 2.730 |
13 | 20 | H-H.Frentzen | Arrows/Cosworth | 1:23.862 | 2.771 |
14 | 10 | Takuma Sato | Jordan/Honda | 1:24.050 | 2.959 |
15 | 9 | G.Fisichella | Jordan/Honda | 1:24.253 | 3.162 |
16 | 24 | Mika Salo | Toyota | 1:24.328 | 3.237 |
17 | 25 | Allan McNish | Toyota | 1:24.331 | 3.240 |
18 | 16 | Eddie Irvine | Jaguar/Cosworth | 1:24.579 | 3.488 |
19 | 23 | Mark Webber | Minardi/Asiatech | 1:24.790 | 3.699 |
20 | 21 | Enrique Bernoldi | Arrows/Cosworth | 1:24.808 | 3.717 |
21 | 17 | Pedro de la Rosa | Jaguar/Cosworth | 1:24.852 | 3.761 |
RACE RESULTS
1 | 1 | M.Schumacher | Ferrari | 62 | 1:29:10.789 | |
2 | 2 | R.Barrichello | Ferrari | 62 | 1:29:28.696 | 17.907 |
3 | 5 | Ralf Schumacher | Williams/BMW | 62 | 1:29:30.544 | 19.755 |
4 | 6 | J.P.Montoya | Williams/BMW | 62 | 1:29:55.514 | 44.725 |
5 | 15 | Jenson Button | Renault | 62 | 1:30:34.184 | 1:23.395 |
6 | 3 | David Coulthard | McLaren/Mercedes | 61 | 1:29:11.698 | 1 lap |
7 | 11 | J.Villeneuve | BAR/Honda | 61 | 1:29:40.937 | 1 lap |
8 | 8 | Felipe Massa | Sauber/Petronas | 61 | 1:29:47.157 | 1 lap |
9 | 14 | Jarno Trulli | Renault | 61 | 1:29:57.563 | 1 lap |
10 | 7 | Nick Heidfeld | Sauber/Petronas | 61 | 1:30:03.588 | 1 lap |
11 | 23 | Mark Webber | Minardi/Asiatech | 60 | 1:30:33.092 | 2 laps |
(11) | 21 | Enrique Bernoldi | Arrows/Cosworth | 50 | 1:14:23.178 | Engine |
(12) | 16 | Eddie Irvine | Jaguar/Cosworth | 45 | 1:07:09.249 | Halfshaft |
(5) | 4 | Kimi Räikkönen | McLaren/Mercedes | 44 | 1:04:07.646 | Exhaust |
(11) | 12 | Olivier Panis | BAR/Honda | 44 | 1:05:35.085 | Throttle |
(13) | 17 | Pedro de la Rosa | Jaguar/Cosworth | 30 | 44:50.879 | Halfshaft |
(17) | 24 | Mika Salo | Toyota | 26 | 39:44.279 | Gearbox |
(9) | 20 | H-H.Frentzen | Arrows/Cosworth | 25 | 36:50.650 | Fuel pressure |
(16) | 9 | G.Fisichella | Jordan/Honda | 19 | 28:34.887 | Hydraulics |
(20) | 10 | Takuma Sato | Jordan/Honda | 5 | 7:56.872 | Gearbox |
25 | Allan McNish | Toyota | 0 | – | Transmission |
Fastest lap: Rubens Barrichello – 1:24.170 (lap 38)
DRIVERS’ CHAMPIONSHIP 4/17 RACES
1 | Michael Schumacher | 34 | 10 | 4 | 10 | 10 |
2 | Ralf Schumacher | 20 | – | 10 | 6 | 4 |
3 | Juan Pablo Montoya | 17 | 6 | 6 | 2 | 3 |
4 | Jenson Button | 8 | – | 3 | 3 | 2 |
5 | Rubens Barrichello | 6 | – | – | – | 6 |
6 | David Coulthard | 5 | – | – | 4 | 1 |
7 | Kimi Räikkönen | 4 | 4 | – | – | – |
8 | Eddie Irvine | 3 | 3 | – | – | – |
9 | Nick Heidfeld | 2 | – | 2 | – | – |
10 | Mark Webber | 2 | 2 | – | – | – |
11 | Mika Salo | 2 | 1 | – | 1 | – |
12 | Felipe Massa | 1 | – | 1 | – | – |
13 | Jacques Villeneuve | 0 | – | – | – | – |
14 | Alex Yoong | 0 | – | – | – | – |
15 | Allan McNish | 0 | – | – | – | – |
16 | Pedro de la Rosa | 0 | – | – | – | – |
17 | Takuma Sato | 0 | – | – | – | – |
18 | Jarno Trulli | 0 | – | – | – | – |
19 | Heinz-Harald Frentzen | 0 | – | – | – | – |
20 | Giancarlo Fisichella | 0 | – | – | – | – |
– | Olivier Panis | 0 | – | – | – | – |
– | Anthony Davidson | 0 | ||||
– | Enrique Bernoldi | 0 | – | – | – | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Ferrari | 40 | 10 | 4 | 10 | 16 |
2 | Williams/BMW | 37 | 6 | 16 | 8 | 7 |
3 | McLaren/Mercedes | 9 | 4 | – | 4 | 1 |
4 | Renault | 8 | – | 3 | 3 | 2 |
5 | Jaguar/Cosworth | 3 | 3 | – | – | – |
6 | Sauber/Petronas | 3 | – | 3 | – | – |
7 | Minardi/Asiatech | 2 | 2 | – | – | – |
8 | Toyota | 2 | 1 | – | 1 | – |
9 | BAR/Honda | 0 | – | – | – | – |
10 | Jordan/Honda | 0 | – | – | – | – |
11 | Arrows/Cosworth | 0 | – | – | – | – |