Michael Schumacher has beaten Williams Ralf Schumacher and Juan Pablo Montoya in Canadian GP on this day in 2003 after he successfully saved his tyres and brakes on his Ferrari F2003 GA.
It was the eighth race of championships and the fourth victory for Michael Schumacher, who celebrated in three races in a row from Imola to Austria while ahead of the Canadian GP leading driver was Kimi Raikkonen with four points more than Schumacher.
Williams’ drivers Ralf Schumacher (1:15.529) and Juan Pablo Montoya (+0.394 s) secured the second consecutive pole position for Williams after Monaco and Michael Schumacher was the third fastest with 0.518 seconds behind.
Fernando Alonso was very competitive in the fourth place in Renault with only a thousand of a second slower time than Michael Schumacher. Kimi Raikkonen in McLaren did not set the time in Saturday’s qualifying and started from the pits.
Ralf, Montoya and Michael retained their top positions at the start, but Montoya spun in the second round as he tried to closely follow his team-mate. He was passed by Michael, Alonso and Webber.
The Colombian overtook Webber in Jaguar already in the same lap and Alonso in the lap ten. Montoya entered the pits in lap 19, as well as Webber, Ralf entered the in the lap 20 and Michael in the lap 21 after which he returned in front of Ralf and Montoya and behind Alonsa who was not yet in the pits (he pitted in lap 26 and returned in fourth position).
The second pitstops began in the lap 45 when Montoya entered and was followed by Ralf in the next lap while Michael stayed two laps longer than his brother and pitted in lap 48.
Michael returned in front of Ralf and Montoya again and behind Alonso who did his second pitstop in lap 55 and returned about ten seconds behind the leading Ferrari driver.
By the end of the race, Michael slowed down to save tyres and especially brakes, but Ralf could not attack him. Due to the reduced speed of the Schumacher brothers, both Montoya and Alonso approached the leading duo.
Fernando Alonso recorded the fastest lap of the race, the first in his career, in lap 53.
Alonso also secured his first pole position (Malaysia) and the first win (Hungary) in the same year.
Michael Schumacher took the lead in the drivers championship with a three-point lead over Kimi Raikkonen who managed to finish sixth after starting from the pits.
STARTING GRID
1 | 4 | Ralf Schumacher | Williams/BMW | 1:15.529 | – |
2 | 3 | J.P.Montoya | Williams/BMW | 1:15.923 | 0.394 |
3 | 1 | M.Schumacher | Ferrari | 1:16.047 | 0.518 |
4 | 8 | Fernando Alonso | Renault | 1:16.048 | 0.519 |
5 | 2 | R.Barrichello | Ferrari | 1:16.143 | 0.614 |
6 | 14 | Mark Webber | Jaguar/Cosworth | 1:16.182 | 0.653 |
7 | 20 | Olivier Panis | Toyota | 1:16.598 | 1.069 |
8 | 7 | Jarno Trulli | Renault | 1:16.718 | 1.189 |
9 | 21 | C.da Matta | Toyota | 1:16.826 | 1.297 |
10 | 10 | H-H.Frentzen | Sauber/Petronas | 1:16.939 | 1.410 |
11 | 5 | David Coulthard | McLaren/Mercedes | 1:17.024 | 1.495 |
12 | 9 | Nick Heidfeld | Sauber/Petronas | 1:17.086 | 1.557 |
13 | 15 | Antônio Pizzonia | Jaguar/Cosworth | 1:17.337 | 1.808 |
14 | 16 | J.Villeneuve | BAR/Honda | 1:17.347 | 1.818 |
15 | 19 | Jos Verstappen | Minardi/Cosworth | 1:18.014 | 2.485 |
16 | 11 | G.Fisichella | Jordan/Ford | 1:18.036 | 2.507 |
17 | 17 | Jenson Button | BAR/Honda | 1:18.205 | 2.676 |
18 | 18 | Justin Wilson | Minardi/Cosworth | 1:18.560 | 3.031 |
19 | 12 | Ralph Firman | Jordan/Ford | 1:18.692 | 3.163 |
20 | 6 | Kimi Räikkönen | McLaren/Mercedes | – | – |
RACE RESULTS
1 | 1 | M.Schumacher | Ferrari | 70 | 1:31:13.591 | |
2 | 4 | Ralf Schumacher | Williams/BMW | 70 | 1:31:14.375 | 0.784 |
3 | 3 | J.P.Montoya | Williams/BMW | 70 | 1:31:14.946 | 1.355 |
4 | 8 | Fernando Alonso | Renault | 70 | 1:31:18.072 | 4.481 |
5 | 2 | R.Barrichello | Ferrari | 70 | 1:32:17.852 | 1:04.261 |
6 | 6 | Kimi Räikkönen | McLaren/Mercedes | 70 | 1:32:24.093 | 1:10.502 |
7 | 14 | Mark Webber | Jaguar/Cosworth | 69 | 1:31:45.330 | 1 Lap |
8 | 20 | Olivier Panis | Toyota | 69 | 1:31:59.794 | 1 Lap |
9 | 19 | Jos Verstappen | Minardi/Cosworth | 68 | 1:31:54.700 | 2 Laps |
10 | 15 | Antônio Pizzonia | Jaguar/Cosworth | 66 | 1:30:02.795 | Brakes |
11 | 21 | C.da Matta | Toyota | 64 | 1:25:12.721 | Suspension |
(10) | 18 | Justin Wilson | Minardi/Cosworth | 60 | 1:21:03.275 | Gearbox |
(10) | 17 | Jenson Button | BAR/Honda | 51 | 1:08:24.317 | Gearbox |
(6) | 5 | David Coulthard | McLaren/Mercedes | 47 | 1:02:33.732 | Gearbox |
(12) | 9 | Nick Heidfeld | Sauber/Petronas | 47 | 1:03:09.347 | Engine |
(16) | 7 | Jarno Trulli | Renault | 22 | 33:16.893 | Collision |
(6) | 11 | G.Fisichella | Jordan/Ford | 20 | 26:46.535 | Gearbox |
(13) | 12 | Ralph Firman | Jordan/Ford | 20 | 27:11.641 | Oil leak |
(17) | 16 | J.Villeneuve | BAR/Honda | 14 | 19:42.804 | Brakes |
(16) | 10 | H-H.Frentzen | Sauber/Petronas | 6 | 8:23.838 | Electrical |
Fastest lap: Fernando Alonso – 1:16.040 (lap 53)
DRIVERS’ CHAMPIONSHIP AFTER 8/16 RACES
1 | Michael Schumacher | 54 | 5 | 3 | – | 10 | 10 | 10 | 6 | 10 |
2 | Kimi Räikkönen | 51 | 6 | 10 | 8 | 8 | – | 8 | 8 | 3 |
3 | Fernando Alonso | 34 | 2 | 6 | 6 | 3 | 8 | – | 4 | 5 |
4 | Ralf Schumacher | 33 | 1 | 5 | 2 | 5 | 4 | 3 | 5 | 8 |
5 | Juan Pablo Montoya | 31 | 8 | – | – | 2 | 5 | – | 10 | 6 |
6 | Rubens Barrichello | 31 | 8 | – | 6 | 6 | 6 | 1 | 4 | |
7 | David Coulthard | 25 | 10 | – | 5 | 4 | – | 4 | 2 | – |
8 | Jarno Trulli | 13 | 4 | 4 | 1 | – | – | 1 | 3 | – |
9 | Giancarlo Fisichella | 10 | – | – | 10 | – | – | – | – | – |
10 | Jenson Button | 8 | – | 2 | – | 1 | – | 5 | – | – |
11 | Heinz-Harald Frentzen | 7 | 3 | – | 4 | – | – | – | – | – |
12 | Mark Webber | 6 | – | – | 2 | 2 | – | 2 | ||
13 | Cristiano da Matta | 3 | – | – | – | 3 | – | – | – | |
14 | Jacques Villeneuve | 3 | – | – | 3 | – | – | – | – | – |
15 | Olivier Panis | 1 | – | – | – | – | 1 | |||
16 | Nick Heidfeld | 1 | 1 | – | – | – | – | – | – | |
17 | Ralph Firman | 1 | – | – | – | 1 | – | – | – | |
18 | Antônio Pizzonia | 0 | – | – | – | – | – | – | – | – |
19 | Jos Verstappen | 0 | – | – | – | – | – | – | – | – |
20 | Justin Wilson | 0 | – | – | – | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Ferrari | 85 | 5 | 11 | – | 16 | 16 | 16 | 7 | 14 |
2 | McLaren/Mercedes | 76 | 16 | 10 | 13 | 12 | – | 12 | 10 | 3 |
3 | Williams/BMW | 64 | 9 | 5 | 2 | 7 | 9 | 3 | 15 | 14 |
4 | Renault | 47 | 6 | 10 | 7 | 3 | 8 | 1 | 7 | 5 |
5 | Jordan/Ford | 11 | – | – | 10 | – | 1 | – | – | – |
6 | BAR/Honda | 11 | – | 2 | 3 | 1 | – | 5 | – | – |
7 | Sauber/Petronas | 8 | 3 | 1 | 4 | – | – | – | – | – |
8 | Jaguar/Cosworth | 6 | – | – | – | – | 2 | 2 | – | 2 |
9 | Toyota | 4 | – | – | – | – | 3 | – | – | 1 |
10 | Minardi/Cosworth | 0 | – | – | – | – | – | – | – | – |