Jarno Trulli secured his first and only victory in F1 career in 2004 driving Michelin equipped Renault R24 in Monaco where he started from pole position and led majority of the race.
Trulli won the pole position (1:13.985), which was a very fast time since it was driven with a fuel load for 24 laps which was worth about half a second per lap (Raikkonen’s 2005 time was 1:13.644 with minimum amount of fuel, but with more durable tyres whih had to last whole race and engine that had to last two races).
Jenson Button was the second fastest (+0.411 s) although he had fuel for only 18 laps and Fernando Alonso was third in the second Renault (+0.423 s) with fuel for one lap more than Trulli.
After Alonso gave Renault their only victory in 2003 in Hungary, Trulli brought them the only victory in 2004 in Monaco. The Italian made a great start and kept the lead while Alonso overtook Button before the first corner.
Trulli led almost the entire race (72 out of 78 laps) and celebrated with half a second ahead of Button, and third Barrichello was one minute and 15 seconds behind the winner.
Schumacher started fifth, but retired after rushing into Montoya who warmed his brakes in the tunnel behind the safety car, leaving the Germans without a chance to fight for the sixth victory in the first six races of the season after he won the first five races, just like Mansell in 1992.
Trulli won in his 119th appearance – only Barrichello (123 races, 2000 German GP) and Webber (130 races, 2009 German GP) waited for longer.
STARTING GRID
1 | 7 | Jarno Trulli | Renault | 1:13.985 | – |
2 | 9 | Jenson Button | BAR/Honda | 1:14.396 | 0.411 |
3 | 8 | Fernando Alonso | Renault | 1:14.408 | 0.423 |
4 | 1 | M.Schumacher | Ferrari | 1:14.516 | 0.531 |
5 | 6 | Kimi Räikkönen | McLaren/Mercedes | 1:14.592 | 0.607 |
6 | 2 | R.Barrichello | Ferrari | 1:14.716 | 0.731 |
7 | 10 | Takuma Sato | BAR/Honda | 1:14.827 | 0.842 |
8 | 5 | David Coulthard | McLaren/Mercedes | 1:14.951 | 0.966 |
9 | 3 | J.P.Montoya | Williams/BMW | 1:15.039 | 1.054 |
10 | 11 | G.Fisichella | Sauber/Petronas | 1:15.352 | 1.367 |
11 | 14 | Mark Webber | Jaguar/Cosworth | 1:15.725 | 1.740 |
12 | 4 | Ralf Schumacher | Williams/BMW | 1:14.345 | 0.360 |
13 | 17 | Olivier Panis | Toyota | 1:15.859 | 1.874 |
14 | 15 | Christian Klien | Jaguar/Cosworth | 1:15.919 | 1.934 |
15 | 16 | C.da Matta | Toyota | 1:16.169 | 2.184 |
16 | 12 | Felipe Massa | Sauber/Petronas | 1:16.248 | 2.263 |
17 | 18 | Nick Heidfeld | Jordan/Ford | 1:16.488 | 2.503 |
18 | 19 | Giorgio Pantano | Jordan/Ford | 1:17.443 | 3.458 |
19 | 21 | Z.Baumgartner | Minardi/Cosworth | 1:20.060 | 6.075 |
20 | 20 | Gianmaria Bruni | Minardi/Cosworth | 1:20.115 | 6.130 |
RACE RESULTS
1 | 7 | Jarno Trulli | Renault | 77 | 1:45:46.601 | |
2 | 9 | Jenson Button | BAR/Honda | 77 | 1:45:47.098 | 0.497 |
3 | 2 | R.Barrichello | Ferrari | 77 | 1:47:02.367 | 1:15.766 |
4 | 3 | J.P.Montoya | Williams/BMW | 76 | 1:46:10.808 | 1 lap |
5 | 12 | Felipe Massa | Sauber/Petronas | 76 | 1:46:58.629 | 1 lap |
6 | 16 | C.da Matta | Toyota | 76 | 1:46:58.753 | 1 lap |
7 | 18 | Nick Heidfeld | Jordan/Ford | 75 | 1:46:58.271 | 2 laps |
8 | 17 | Olivier Panis | Toyota | 74 | 1:46:32.220 | 3 laps |
9 | 21 | Z.Baumgartner | Minardi/Cosworth | 71 | 1:45:51.401 | 6 laps |
10 | 4 | Ralf Schumacher | Williams/BMW | 69 | 1:39:42.758 | Gearbox |
(1) | 1 | M.Schumacher | Ferrari | 45 | 1:03:55.548 | Collision |
(2) | 8 | Fernando Alonso | Renault | 41 | 56:47.463 | Collision |
(5) | 6 | Kimi Räikkönen | McLaren/Mercedes | 27 | 39:22.232 | Engine |
(13) | 20 | Gianmaria Bruni | Minardi/Cosworth | 15 | 24:36.086 | Gearbox |
(11) | 19 | Giorgio Pantano | Jordan/Ford | 12 | 20:11.109 | Transmission |
(8) | 14 | Mark Webber | Jaguar/Cosworth | 11 | 18:39.402 | Transmission |
(4) | 10 | Takuma Sato | BAR/Honda | 2 | 2:48.349 | Engine |
(8) | 5 | David Coulthard | McLaren/Mercedes | 2 | 2:50.233 | Collision |
(11) | 11 | G.Fisichella | Sauber/Petronas | 2 | 2:52.582 | Collision |
15 | Christian Klien | Jaguar/Cosworth | 0 | Collision |
Fastest lap: Michael Schumacher – 1:14.439 (lap 23)
DRIVERS’ CHAMPIONSHIP AFTER 6/18 RACES
1 | Michael Schumacher | 50 | 10 | 10 | 10 | 10 | 10 | – |
2 | Rubens Barrichello | 38 | 8 | 5 | 8 | 3 | 8 | 6 |
3 | Jenson Button | 32 | 3 | 6 | 6 | 8 | 1 | 8 |
4 | Jarno Trulli | 31 | 2 | 4 | 5 | 4 | 6 | 10 |
5 | Juan Pablo Montoya | 23 | 4 | 8 | – | 6 | – | 5 |
6 | Fernando Alonso | 21 | 6 | 2 | 3 | 5 | 5 | – |
7 | Ralf Schumacher | 12 | 5 | – | 2 | 2 | 3 | – |
8 | Takuma Sato | 8 | – | – | 4 | – | 4 | – |
9 | Felipe Massa | 5 | – | 1 | – | – | – | 4 |
10 | David Coulthard | 4 | 1 | 3 | – | – | – | – |
11 | Cristiano da Matta | 3 | – | – | – | – | – | 3 |
12 | Giancarlo Fisichella | 2 | – | – | – | – | 2 | – |
13 | Nick Heidfeld | 2 | – | – | – | – | – | 2 |
14 | Olivier Panis | 1 | – | – | – | – | – | 1 |
15 | Kimi Räikkönen | 1 | – | – | – | 1 | – | – |
16 | Mark Webber | 1 | – | – | 1 | – | – | – |
17 | Zsolt Baumgartner | 0 | – | – | – | – | – | – |
18 | Christian Klien | 0 | – | – | – | – | – | – |
19 | Giorgio Pantano | 0 | – | – | – | – | – | – |
20 | Gianmaria Bruni | 0 | – | – | – | – | – | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Ferrari | 88 | 18 | 15 | 18 | 13 | 18 | 6 |
2 | Renault | 52 | 8 | 6 | 8 | 9 | 11 | 10 |
3 | BAR/Honda | 40 | 3 | 6 | 10 | 8 | 5 | 8 |
4 | Williams/BMW | 35 | 9 | 8 | 2 | 8 | 3 | 5 |
5 | Sauber/Petronas | 7 | – | 1 | – | – | 2 | 4 |
6 | McLaren/Mercedes | 5 | 1 | 3 | – | 1 | – | – |
7 | Toyota | 4 | – | – | – | – | – | 4 |
8 | Jordan/Ford | 2 | – | – | – | – | – | 2 |
9 | Jaguar/Cosworth | 1 | – | – | 1 | – | – | – |
10 | Minardi/Cosworth | 0 | – | – | – | – | – | – |