Fernando Alonso secured his first victory in his title winning season from pole position on this day in 2005, confirming that Renault will compete for the championship title while Jarno Trulli finished second and gave Toyota’s first Formula 1 podium.

After Fisichella won from pole position in the first race in Australia where Alonso finished third from the 13th on the grid, Renault was again fastest on a completely different track in Malaysia and Alonso won the pole position ahead of Trulli in Toyota and Fisichella in second Renault.

Alonso was the fastest on Saturday (1:32.582) on a single-lap with minimum amonut of fuel, 0.090 s in front of Trulli, and on Sunday morning he confirmed his pole position with 0.253 s advantage in front of Trulli with race fuel onboard.

It was the fourth pole position for Alonso after winning his first in Malaysia in 2003 and adding another in Hungary while his third pole came in 2004 French GP.

2005-Malaysian-GP-F1-start-Fernando-Alonso-leads-Jarno-Trulli-Photo-Ferrari

Alonso kept the lead at the start of the race ahead of Trulli and Fisichella, led 51 out of 56 laps and finally celebrated with 24 seconds ahead of Trulli in Toyota and Heidfeld in BMW Williams.

Fisichella collided with Webber when he tried to recover the lost third place at the end of the lap 35, but lost control as both drivers retired from the race.

Heidfeld finished third in the BMW Williams with less than eight seconds behind behind Trulli – it was the second career podium for the German after 2001 Brazilian GP and the first of three podiums in 2005. He will also collect his last, 13th podium in Formula 1, in Malaysia driving the 2011 Renault R31.

Montoya finished fourth for McLaren, fifth was Ralf Schumacher in second Toyota, and the seven time world champion Michael Schumacher was only seventh from the 13th position in last year’s F2004M.

2005-Malaysian-GP-F1-Michael-Schumacher-Ferrari-F2004M-Photo-Ferrari
Schumacher couldn’t do better than 7th in upgraded last year’s Ferrari F2004M (Photo: Ferrari)

Schumacher split two Red Bull drivers who finished sixth (Coulthard) and eighth (Klien) while Raikkonen was only ninth for McLaren ahead of Massa in Sauber.

It was a very hot weekend in Malaysia with a track temperatures rising above 50 degrees Celsius, and Michelin tyres shaded the Bridgestone in a season in which the tyres had to withstand qualifying and the whole race.

Only Schumacher in Ferrari managed to score points for Bridgestone in seventh place, but since only Ferrari, Jordan and Minardi were driving on Bridgestone that is not so surprising.

It was the jubilee 10th victory for Alonso and second from 15 podiums in 19 races in 2005 F1 season.

Victory in Malaysia was second in the F1 career for Alonso who took the lead in the drivers’ championship, becoming the first Spaniard to lead the F1 championship.

STARTING GRID

1 5 Fernando Alonso Renault 3:07.672
2 16 Jarno Trulli Toyota 3:07.925 0.253
3 6 G.Fisichella Renault 3:08.448 0.776
4 7 Mark Webber Williams/BMW 3:08.904 1.232
5 17 Ralf Schumacher Toyota 3:09.007 1.335
6 9 Kimi Räikkönen McLaren/Mercedes 3:09.483 1.811
7 15 Christian Klien Red Bull/Cosworth 3:09.589 1.917
8 14 David Coulthard Red Bull/Cosworth 3:09.700 2.028
9 3 Jenson Button BAR/Honda 3:09.832 2.160
10 8 Nick Heidfeld Williams/BMW 3:09.917 2.245
11 10 J.P.Montoya McLaren/Mercedes 3:10.090 2.418
12 2 R.Barrichello Ferrari 3:11.502 3.830
13 1 M.Schumacher Ferrari 3:11.633 3.961
14 12 Felipe Massa Sauber/Petronas 3:11.884 4.212
15 4 Anthony Davidson BAR/Honda 3:11.890 4.218
16 11 J.Villeneuve Sauber/Petronas 3:12.995 5.323
17 19 N.Karthikeyan Jordan/Toyota 3:17.656 9.984
18 18 Tiago Monteiro Jordan/Toyota 3:17.962 10.290
19 21 Christijan Albers Minardi/Cosworth 3:23.001 15.329
20 20 P.Friesacher Minardi/Cosworth 3:21.186 13.514

RESULTS

1 5 Fernando Alonso Renault 56 1:31:33.736
2 16 Jarno Trulli Toyota 56 1:31:58.063 24.327
3 8 Nick Heidfeld Williams/BMW 56 1:32:05.924 32.188
4 10 J.P.Montoya McLaren/Mercedes 56 1:32:15.367 41.631
5 17 Ralf Schumacher Toyota 56 1:32:25.590 51.854
6 14 David Coulthard Red Bull/Cosworth 56 1:32:46.279 1:12.543
7 1 M.Schumacher Ferrari 56 1:32:53.724 1:19.988
8 15 Christian Klien Red Bull/Cosworth 56 1:32:54.571 1:20.835
9 9 Kimi Räikkönen McLaren/Mercedes 56 1:32:55.316 1:21.580
10 12 Felipe Massa Sauber/Petronas 55 1:31:45.412 1 lap
11 19 N.Karthikeyan Jordan/Toyota 54 1:32:43.360 2 laps
12 18 Tiago Monteiro Jordan/Toyota 53 1:31:52.049 3 laps
13 21 Christijan Albers Minardi/Cosworth 52 1:32:07.696 4 laps
(11) 2 R.Barrichello Ferrari 49 1:22:11.046 Retired
(3) 6 G.Fisichella Renault 36 59:10.778 Collision
(4) 7 Mark Webber Williams/BMW 36 59:11.313 Collision
(13) 11 J.Villeneuve Sauber/Petronas 26 43:39.156 Spun off
(6) 3 Jenson Button BAR/Honda 2 3:24.975 Engine
(16) 4 Anthony Davidson BAR/Honda 2 3:34.793 Engine
(18) 20 P.Friesacher Minardi/Cosworth 2 3:39.734 Spun off

Fastest lap: Kimi Raikkonen 1:35.483 (lap 23)

DRIVERS’ CHAMPIONSHIP AFTER 2/19 RACES

1 Fernando Alonso 16   6 10
2 Giancarlo Fisichella 10   10
3 Jarno Trulli 8   8
4 Rubens Barrichello 8   8
5 Juan Pablo Montoya 8   3 5
5 David Coulthard 8   5 3
7 Nick Heidfeld 6   6
8 Ralf Schumacher 4   4
9 Mark Webber 4   4
10 Christian Klien 3   2 1
11 Michael Schumacher 2   2
12 Kimi Räikkönen 1   1
13 Felipe Massa 0  
14 Narain Karthikeyan 0  
15 Jenson Button 0  
16 Tiago Monteiro 0  
17 Jacques Villeneuve 0  
18 Christijan Albers 0  
19 Takuma Sato 0  
20 Patrick Friesacher 0  
Anthony Davidson 0  

CONSTRUCTORS’ CHAMPIONSHIP

1 Renault 26   16 10
2 Toyota 12   12
3 Red Bull/Cosworth 11   7 4
4 Ferrari 10   8 2
5 Williams/BMW 10   4 6
6 McLaren/Mercedes 9   4 5
7 Sauber/Petronas 0  
8 Jordan/Toyota 0  
9 BAR/Honda 0  
Minardi/Cosworth 0  
Load More Related Articles
Load More In History
Subscribe
Obavijesti me o
0 Comments
Inline Feedbacks
View all comments

Check Also

2010 Brazilian GP – Hulkenberg takes shock pole, Red Bull wins first constructors’ title with 1-2

Nico Hulkenberg secured his first and only pole position in F1 career after being fastest …