On this day in 2005, Kimi Raikkonen won his first race of the season in Spain after he retired from the leading position one race earlier in Imola and Fernando Alonso finished second in his home race and retained a huge advantage in the drivers’ championship.
Kimi Raikkonen won his second consecutive polole position, this time two tenths in front of Webber in Williams and nearly three tenths ahead of Alonso in Renault and two Toyotas of Trulli and Ralf Schumacher. Montoya was seventh in second McLaren after he missed two races in Bahrain and Imoal due to tennis injury.
Webber had the lightest car of leading drivers and entered the pits in the lap 18 while Raikkonen entered two laps earlier than Alonso, in lap 25. The Finn was very convincing as he led all 66 laps, winning 27 seconds ahead of Alonso.
Jarno Trulli finished third in Toyota which was his third podium from the first five races in 2005. after he finished second in Malaysia and Bahrain.
His team mate Ralf Schumacher finished fourth, Fisichella was fifth in second Renault and Webber sixth after starting second.
Montoya was only seventh in his comeback race and Coulthard won the final point for Red Bull.
Alonso led the championship after five races with 44 out od maximum 50 points, Trulli was second with 26 points and Raikkonen was third with only 17 points. Renault led the constructors with 58 points ahead of Toyota (40) and McLaren Mercedes (37).
STARTING GRID
1 | 9 | Kimi Räikkönen | McLaren/Mercedes | 2:31.421 | – |
2 | 7 | Mark Webber | Williams/BMW | 2:31.668 | 0.247 |
3 | 5 | Fernando Alonso | Renault | 2:31.691 | 0.270 |
4 | 17 | Ralf Schumacher | Toyota | 2:31.917 | 0.496 |
5 | 16 | Jarno Trulli | Toyota | 2:31.995 | 0.574 |
6 | 6 | G.Fisichella | Renault | 2:32.830 | 1.409 |
7 | 10 | J.P.Montoya | McLaren/Mercedes | 2:33.472 | 2.051 |
8 | 1 | M.Schumacher | Ferrari | 2:33.551 | 2.130 |
9 | 14 | David Coulthard | Red Bull/Cosworth | 2:34.168 | 2.747 |
10 | 12 | Felipe Massa | Sauber/Petronas | 2:34.224 | 2.803 |
11 | 15 | Vitantonio Liuzzi | Red Bull/Cosworth | 2:35.302 | 3.881 |
12 | 11 | J.Villeneuve | Sauber/Petronas | 2:36.480 | 5.059 |
13 | 19 | N.Karthikeyan | Jordan/Toyota | 2:39.268 | 7.847 |
14 | 21 | Christijan Albers | Minardi/Cosworth | 2:41.141 | 9.720 |
15 | 20 | P.Friesacher | Minardi/Cosworth | 2:42.759 | 11.338 |
16 | 2 | R.Barrichello | Ferrari | – | – |
17 | 8 | Nick Heidfeld | Williams/BMW | – | – |
18 | 18 | Tiago Monteiro | Jordan/Toyota | 2:39.943 | 8.522 |
#2 Rubens Barrichello – 10 place grid penalty due to engine change
#8 Nick Heidfeld – 10 place grid penalty due to engine change
#18 Tiago Monteiro – 10 place grid penalty due to engine change
RACE RESULTS
1 | 9 | Kimi Räikkönen | McLaren/Mercedes | 66 | 1:27:16.830 | |
2 | 5 | Fernando Alonso | Renault | 66 | 1:27:44.482 | 27.652 |
3 | 16 | Jarno Trulli | Toyota | 66 | 1:28:02.777 | 45.947 |
4 | 17 | Ralf Schumacher | Toyota | 66 | 1:28:03.549 | 46.719 |
5 | 6 | G.Fisichella | Renault | 66 | 1:28:14.766 | 57.936 |
6 | 7 | Mark Webber | Williams/BMW | 66 | 1:28:25.372 | 1:08.542 |
7 | 10 | J.P.Montoya | McLaren/Mercedes | 65 | 1:27:17.051 | 1 Lap |
8 | 14 | David Coulthard | Red Bull/Cosworth | 65 | 1:27:19.215 | 1 Lap |
9 | 2 | R.Barrichello | Ferrari | 65 | 1:27:20.686 | 1 Lap |
10 | 8 | Nick Heidfeld | Williams/BMW | 65 | 1:27:21.409 | 1 Lap |
11 | 12 | Felipe Massa | Sauber/Petronas | 63 | 1:25:12.014 | Wheel |
12 | 18 | Tiago Monteiro | Jordan/Toyota | 63 | 1:28:01.053 | 3 Laps |
13 | 19 | N.Karthikeyan | Jordan/Toyota | 63 | 1:28:26.975 | 3 Laps |
(12) | 11 | J.Villeneuve | Sauber/Petronas | 51 | 1:09:22.717 | Water leak |
(13) | 1 | M.Schumacher | Ferrari | 46 | 1:04:00.651 | Puncture |
(16) | 21 | Christijan Albers | Minardi/Cosworth | 19 | 30:26.505 | Gearbox |
(17) | 20 | P.Friesacher | Minardi/Cosworth | 11 | 20:13.794 | Spun off |
(13) | 15 | Vitantonio Liuzzi | Red Bull/Cosworth | 9 | 13:49.912 | Spun off |
Fastest lap: Giancarlo Fisichella – 1:15.641 (lap 66)
DRIVERS’ CHAMPIONSHIP AFTER 5/19 RACES
1 | Fernando Alonso | 44 | 6 | 10 | 10 | 10 | 8 |
2 | Jarno Trulli | 26 | – | 8 | 8 | 4 | 6 |
3 | Kimi Räikkönen | 17 | 1 | – | 6 | – | 10 |
4 | Giancarlo Fisichella | 14 | 10 | – | – | – | 4 |
5 | Ralf Schumacher | 14 | – | 4 | 5 | – | 5 |
6 | Mark Webber | 12 | 4 | – | 3 | 2 | 3 |
7 | Michael Schumacher | 10 | – | 2 | – | 8 | – |
8 | Juan Pablo Montoya | 10 | 3 | 5 | 2 | ||
9 | David Coulthard | 10 | 5 | 3 | 1 | – | 1 |
10 | Nick Heidfeld | 9 | – | 6 | – | 3 | – |
11 | Rubens Barrichello | 8 | 8 | – | – | – | – |
12 | Alexander Wurz | 6 | 6 | ||||
13 | Jacques Villeneuve | 5 | – | – | – | 5 | – |
14 | Pedro de la Rosa | 4 | 4 | ||||
15 | Christian Klien | 3 | 2 | 1 | – | ||
16 | Felipe Massa | 2 | – | – | 2 | – | – |
17 | Vitantonio Liuzzi | 1 | 1 | – | |||
18 | Tiago Monteiro | 0 | – | – | – | – | – |
19 | Narain Karthikeyan | 0 | – | – | – | – | – |
20 | Jenson Button | 0 | – | – | – | – | |
21 | Patrick Friesacher | 0 | – | – | – | – | – |
22 | Christijan Albers | 0 | – | – | – | – | – |
23 | Takuma Sato | 0 | – | – | – | – | |
– | Anthony Davidson | 0 | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Renault | 58 | 16 | 10 | 10 | 10 | 12 |
2 | Toyota | 40 | – | 12 | 13 | 4 | 11 |
3 | McLaren/Mercedes | 37 | 4 | 5 | 10 | 6 | 12 |
4 | Williams/BMW | 21 | 4 | 6 | 3 | 5 | 3 |
5 | Ferrari | 18 | 8 | 2 | – | 8 | – |
6 | Red Bull/Cosworth | 14 | 7 | 4 | 1 | 1 | 1 |
7 | Sauber/Petronas | 7 | – | – | 2 | 5 | – |
8 | Jordan/Toyota | 0 | – | – | – | – | – |
9 | BAR/Honda | 0 | – | – | – | – | |
10 | Minardi/Cosworth | 0 | – | – | – | – | – |