Kimi Raikkonen won first F1 race in Turkey on this day in 2005 where he celebrated in front of Fernando Alonso in Renault and team-mate Juan Pablo Montoya who lost the second place in the final laps.
After 13 of the 19 races of the championship, Alonso had 26 points ahead of Raikkonen, but the Finn used speed advantage of his McLaren Mercedes MP4-20 and secured the pole position with a heavier car than two Renault drivers Fisichella and Alonso who started second and third. Montoya started fourth and completed the first two rows for McLaren and Renault.
Raikkonen lost a place to Fisichella in the first lap, but overtook him in the third sector of the same lap and clawed back the lead after his mistake. The Finn had no problems and secured the victory while Montoya was on his way to the second place before he eventually lost to Alonso as he spun while trying to overtake Monteiro who was one lap behind.
Fisichella finished fourth after starting from the second place and Button finished fifth, 1.4 behind the Fisichella, starting from 13th place due to his mistake in Turn 8 in qualifying.
Raikkonen led all the laps in the race while Montoya only took the fastest lap in which he was 0.260 seconds faster than him. After Turkey, Raikkonen reduced Alonso’s advantage to 24 points and McLaren was nine points behind Renault, five races before the end.
“I am very happy to have won the first Turkish GP, here we have come up with a strong basis thanks to the good work done at the factory which definitely made our weekend a lot easier,” said Raikkonen.
“I did not make the best of starts, because I had a wheelspin which allowed Fisichella to pass, but later he went wide to allow me to get the lead again. I pushed as much as I could but we knew our strategy would work so really after the first stops I could be safe. “
“I had a few moments with traffic which is always frustrating, but there is no doubt that our package is very fast. As a team we were a bit unhappy today for what happened to Juan Pablo because two points in the end could mean a lot.”
McLaren failed to clinch their first 1-2 of the season despite having the fastest car since fourth race of the season. They will achieve their first 1-2 in 2005 at the 18th race of the season in Brazil where Alonso will seal the title with third place.
STARTING GRID
1 | 9 | Kimi Räikkönen | McLaren/Mercedes | 1:26.797 | – | – |
2 | 6 | G.Fisichella | Renault | 1:27.039 | 0.242 | 0.279 |
3 | 5 | Fernando Alonso | Renault | 1:27.050 | 0.253 | 0.291 |
4 | 10 | J.P.Montoya | McLaren/Mercedes | 1:27.352 | 0.555 | 0.639 |
5 | 16 | Jarno Trulli | Toyota | 1:27.501 | 0.704 | 0.811 |
6 | 8 | Nick Heidfeld | Williams/BMW | 1:27.929 | 1.132 | 1.304 |
7 | 7 | Mark Webber | Williams/BMW | 1:27.944 | 1.147 | 1.321 |
8 | 12 | Felipe Massa | Sauber/Petronas | 1:28.419 | 1.622 | 1.869 |
9 | 17 | Ralf Schumacher | Toyota | 1:28.594 | 1.797 | 2.070 |
10 | 15 | Christian Klien | Red Bull/Cosworth | 1:28.963 | 2.166 | 2.495 |
11 | 2 | R.Barrichello | Ferrari | 1:29.369 | 2.572 | 2.963 |
12 | 14 | David Coulthard | Red Bull/Cosworth | 1:29.764 | 2.967 | 3.418 |
13 | 3 | Jenson Button | BAR/Honda | 1:30.063 | 3.266 | 3.763 |
14 | 18 | Tiago Monteiro | Jordan/Toyota | 1:30.710 | 3.913 | 4.508 |
15 | 21 | Christijan Albers | Minardi/Cosworth | 1:32.186 | 5.389 | 6.209 |
16 | 11 | J.Villeneuve | Sauber/Petronas | – | – | – |
17 | 20 | Robert Doornbos | Minardi/Cosworth | – | – | – |
18 | 19 | N.Karthikeyan | Jordan/Toyota | – | – | – |
10 place grid penalty due to engine change | ||||||
19 | 1 | M.Schumacher | Ferrari | – | – | – |
10 place grid penalty due to engine change | ||||||
20 | 4 | Takuma Sato | BAR/Honda | – | – | – |
Pitlane start due to Parc Ferme rules breach |
RACE RESULTS
1 | 9 | Kimi Räikkönen | McLaren/Mercedes | 58 | 1:24:34.454 | |
2 | 5 | Fernando Alonso | Renault | 58 | 1:24:53.063 | 18.609 |
3 | 10 | J.P.Montoya | McLaren/Mercedes | 58 | 1:24:54.089 | 19.635 |
4 | 6 | G.Fisichella | Renault | 58 | 1:25:12.427 | 37.973 |
5 | 3 | Jenson Button | BAR/Honda | 58 | 1:25:13.758 | 39.304 |
6 | 16 | Jarno Trulli | Toyota | 58 | 1:25:29.874 | 55.420 |
7 | 14 | David Coulthard | Red Bull/Cosworth | 58 | 1:25:43.750 | 1:09.296 |
8 | 15 | Christian Klien | Red Bull/Cosworth | 58 | 1:25:46.076 | 1:11.622 |
9 | 4 | Takuma Sato | BAR/Honda | 58 | 1:26:24.441 | 1:49.987 |
10 | 2 | R.Barrichello | Ferrari | 57 | 1:24:37.474 | 1 lap |
11 | 11 | J.Villeneuve | Sauber/Petronas | 57 | 1:25:08.046 | 1 lap |
12 | 17 | Ralf Schumacher | Toyota | 57 | 1:25:08.608 | 1 lap |
13 | 20 | Robert Doornbos | Minardi/Cosworth | 55 | 1:24:48.942 | 3 laps |
14 | 19 | N.Karthikeyan | Jordan/Toyota | 55 | 1:25:01.551 | 3 laps |
15 | 18 | Tiago Monteiro | Jordan/Toyota | 55 | 1:25:15.082 | 3 laps |
(16) | 21 | Christijan Albers | Minardi/Cosworth | 48 | 1:19:07.025 | Withdrew |
(17) | 1 | M.Schumacher | Ferrari | 32 | 1:15:05.648 | Withdrew |
(14) | 8 | Nick Heidfeld | Williams/BMW | 29 | 45:00.449 | Tyre |
(11) | 12 | Felipe Massa | Sauber/Petronas | 28 | 42:06.759 | Engine |
(19) | 7 | Mark Webber | Williams/BMW | 20 | 32:29.364 | Tyre |
Fastest lap: Juan Pablo Montoya – 1:24.770 (lap 39)
DRIVERS’ CHAMPIONSHIP AFTER 14/19 RACES
1 | Fernando Alonso | 95 | 6 | 10 | 10 | 10 | 8 | 5 | 10 | – | – | 10 | 8 | 10 | – | 8 |
2 | Kimi Räikkönen | 71 | 1 | – | 6 | – | 10 | 10 | – | 10 | – | 8 | 6 | – | 10 | 10 |
3 | Michael Schumacher | 55 | – | 2 | – | 8 | – | 2 | 4 | 8 | 10 | 6 | 3 | 4 | 8 | – |
4 | Juan Pablo Montoya | 40 | 3 | 5 | 2 | 4 | 2 | – | – | – | 10 | 8 | – | 6 | ||
5 | Jarno Trulli | 39 | – | 8 | 8 | 4 | 6 | – | 1 | – | – | 4 | – | – | 5 | 3 |
6 | Giancarlo Fisichella | 35 | 10 | – | – | – | 4 | – | 3 | – | – | 3 | 5 | 5 | – | 5 |
7 | Ralf Schumacher | 32 | – | 4 | 5 | – | 5 | 3 | – | 3 | 2 | 1 | 3 | 6 | – | |
8 | Rubens Barrichello | 31 | 8 | – | – | – | – | 1 | 6 | 6 | 8 | – | 2 | – | – | – |
9 | Nick Heidfeld | 28 | – | 6 | – | 3 | – | 8 | 8 | – | – | – | – | – | 3 | – |
10 | Mark Webber | 24 | 4 | – | 3 | 2 | 3 | 6 | – | 4 | – | – | – | – | 2 | – |
11 | Jenson Button | 23 | – | – | – | – | – | – | – | 5 | 4 | 6 | 4 | 4 | ||
12 | David Coulthard | 21 | 5 | 3 | 1 | – | 1 | – | 5 | 2 | – | – | – | 2 | – | 2 |
13 | Felipe Massa | 8 | – | – | 2 | – | – | – | – | 5 | – | – | – | 1 | – | – |
14 | Tiago Monteiro | 6 | – | – | – | – | – | – | – | – | 6 | – | – | – | – | – |
15 | Alexander Wurz | 6 | 6 | |||||||||||||
16 | Jacques Villeneuve | 6 | – | – | – | 5 | – | – | – | – | – | 1 | – | – | – | – |
17 | Narain Karthikeyan | 5 | – | – | – | – | – | – | – | – | 5 | – | – | – | – | – |
18 | Christian Klien | 5 | 2 | 1 | – | 1 | – | – | – | – | – | 1 | ||||
19 | Christijan Albers | 4 | – | – | – | – | – | – | – | – | 4 | – | – | – | – | – |
20 | Pedro de la Rosa | 4 | 4 | |||||||||||||
21 | Patrick Friesacher | 3 | – | – | – | – | – | – | – | – | 3 | – | – | |||
22 | Takuma Sato | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | ||
23 | Vitantonio Liuzzi | 1 | 1 | – | – | – | ||||||||||
24 | Robert Doornbos | 0 | – | – | – | |||||||||||
– | Anthony Davidson | 0 | – | |||||||||||||
– | Ricardo Zonta | 0 | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Renault | 130 | 16 | 10 | 10 | 10 | 12 | 5 | 13 | – | – | 13 | 13 | 15 | – | 13 |
2 | McLaren/Mercedes | 121 | 4 | 5 | 10 | 6 | 12 | 14 | 2 | 10 | – | 8 | 16 | 8 | 10 | 16 |
3 | Ferrari | 86 | 8 | 2 | – | 8 | – | 3 | 10 | 14 | 18 | 6 | 5 | 4 | 8 | – |
4 | Toyota | 71 | – | 12 | 13 | 4 | 11 | 3 | 1 | 3 | – | 6 | 1 | 3 | 11 | 3 |
5 | Williams/BMW | 52 | 4 | 6 | 3 | 5 | 3 | 14 | 8 | 4 | – | – | – | – | 5 | – |
6 | Red Bull/Cosworth | 27 | 7 | 4 | 1 | 1 | 1 | – | 5 | 3 | – | – | – | 2 | – | 3 |
7 | BAR/Honda | 24 | – | – | – | – | – | – | – | 5 | 4 | 6 | 5 | 4 | ||
8 | Sauber/Petronas | 14 | – | – | 2 | 5 | – | – | – | 5 | – | 1 | – | 1 | – | – |
9 | Jordan/Toyota | 11 | – | – | – | – | – | – | – | – | 11 | – | – | – | – | – |
10 | Minardi/Cosworth | 7 | – | – | – | – | – | – | – | – | 7 | – | – | – | – | – |