On this day in 2009 Jenson Button won the Bahrain GP starting from fourth place, beating two Toyota drivers who locked out the front row for the first time, and cemented his championship lead after first four races of the season.
In their last year in Formula 1, Toyota locked out the front row in Bahrain, only time in their F1 stint since 2002 which ended without single victory.
Toyota was already very fast in Bahrain in 2005. when Trulli qualified and finished second behind Alonso in Renault.
Trulli and Glock locked out the front row in front of Sebastian Vettel in Red Bull and Jenson Button in Brawn GP.
STARTING GRID
Pos | Nr | Driver | Team | Time | Gap |
1 | 9 | Jarno Trulli | Toyota | 1:33.431 | – |
2 | 10 | Timo Glock | Toyota | 1:33.712 | 0.281 |
3 | 15 | Sebastian Vettel | Red Bull Renault | 1:34.015 | 0.584 |
4 | 22 | Jenson Button | Brawn Mercedes | 1:34.044 | 0.613 |
5 | 1 | Lewis Hamilton | McLaren Mercedes | 1:34.196 | 0.765 |
6 | 23 | R.Barrichello | Brawn Mercedes | 1:34.239 | 0.808 |
7 | 7 | Fernando Alonso | Renault | 1:34.578 | 1.147 |
8 | 3 | Felipe Massa | Ferrari | 1:34.818 | 1.387 |
9 | 16 | Nico Rosberg | Williams Toyota | 1:35.134 | 1.703 |
10 | 4 | Kimi Räikkönen | Ferrari | 1:35.380 | 1.949 |
11 | 2 | H.Kovalainen | McLaren Mercedes | 1:33.242 | -0.189 |
12 | 17 | Kazuki Nakajima | Williams Toyota | 1:33.348 | -0.083 |
13 | 5 | Robert Kubica | BMW Sauber | 1:33.487 | 0.056 |
14 | 6 | Nick Heidfeld | BMW Sauber | 1:33.562 | 0.131 |
15 | 8 | Nelson Piquet Jr. | Renault | 1:33.941 | 0.510 |
16 | 12 | Sébastien Buemi | Toro Rosso Ferrari | 1:33.753 | 0.322 |
17 | 21 | G.Fisichella | Force India Mercedes | 1:33.910 | 0.479 |
18 | 14 | Mark Webber | Red Bull Renault | 1:34.038 | 0.607 |
19 | 20 | Adrian Sutil | Force India Mercedes | 1:33.722 | 0.291 |
20 | 11 | S.Bourdais | Toro Rosso Ferrari | 1:34.159 | 0.728 |
Timo Glock started better than his team mate Jarno Trulli, but Button celebrates from fourth on the grid. It was third win from the first four races for Button who was living his F1 dream with Brawn GP.

RESULTS
Pos | Nr | Driver | Team | Laps | Time | Gap |
1 | 22 | Jenson Button | Brawn Mercedes | 57 | 1:31:48.182 | |
2 | 15 | Sebastian Vettel | Red Bull Renault | 57 | 1:31:55.369 | 7.187 |
3 | 9 | Jarno Trulli | Toyota | 57 | 1:31:57.352 | 9.170 |
4 | 1 | Lewis Hamilton | McLaren Mercedes | 57 | 1:32:10.278 | 22.096 |
5 | 23 | R.Barrichello | Brawn Mercedes | 57 | 1:32:25.961 | 37.779 |
6 | 4 | Kimi Räikkönen | Ferrari | 57 | 1:32:30.239 | 42.057 |
7 | 10 | Timo Glock | Toyota | 57 | 1:32:31.062 | 42.880 |
8 | 7 | Fernando Alonso | Renault | 57 | 1:32:40.957 | 52.775 |
9 | 16 | Nico Rosberg | Williams Toyota | 57 | 1:32:46.380 | 58.198 |
10 | 8 | Nelson Piquet Jr. | Renault | 57 | 1:32:53.331 | 1:05.149 |
11 | 14 | Mark Webber | Red Bull Renault | 57 | 1:32:55.823 | 1:07.641 |
12 | 2 | H.Kovalainen | McLaren Mercedes | 57 | 1:33:06.006 | 1:17.824 |
13 | 11 | S.Bourdais | Toro Rosso Ferrari | 57 | 1:33:06.987 | 1:18.805 |
14 | 3 | Felipe Massa | Ferrari | 56 | 1:31:55.017 | 1 lap |
15 | 21 | G.Fisichella | Force India Mercedes | 56 | 1:32:01.893 | 1 lap |
16 | 20 | Adrian Sutil | Force India Mercedes | 56 | 1:32:04.350 | 1 lap |
17 | 12 | Sébastien Buemi | Toro Rosso Ferrari | 56 | 1:32:05.906 | 1 lap |
18 | 5 | Robert Kubica | BMW Sauber | 56 | 1:32:06.822 | 1 lap |
19 | 6 | Nick Heidfeld | BMW Sauber | 56 | 1:32:12.682 | 1 lap |
(18) | 17 | Kazuki Nakajima | Williams Toyota | 48 | 1:19:09.581 | oil pressure |
Fastest lap: Jarno Trulli – 1:34.556 (lap 10)
DRIVERS’ CHAMPIONSHIP AFTER 4/17 RACES
1 | Jenson Button | 31 | 10 | 5 | 6 | 10 |
2 | Rubens Barrichello | 19 | 8 | 2 | 5 | 4 |
3 | Sebastian Vettel | 18 | – | – | 10 | 8 |
4 | Jarno Trulli | 14.5 | 6 | 2.5 | – | 6 |
5 | Timo Glock | 12 | 5 | 3 | 2 | 2 |
6 | Mark Webber | 9.5 | – | 1.5 | 8 | – |
7 | Lewis Hamilton | 9 | – | 1 | 3 | 5 |
8 | Fernando Alonso | 5 | 4 | – | – | 1 |
9 | Nick Heidfeld | 4 | – | 4 | – | – |
10 | Heikki Kovalainen | 4 | – | – | 4 | – |
11 | Nico Rosberg | 3.5 | 3 | 0.5 | – | – |
12 | Kimi Räikkönen | 3 | – | – | – | 3 |
13 | Sébastien Buemi | 3 | 2 | – | 1 | – |
14 | Sébastien Bourdais | 1 | 1 | – | – | – |
15 | Felipe Massa | 0 | – | – | – | – |
16 | Adrian Sutil | 0 | – | – | – | – |
17 | Nelson Piquet Jr. | 0 | – | – | – | – |
18 | Giancarlo Fisichella | 0 | – | – | – | – |
19 | Kazuki Nakajima | 0 | – | – | – | – |
20 | Robert Kubica | 0 | – | – | – | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Brawn/Mercedes | 50 | 18 | 7 | 11 | 14 |
2 | Red Bull/Renault | 27.5 | – | 1.5 | 18 | 8 |
3 | Toyota | 26.5 | 11 | 5.5 | 2 | 8 |
4 | McLaren/Mercedes | 13 | – | 1 | 7 | 5 |
5 | Renault | 5 | 4 | – | – | 1 |
6 | BMW Sauber/BMW | 4 | – | 4 | – | – |
7 | Toro Rosso/Ferrari | 4 | 3 | – | 1 | – |
8 | Williams/Toyota | 3.5 | 3 | 0.5 | – | – |
9 | Ferrari | 3 | – | – | – | 3 |
10 | Force India/Mercedes | 0 | – | – | – | – |