The German Grand Prix returned to Nürburgring in 2009 where Mark Webber secured his first pole position and first win in Red Bull RB9, although he was awarded a drive through penalty for hitting Barrichello at the start of the race.

Button led with 23-point advantage over to Barrichello and 25 points more than Vettel after he celebrated in six of the first seven races of the season and finished sixth in the home race at Silverstone.

Webber won his first career pole position in the career on Saturday after clocking 1:32.230, 0.127 seconds faster than Barrichello in Brawn and 0.243 seconds faster than Button in the second Brawn.

But at the start Webber was side by side with Barrichello in first corner, where they touched and Webber was punished with a drive through penalty.

Hamilton also made a great start with KERS in a heavily revised McLaren MP4-24, but he also touched with Webber in the first coil and earned a puncture.

Though he had a penalty, Webber managed to win with 9.2 seconds ahead of Vettel and 15.9 seconds ahead of Massa in Ferrari, one race before his crash in Hungary when he was hit by a spring from Barrichello’s car.

“An incredible day, I wanted to win desperately after Silverstone where I thought I had a good chance and after yesterday’s pole position I knew I was in a good position to win today’s race,” Webber said.

“The only thing I thought it’s gonna test me was rain, but it avoided us.”

“It’s just incredible for all the people who helped me to come here where I am now.”

STARTING GRID

1 14 Mark Webber Red Bull/Renault 1:32.230
2 23 R.Barrichello Brawn/Mercedes 1:32.357 0.127
3 22 Jenson Button Brawn/Mercedes 1:32.473 0.243
4 15 Sebastian Vettel Red Bull/Renault 1:32.480 0.250
5 1 Lewis Hamilton McLaren/Mercedes 1:32.616 0.386
6 2 H.Kovalainen McLaren/Mercedes 1:33.859 1.629
7 20 Adrian Sutil Force India/Mercedes 1:34.316 2.086
8 3 Felipe Massa Ferrari 1:34.574 2.344
9 4 Kimi Räikkönen Ferrari 1:34.710 2.480
10 8 Nelson Piquet Jr. Renault 1:34.803 2.573
11 6 Nick Heidfeld BMW Sauber 1:42.310 10.080
12 7 Fernando Alonso Renault 1:42.318 10.088
13 17 Kazuki Nakajima Williams/Toyota 1:42.500 10.270
14 9 Jarno Trulli Toyota 1:42.771 10.541
15 16 Nico Rosberg Williams/Toyota 1:42.859 10.629
16 5 Robert Kubica BMW Sauber 1:32.190 -0.040
17 12 Sébastien Buemi Toro Rosso/Ferrari 1:32.251 0.021
18 21 G.Fisichella Force India/Mercedes 1:32.402 0.172
19 11 S.Bourdais Toro Rosso/Ferrari 1:33.559 1.329
20 10 Timo Glock Toyota 1:32.423 0.193
Started from the pitlane

RACE RESULTS

1 14 Mark Webber Red Bull/Renault 60 1:36:43.310
2 15 Sebastian Vettel Red Bull/Renault 60 1:36:52.562 9.252
3 3 Felipe Massa Ferrari 60 1:36:59.216 15.906
4 16 Nico Rosberg Williams/Toyota 60 1:37:04.409 21.099
5 22 Jenson Button Brawn/Mercedes 60 1:37:06.919 23.609
6 23 R.Barrichello Brawn/Mercedes 60 1:37:07.778 24.468
7 7 Fernando Alonso Renault 60 1:37:08.198 24.888
8 2 H.Kovalainen McLaren/Mercedes 60 1:37:42.002 58.692
9 10 Timo Glock Toyota 60 1:37:44.767 1:01.457
10 6 Nick Heidfeld BMW Sauber 60 1:37:45.235 1:01.925
11 21 G.Fisichella Force India/Mercedes 60 1:37:45.637 1:02.327
12 17 Kazuki Nakajima Williams/Toyota 60 1:37:46.186 1:02.876
13 8 Nelson Piquet Jr. Renault 60 1:37:51.638 1:08.328
14 5 Robert Kubica BMW Sauber 60 1:37:52.865 1:09.555
15 20 Adrian Sutil Force India/Mercedes 60 1:37:55.251 1:11.941
16 12 Sébastien Buemi Toro Rosso/Ferrari 60 1:38:13.535 1:30.225
17 9 Jarno Trulli Toyota 60 1:38:14.280 1:30.970
18 1 Lewis Hamilton McLaren/Mercedes 59 1:38:07.232 1 lap
(15) 4 Kimi Räikkönen Ferrari 34 55:53.781 Radiator
(19) 11 S.Bourdais Toro Rosso/Ferrari 18 30:36.706 Hydraulics

Fastest lap: Fernando Alonso – 1:33.365 (lap 49)

DRIVERS’ CHAMPIONSHIP AFTER 9/17 RACES

1 Jenson Button 68 10 5 6 10 10 10 10 3 4
2 Sebastian Vettel 47 10 8 5 6 10 8
3 Mark Webber 45.5 1.5 8 6 4 8 8 10
4 Rubens Barrichello 44 8 2 5 4 8 8 6 3
5 Felipe Massa 22 3 5 3 5 6
6 Jarno Trulli 21.5 6 2.5 6 5 2
7 Nico Rosberg 20.5 3 0.5 1 3 4 4 5
8 Timo Glock 13 5 3 2 2 1
9 Fernando Alonso 13 4 1 4 2 2
10 Kimi Räikkönen 10 3 6 1
11 Lewis Hamilton 9 1 3 5
12 Nick Heidfeld 6 4 2
13 Heikki Kovalainen 5 4 1
14 Sébastien Buemi 3 2 1
15 Robert Kubica 2 2
16 Sébastien Bourdais 2 1 1
17 Giancarlo Fisichella 0
18 Adrian Sutil 0
19 Nelson Piquet Jr. 0
20 Kazuki Nakajima 0

CONSTRUCTORS’ CHAMPIONSHIP

1 Brawn/Mercedes 112 18 7 11 14 18 18 10 9 7
2 Red Bull/Renault 92.5 1.5 18 8 11 4 14 18 18
3 Toyota 34.5 11 5.5 2 8 6 2
4 Ferrari 32 3 3 11 3 6 6
5 Williams/Toyota 20.5 3 0.5 1 3 4 4 5
6 McLaren/Mercedes 14 1 7 5 1
7 Renault 13 4 1 4 2 2
8 BMW Sauber/BMW 8 4 2 2
9 Toro Rosso/Ferrari 5 3 1 1
10 Force India/Mercedes 0
Load More Related Articles
Load More In History
Subscribe
Obavijesti me o
0 Comments
Inline Feedbacks
View all comments

Check Also

Verstappen gets grid penalty for Brazil for taking sixth V6 engine

Max Verstappen will start the Sao Paulo Grand Prix five places lower than the one he won i…