
On this day in 2010, Red Bull drivers Sebastian Vettel and Mark Webber collided when they were leading Turkish GP and in the end only Webber managed to finish the race in third place behind the two McLarens.
Mark Webber achieved his third consecutive pole position after he started first in the previous two races in Spain and Monaco. Second was Lewis Hamilton in McLaren (+0.138 s) ahead of Vettel in second Red Bull which anti roll bar broke in Q3 (+0.465 s). For this race, Vettel got new chassis after he had a weird feeling with a previus one in Monaco and Spain.
Webber starts well and retains the lead, and Vettel overtakes Hamilton before the first corner. But Hamilton returns the position in the next few corners while Button also returns a lost spot from Michael Schumacher in Mercedes.

Red Bull and McLaren were leading the race – Red Bull with its RB6 which was amazingly fast in corners thanks to the double diffuser (their second and last year), which was also helped by exhaust gases (which will become the trend in 2010. and upcoming seasons) while McLaren was very fast on flat parts thanks to the Mercedes engine and the innovative F-duct air system for drag reduction which was activated by the driver’s hand in the cockpit.
Hamilton lost the second place during the first pitstops so Red Bull drivers Webber and Vettel were leading ahead of McLaren’s Hamilton and Button.

In the lap 40, Webber was saving fuel, allowing Vettel to attack him using a more aggressive engine map – German tried to attack on the inside at the end of back straight and turned to the Australian after which Vettel retired with a seriously damaged car.
The McLaren drivers took the lead and had their own battle for victory – Hamilton finished in front of Button while Webber managed to reach third place and keep the leading position in the driver’s championship, five points ahead of Hamilton and nine points ahead of Button.
STARTING GRID

1 | 6 | Mark Webber | Red Bull/Renault | 1:26.295 | – |
2 | 2 | Lewis Hamilton | McLaren/Mercedes | 1:26.433 | 0.138 |
3 | 5 | Sebastian Vettel | Red Bull/Renault | 1:26.760 | 0.465 |
4 | 1 | Jenson Button | McLaren/Mercedes | 1:26.781 | 0.486 |
5 | 3 | M.Schumacher | Mercedes | 1:26.857 | 0.562 |
6 | 4 | Nico Rosberg | Mercedes | 1:26.952 | 0.657 |
7 | 11 | Robert Kubica | Renault | 1:27.039 | 0.744 |
8 | 7 | Felipe Massa | Ferrari | 1:27.082 | 0.787 |
9 | 12 | Vitaly Petrov | Renault | 1:27.430 | 1.135 |
10 | 23 | Kamui Kobayashi | BMW Sauber/Ferrari | 1:28.122 | 1.827 |
11 | 14 | Adrian Sutil | Force India/Mercedes | 1:27.525 | 1.230 |
12 | 8 | Fernando Alonso | Ferrari | 1:27.612 | 1.317 |
13 | 22 | Pedro de la Rosa | BMW Sauber/Ferrari | 1:27.879 | 1.584 |
14 | 16 | Sébastien Buemi | Toro Rosso/Ferrari | 1:28.273 | 1.978 |
15 | 9 | R.Barrichello | Williams/Cosworth | 1:28.392 | 2.097 |
16 | 17 | J.Alguersuari | Toro Rosso/Ferrari | 1:28.540 | 2.245 |
17 | 10 | Nico Hülkenberg | Williams/Cosworth | 1:28.841 | 2.546 |
18 | 15 | Vitantonio Liuzzi | Force India/Mercedes | 1:28.958 | 2.663 |
19 | 18 | Jarno Trulli | Lotus/Cosworth | 1:30.237 | 3.942 |
20 | 19 | H.Kovalainen | Lotus/Cosworth | 1:30.519 | 4.224 |
21 | 24 | Timo Glock | Virgin/Cosworth | 1:30.744 | 4.449 |
22 | 21 | Bruno Senna | HRT/Cosworth | 1:31.266 | 4.971 |
23 | 25 | Lucas di Grassi | Virgin/Cosworth | 1:31.989 | 5.694 |
24 | 20 | Karun Chandhok | HRT/Cosworth | 1:32.060 | 5.765 |
RACE RESULTS
1 | 2 | Lewis Hamilton | McLaren/Mercedes | 58 | 1:28:47.620 | |
2 | 1 | Jenson Button | McLaren/Mercedes | 58 | 1:28:50.265 | 2.645 |
3 | 6 | Mark Webber | Red Bull/Renault | 58 | 1:29:11.905 | 24.285 |
4 | 3 | M.Schumacher | Mercedes | 58 | 1:29:18.730 | 31.110 |
5 | 4 | Nico Rosberg | Mercedes | 58 | 1:29:19.886 | 32.266 |
6 | 11 | Robert Kubica | Renault | 58 | 1:29:20.444 | 32.824 |
7 | 7 | Felipe Massa | Ferrari | 58 | 1:29:24.255 | 36.635 |
8 | 8 | Fernando Alonso | Ferrari | 58 | 1:29:34.164 | 46.544 |
9 | 14 | Adrian Sutil | Force India/Mercedes | 58 | 1:29:36.649 | 49.029 |
10 | 23 | Kamui Kobayashi | BMW Sauber/Ferrari | 58 | 1:29:53.270 | 1:05.650 |
11 | 22 | Pedro de la Rosa | BMW Sauber/Ferrari | 58 | 1:29:53.564 | 1:05.944 |
12 | 17 | J.Alguersuari | Toro Rosso/Ferrari | 58 | 1:29:55.420 | 1:07.800 |
13 | 15 | Vitantonio Liuzzi | Force India/Mercedes | 57 | 1:28:56.806 | 1 lap |
14 | 9 | R.Barrichello | Williams/Cosworth | 57 | 1:28:59.057 | 1 lap |
15 | 12 | Vitaly Petrov | Renault | 57 | 1:29:25.954 | 1 lap |
16 | 16 | Sébastien Buemi | Toro Rosso/Ferrari | 57 | 1:29:44.682 | 1 lap |
17 | 10 | Nico Hülkenberg | Williams/Cosworth | 57 | 1:29:54.170 | 1 lap |
18 | 24 | Timo Glock | Virgin/Cosworth | 55 | 1:29:03.005 | 3 laps |
19 | 25 | Lucas di Grassi | Virgin/Cosworth | 55 | 1:29:31.763 | 3 laps |
20 | 20 | Karun Chandhok | HRT/Cosworth | 52 | 1:24:52.656 | Fuel system |
(21) | 21 | Bruno Senna | HRT/Cosworth | 46 | 1:15:16.215 | Fuel pressure |
(2) | 5 | Sebastian Vettel | Red Bull/Renault | 39 | 1:00:01.701 | Collision |
(19) | 19 | H.Kovalainen | Lotus/Cosworth | 33 | 53:03.571 | Hydraulics |
(20) | 18 | Jarno Trulli | Lotus/Cosworth | 32 | 51:17.592 | Hydraulics |
Fastest lap: Vitaly Petrov – 1:29.165 (lap 57)
DRIVERS’ CHAMPIONSHIP AFTER 7/19 RACES
1 | Mark Webber | 93 | 4 | 2 | 18 | 4 | 25 | 25 | 15 |
2 | Jenson Button | 88 | 6 | 25 | 4 | 25 | 10 | – | 18 |
3 | Lewis Hamilton | 84 | 15 | 8 | 8 | 18 | – | 10 | 25 |
4 | Fernando Alonso | 79 | 25 | 12 | – | 12 | 18 | 8 | 4 |
5 | Sebastian Vettel | 78 | 12 | – | 25 | 8 | 15 | 18 | – |
6 | Robert Kubica | 67 | – | 18 | 12 | 10 | 4 | 15 | 8 |
7 | Felipe Massa | 67 | 18 | 15 | 6 | 2 | 8 | 12 | 6 |
8 | Nico Rosberg | 66 | 10 | 10 | 15 | 15 | – | 6 | 10 |
9 | Michael Schumacher | 34 | 8 | 1 | – | 1 | 12 | – | 12 |
10 | Adrian Sutil | 22 | – | – | 10 | – | 6 | 4 | 2 |
11 | Vitantonio Liuzzi | 10 | 2 | 6 | – | – | – | 2 | – |
12 | Rubens Barrichello | 7 | 1 | 4 | – | – | 2 | – | – |
13 | Vitaly Petrov | 6 | – | – | – | 6 | – | – | – |
14 | Jaime Alguersuari | 3 | – | – | 2 | – | 1 | – | – |
15 | Sébastien Buemi | 1 | – | – | – | – | – | 1 | – |
16 | Kamui Kobayashi | 1 | – | – | – | – | – | – | 1 |
17 | Nico Hülkenberg | 1 | – | – | 1 | – | – | – | – |
18 | Pedro de la Rosa | 0 | – | – | – | – | – | – | – |
19 | Heikki Kovalainen | 0 | – | – | – | – | – | – | – |
20 | Karun Chandhok | 0 | – | – | – | – | – | – | – |
21 | Lucas di Grassi | 0 | – | – | – | – | – | – | – |
22 | Jarno Trulli | 0 | – | – | – | – | – | – | – |
23 | Bruno Senna | 0 | – | – | – | – | – | – | – |
24 | Timo Glock | 0 | – | – | – | – | – | – | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | McLaren/Mercedes | 172 | 21 | 33 | 12 | 43 | 10 | 10 | 43 |
2 | Red Bull/Renault | 171 | 16 | 2 | 43 | 12 | 40 | 43 | 15 |
3 | Ferrari | 146 | 43 | 27 | 6 | 14 | 26 | 20 | 10 |
4 | Mercedes | 100 | 18 | 11 | 15 | 16 | 12 | 6 | 22 |
5 | Renault | 73 | – | 18 | 12 | 16 | 4 | 15 | 8 |
6 | Force India/Mercedes | 32 | 2 | 6 | 10 | – | 6 | 6 | 2 |
7 | Williams/Cosworth | 8 | 1 | 4 | 1 | – | 2 | – | – |
8 | Toro Rosso/Ferrari | 4 | – | – | 2 | – | 1 | 1 | – |
9 | BMW Sauber/Ferrari | 1 | – | – | – | – | – | – | 1 |
10 | Lotus/Cosworth | 0 | – | – | – | – | – | – | – |
11 | HRT/Cosworth | 0 | – | – | – | – | – | – | |
12 | Virgin/Cosworth | 0 | – | – | – | – | – | – | – |