Lewis Hamilton beat Sebastian Vettel in 2011 Chinese GP after the Red Bull driver celebrated in the first two races in Australia and Malaysia from pole position.
Vettel secured third pole position in a row in front of Button and Hamilton in McLaren, but lost the lead from Button and Hamilton and almost from Rosberg in Mercedes from which he managed to defend after the first six laps.
Hamilton had a drama ahead of the start of the race while his car failed to fire up in the garage, but he left the pitlane in the last minute and arrived on the grid.
McLaren decided to go for the three stop strategy as Pirelli tyres were very sensitive to overheating while Vettel was on a two stop strategy.
Hamilton made the decisive move on Vettel in the fast Turn 7 and surprised the German, winning his 15th F1 race (he won 21 races for McLaren in total).
“I still cannot find the words, this was one of my best races,” said Hamilton, who was 21 points behind Vettel.
“It’s unlikely we have a fight like this today, you really have to think about the situation but I like challenges, when you have to overtake someone, it’s much sweeter.”
“In the end, it was tough to get past Sebastian – even though he was getting slower, he never looked like getting out of shape. It was always going to be difficult to follow him onto the back straight, so I wanted to get him before then – I wasn’t expecting to overtake where I did, but I had the grip to keep ahead and I made it stick.”
“I feel so proud: this race is in my top three of race wins, it’s up there with Silverstone and Monaco in 2008. I exist and I live and I breathe to win: I love winning and I just couldn’t be happier.”
STARTING GRID
1 | 1 | Sebastian Vettel | Red Bull/Renault | 1:33.706 | – |
2 | 4 | Jenson Button | McLaren/Mercedes | 1:34.421 | 0.715 |
3 | 3 | Lewis Hamilton | McLaren/Mercedes | 1:34.463 | 0.757 |
4 | 8 | Nico Rosberg | Mercedes | 1:34.670 | 0.964 |
5 | 5 | Fernando Alonso | Ferrari | 1:35.119 | 1.413 |
6 | 6 | Felipe Massa | Ferrari | 1:35.145 | 1.439 |
7 | 19 | J.Alguersuari | Toro Rosso/Ferrari | 1:36.158 | 2.452 |
8 | 15 | Paul Di Resta | Force India/Mercedes | 1:36.190 | 2.484 |
9 | 18 | Sébastien Buemi | Toro Rosso/Ferrari | 1:36.203 | 2.497 |
10 | 10 | Vitaly Petrov | Renault | – | – |
11 | 14 | Adrian Sutil | Force India/Mercedes | 1:35.874 | 2.168 |
12 | 17 | Sergio Pérez | Sauber/Ferrari | 1:36.053 | 2.347 |
13 | 16 | Kamui Kobayashi | Sauber/Ferrari | 1:36.236 | 2.530 |
14 | 7 | M.Schumacher | Mercedes | 1:36.457 | 2.751 |
15 | 11 | R.Barrichello | Williams/Cosworth | 1:36.465 | 2.759 |
16 | 9 | Nick Heidfeld | Renault | 1:36.611 | 2.905 |
17 | 12 | Pastor Maldonado | Williams/Cosworth | 1:36.956 | 3.250 |
18 | 2 | Mark Webber | Red Bull/Renault | 1:36.468 | 2.762 |
19 | 20 | H.Kovalainen | Lotus/Renault | 1:37.894 | 4.188 |
20 | 21 | Jarno Trulli | Lotus/Renault | 1:38.318 | 4.612 |
21 | 25 | J.d:Ambrosio | Virgin/Cosworth | 1:39.119 | 5.413 |
22 | 24 | Timo Glock | Virgin/Cosworth | 1:39.708 | 6.002 |
23 | 23 | Vitantonio Liuzzi | HRT/Cosworth | 1:40.212 | 6.506 |
24 | 22 | N.Karthikeyan | HRT/Cosworth | 1:40.445 | 6.739 |
RACE RESULTS
1 | 3 | Lewis Hamilton | McLaren/Mercedes | 56 | 1:36:58.226 | |
2 | 1 | Sebastian Vettel | Red Bull/Renault | 56 | 1:37:03.424 | 5.198 |
3 | 2 | Mark Webber | Red Bull/Renault | 56 | 1:37:05.781 | 7.555 |
4 | 4 | Jenson Button | McLaren/Mercedes | 56 | 1:37:08.226 | 10.000 |
5 | 8 | Nico Rosberg | Mercedes | 56 | 1:37:11.674 | 13.448 |
6 | 6 | Felipe Massa | Ferrari | 56 | 1:37:14.066 | 15.840 |
7 | 5 | Fernando Alonso | Ferrari | 56 | 1:37:28.848 | 30.622 |
8 | 7 | M.Schumacher | Mercedes | 56 | 1:37:29.252 | 31.026 |
9 | 10 | Vitaly Petrov | Renault | 56 | 1:37:55.630 | 57.404 |
10 | 16 | Kamui Kobayashi | Sauber/Ferrari | 56 | 1:38:01.499 | 1:03.273 |
11 | 15 | Paul Di Resta | Force India/Mercedes | 56 | 1:38:06.983 | 1:08.757 |
12 | 9 | Nick Heidfeld | Renault | 56 | 1:38:10.965 | 1:12.739 |
13 | 11 | R.Barrichello | Williams/Cosworth | 56 | 1:38:28.415 | 1:30.189 |
14 | 18 | Sébastien Buemi | Toro Rosso/Ferrari | 56 | 1:38:28.897 | 1:30.671 |
15 | 14 | Adrian Sutil | Force India/Mercedes | 55 | 1:36:58.956 | 1 lap |
16 | 20 | H.Kovalainen | Lotus/Renault | 55 | 1:37:12.024 | 1 lap |
17 | 17 | Sergio Pérez | Sauber/Ferrari | 55 | 1:37:15.434 | 1 lap |
18 | 12 | Pastor Maldonado | Williams/Cosworth | 55 | 1:37:20.363 | 1 lap |
19 | 21 | Jarno Trulli | Lotus/Renault | 55 | 1:37:34.174 | 1 lap |
20 | 25 | J.d:Ambrosio | Virgin/Cosworth | 54 | 1:37:24.115 | 2 laps |
21 | 24 | Timo Glock | Virgin/Cosworth | 54 | 1:37:54.356 | 2 laps |
22 | 23 | Vitantonio Liuzzi | HRT/Cosworth | 54 | 1:38:12.137 | 2 laps |
23 | 22 | N.Karthikeyan | HRT/Cosworth | 54 | 1:38:13.309 | 2 laps |
(17) | 19 | J.Alguersuari | Toro Rosso/Ferrari | 9 | 16:09.724 | Wheel |
Fastest lap: Mark Webber, Red Bull, 1:38.993