Nico Rosberg achieved his first F1 career victory on this day in 2012 and gave Mercedes their first victory since 1955, the day after winning his first pole position, which marked a new, hugely successful chapter in Mercedes’ F1 history.
McLaren swept the front row in the first two races of the season in Australia and Malaysia, but in the third race of the season in China it was Mercedes’ turn with Rosberg and Schumacher, the first time since the 1955 F1 season in Italy when they occupied first three starting places with Fangio, Moss and Kling.
Mercedes attracted attention with an innovative double DRS system that, in addition to the usual rear wing moveable flap it had ducts in the rear wing endplates used to feed the duct system leading all the way to the front wing, reducing downforce and air resistance at the front, similiar to McLaren’s 2010 F-duct system. It was declared legal on the eve of Chinese GP after discussions in the first two races in Australia and Malaysia.
Rosberg drove a fantastic lap, 0.505 faster than Hamilton and won his first Formula 1 pole position, but as Hamilton received a five place grid penalty for changing gearbox, Schumacher started second and completed the first row for Mercedes.
Mercedes mechanics did not secure the wheel well on Schumacher’s car during the first stop in the lap 12 so the seven-time world champion had to retire early (the only driver to retire in this race), and Rosberg entered the pits one lap later and retained the lead comfortably.
How quickly tyres were degrading with full tanks out is evident from the fact that as many as 16 drivers had already made their first stops before Rosberg’s 13th lap change.
Rosberg had great control over tyre degradation on the track where the front tyres are the limiting factor, which was more suited to the Mercedes W03 which consumed the rear tyres more, balancing the tyre wear on their car. He won with over 20 seconds ahead of Button and Hamilton in their McLarens MP4-27s.
Mercedes was also aided by cooler conditions with a track temperature of 24 degrees Celsius and an air temperature of 22 degrees that reduced tyre wear and overheating.
Rosberg’s victory is the first victory for a German driver in a German car in Formula 1 history and the first for Mercedes since September 11 1955 at the Italian GP and this is also the first race since the 2009 Italian GP at which Ferrari, McLaren or Red Bull did not win (Brawn Mercedes drivers Barrichello and Button secured 1-2 victory).
Fourth and fifth were Red Bull drivers Webber and Vettel while Grosjean in Lotus finished sixth ahead of two Williams drivers Senna and Maldonado. Alonso, after winning in rainy conditions in the last race in Malaysia, was only ninth, with Kobayashi scoring last point in Sauber, after started third behind two Mercedes drivers and setting the fastest lap of the race, the only one in his F1 career.
“This is a very special moment for me. The whole weekend went perfectly,” Rosberg said after the first of 23 Formula One victories.
“My first pole position, and now my first Formula One win, really fantastic. But not only that, this is the first win for the new silver arrows and this great team, it’s really special for me.”
“Thanks to everyone in the team, here in China and at our factories in Brackley and Brixworth, for improving the car so quickly, it makes me very proud. I will never forget this race, and for the last 20 laps it has seemed like I have been driving 24h of Le Mans!”
“But when I crossed the line it was so intense. We will enjoy this success, but we are still standing firmly on the ground. We are still not where we want to be, but we are still working hard to understand the car and tyres in all conditions and continue to push to further improve our speed in the race. We’ll see how that turns out in Bahrain. “
This was the only victory of the season for Mercedes in which seven drivers were victorius in the first seven races, and they waited for the next victory until 2013 Monaco GP where Rosberg won from pole position.
STARTING GRID
1 | 8 | Nico Rosberg | Mercedes | 1:35.121 | – |
2 | 7 | M.Schumacher | Mercedes | 1:35.691 | 0.570 |
3 | 14 | Kamui Kobayashi | Sauber/Ferrari | 1:35.784 | 0.663 |
4 | 9 | Kimi Räikkönen | Lotus/Renault | 1:35.898 | 0.777 |
5 | 3 | Jenson Button | McLaren/Mercedes | 1:36.191 | 1.070 |
6 | 2 | Mark Webber | Red Bull/Renault | 1:36.290 | 1.169 |
7 | 4 | Lewis Hamilton | McLaren/Mercedes | 1:35.626 | 0.505 |
5 place grid penalty for gearbox change | |||||
8 | 15 | Sergio Pérez | Sauber/Ferrari | 1:36.524 | 1.403 |
9 | 5 | Fernando Alonso | Ferrari | 1:36.622 | 1.501 |
10 | 10 | Romain Grosjean | Lotus/Renault | – | – |
11 | 1 | Sebastian Vettel | Red Bull/Renault | 1:36.031 | 0.910 |
12 | 6 | Felipe Massa | Ferrari | 1:36.255 | 1.134 |
13 | 18 | Pastor Maldonado | Williams/Renault | 1:36.283 | 1.162 |
14 | 19 | Bruno Senna | Williams/Renault | 1:36.289 | 1.168 |
15 | 11 | Paul Di Resta | Force India/Mercedes | 1:36.317 | 1.196 |
16 | 12 | Nico Hülkenberg | Force India/Mercedes | 1:36.745 | 1.624 |
17 | 16 | Daniel Ricciardo | Toro Rosso/Ferrari | 1:36.956 | 1.835 |
18 | 20 | H.Kovalainen | Caterham/Renault | 1:38.463 | 3.342 |
19 | 21 | Vitaly Petrov | Caterham/Renault | 1:38.677 | 3.556 |
20 | 24 | Timo Glock | Marussia/Cosworth | 1:39.282 | 4.161 |
21 | 25 | Charles Pic | Marussia/Cosworth | 1:39.717 | 4.596 |
22 | 22 | Pedro de la Rosa | HRT/Cosworth | 1:40.411 | 5.290 |
23 | 23 | N.Karthikeyan | HRT/Cosworth | 1:41.000 | 5.879 |
24 | 17 | Jean-Éric Vergne | Toro Rosso/Ferrari | 1:37.714 | 2.593 |
RACE RESULTS
1 | 8 | Nico Rosberg | Mercedes | 56 | 1:36:26.929 | |
2 | 3 | Jenson Button | McLaren/Mercedes | 56 | 1:36:47.555 | 20.626 |
3 | 4 | Lewis Hamilton | McLaren/Mercedes | 56 | 1:36:52.941 | 26.012 |
4 | 2 | Mark Webber | Red Bull/Renault | 56 | 1:36:54.853 | 27.924 |
5 | 1 | Sebastian Vettel | Red Bull/Renault | 56 | 1:36:57.412 | 30.483 |
6 | 10 | Romain Grosjean | Lotus/Renault | 56 | 1:36:58.420 | 31.491 |
7 | 19 | Bruno Senna | Williams/Renault | 56 | 1:37:01.526 | 34.597 |
8 | 18 | Pastor Maldonado | Williams/Renault | 56 | 1:37:02.572 | 35.643 |
9 | 5 | Fernando Alonso | Ferrari | 56 | 1:37:04.185 | 37.256 |
10 | 14 | Kamui Kobayashi | Sauber/Ferrari | 56 | 1:37:05.649 | 38.720 |
11 | 15 | Sergio Pérez | Sauber/Ferrari | 56 | 1:37:07.995 | 41.066 |
12 | 11 | Paul Di Resta | Force India/Mercedes | 56 | 1:37:09.202 | 42.273 |
13 | 6 | Felipe Massa | Ferrari | 56 | 1:37:09.708 | 42.779 |
14 | 9 | Kimi Räikkönen | Lotus/Renault | 56 | 1:37:17.502 | 50.573 |
15 | 12 | Nico Hülkenberg | Force India/Mercedes | 56 | 1:37:18.142 | 51.213 |
16 | 17 | Jean-Éric Vergne | Toro Rosso/Ferrari | 56 | 1:37:18.685 | 51.756 |
17 | 16 | Daniel Ricciardo | Toro Rosso/Ferrari | 56 | 1:37:30.085 | 1:03.156 |
18 | 21 | Vitaly Petrov | Caterham/Renault | 55 | 1:36:30.554 | 1 lap |
19 | 24 | Timo Glock | Marussia/Cosworth | 55 | 1:37:20.154 | 1 lap |
20 | 25 | Charles Pic | Marussia/Cosworth | 55 | 1:37:20.552 | 1 lap |
21 | 22 | Pedro de la Rosa | HRT/Cosworth | 55 | 1:38:03.223 | 1 lap |
22 | 23 | N.Karthikeyan | HRT/Cosworth | 54 | 1:37:15.280 | 2 laps |
23 | 20 | H.Kovalainen | Caterham/Renault | 53 | 1:37:38.545 | 3 laps |
(3) | 7 | M.Schumacher | Mercedes | 12 | 20:57.537 | Wheel |
Fastest lap: Kamui Kobayashi – 1:39.960 (lap 40)
DRIVERS’ CHAMPIONSHIP AFTER 3/20 RACES
1 | Lewis Hamilton | 45 | 15 | 15 | 15 |
2 | Jenson Button | 43 | 25 | – | 18 |
3 | Fernando Alonso | 37 | 10 | 25 | 2 |
4 | Mark Webber | 36 | 12 | 12 | 12 |
5 | Sebastian Vettel | 28 | 18 | – | 10 |
6 | Nico Rosberg | 25 | – | – | 25 |
7 | Sergio Pérez | 22 | 4 | 18 | – |
8 | Kimi Räikkönen | 16 | 6 | 10 | – |
9 | Bruno Senna | 14 | – | 8 | 6 |
10 | Kamui Kobayashi | 9 | 8 | – | 1 |
11 | Romain Grosjean | 8 | – | – | 8 |
12 | Paul Di Resta | 7 | 1 | 6 | – |
13 | Jean-Éric Vergne | 4 | – | 4 | – |
14 | Pastor Maldonado | 4 | – | – | 4 |
15 | Daniel Ricciardo | 2 | 2 | – | – |
16 | Nico Hülkenberg | 2 | – | 2 | – |
17 | M.Schumacher | 1 | – | 1 | – |
18 | Felipe Massa | 0 | – | – | – |
19 | Timo Glock | 0 | – | – | – |
20 | Charles Pic | 0 | – | – | – |
21 | Vitaly Petrov | 0 | – | – | – |
22 | H.Kovalainen | 0 | – | – | – |
23 | N.Karthikeyan | 0 | – | – | – |
23 | Pedro de la Rosa | 0 | – | – | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | McLaren/Mercedes | 88 | 40 | 15 | 33 |
2 | Red Bull/Renault | 64 | 30 | 12 | 22 |
3 | Ferrari | 37 | 10 | 25 | 2 |
4 | Sauber/Ferrari | 31 | 12 | 18 | 1 |
5 | Mercedes | 26 | – | 1 | 25 |
6 | Lotus/Renault | 24 | 6 | 10 | 8 |
7 | Williams/Renault | 18 | – | 8 | 10 |
8 | Force India/Mercedes | 9 | 1 | 8 | – |
9 | Toro Rosso/Ferrari | 6 | 2 | 4 | – |
10 | Marussia/Cosworth | 0 | – | – | – |
11 | Caterham/Renault | 0 | – | – | – |
12 | HRT/Cosworth | 0 | – | – | – |