Eleven drivers took the new V6 F1 engines for 13th round of 2018 F1 Championship, but only Valtteri Bottas and Nico Hulkenberg will get penalties as they used fourth engines.
NEW ELEMENTS FOR 2018 BELGIAN GP
ICE
Hamilton | Mercedes | 3 |
Bottas | Mercedes | 4 |
Vettel | Ferrari | 3 |
Raikkonen | Ferrari | 3 |
Perez | Racing Point | 3 |
Ocon | Racing Point | 3 |
Stroll | Williams | 3 |
Sirotkin | Williams | 3 |
Hulkenberg | Renault | 4 |
Sainz | Renault | 3 |
Vandoorne | McLaren | 3 |
TURBO
Hamilton | Mercedes | 3 |
Bottas | Mercedes | 4 |
Vettel | Ferrari | 3 |
Perez | Racing Point | 3 |
Ocon | Racing Point | 3 |
Stroll | Williams | 3 |
Sirotkin | Williams | 3 |
Hulkenberg | Renault | 4 |
Vandoorne | McLaren | 3 |
MGU-H
Hamilton | Mercedes | 3 |
Bottas | Mercedes | 4 |
Vettel | Ferrari | 3 |
Perez | Racing Point | 3 |
Ocon | Racing Point | 3 |
Stroll | Williams | 3 |
Sirotkin | Williams | 3 |
Hulkenberg | Renault | 4 |
Vandoorne | McLaren | 3 |
MGU-K
Hamilton | Mercedes | 2 |
Bottas | Mercedes | 3 |
Perez | Racing Point | 2 |
Ocon | Racing Point | 2 |
Stroll | Williams | 2 |
Sirotkin | Williams | 2 |
Hulkenberg | Renault | 3 |
ES
Bottas | Mercedes | 3 |
Ocon | Racing Point | 2 |
Stroll | Williams | 2 |
Sirotkin | Williams | 2 |
Hulkenberg | Renault | 3 |
CE
Bottas | Mercedes | 3 |
Perez | Racing Point | 2 |
Ocon | Racing Point | 2 |
Stroll | Williams | 2 |
Sirotkin | Williams | 2 |
Hulkenberg | Renault | 3 |
USED ELEMENTS SO FAR
- Status: 24rd August, 2018
Driver | Team | Engine | ICE | TC | MGU-H | MGU-K | ES | CE |
Lewis Hamilton | Mercedes | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 |
Valtteri Bottas | Mercedes | Mercedes | 4 | 4 | 4 | 3 | 3 | 3 |
Sebastian Vettel | Ferrari | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 |
Kimi Raikkonen | Ferrari | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 |
Daniel Ricciardo | Red Bull | Renault | 3 | 3 | 3 | 3 | 3 | 3 |
Max Verstappen | Red Bull | Renault | 3 | 3 | 3 | 3 | 2 | 2 |
Sergio Perez | Force India | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 |
Esteban Ocon | Force India | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 |
Lance Stroll | Williams | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 |
Sergey Sirotkin | Williams | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 |
Nico Hulkenberg | Renault | Renault | 4 | 4 | 4 | 3 | 3 | 3 |
Carlos Sainz | Renault | Renault | 3 | 3 | 3 | 2 | 2 | 2 |
Pierre Gasly | Toro Rosso | Honda | 5 | 5 | 5 | 4 | 3 | 3 |
Brendon Hartley | Toro Rosso | Honda | 6 | 5 | 5 | 5 | 3 | 3 |
Romain Grosjean | Haas Ferrari | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 |
Kevin Magnussen | Haas Ferrari | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 |
Stoffel Vandoorne | McLaren | Renault | 3 | 3 | 3 | 2 | 2 | 2 |
Fernando Alonso | McLaren | Renault | 3 | 3 | 3 | 3 | 2 | 2 |
Marcus Ericsson | Sauber | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 |
Charles Leclerc | Sauber | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 |
ICE – internal combustion engine, TC – turbo charger, MGU-H – motor generator unit heat, MGU-K – motor generator unit kinetic, ES – energy store, CE – control electronics
In 2018 F1 season, drivers can use 3 ICE, 3 TC, 3 MGU-H, 2 MGU-K, 2 ES and 2 CE.
- Tech: Power unit
- Technical regulations: Power unit
Odgovori
Budi prvi koji će komentirati ovu vijest!
Morate biti Prijavljen Kako biste ostavili komentar
Morate biti Prijavljen Kako biste ostavili komentar