For the sixth time in a row, Sebastian Vettel was at his brilliant best in the last part of the qualifying as he managed to string his best sectors together and drive a ideal lap to extract the maximum out of the Ferrari SF71H, just as Esteban Ocon did in Force India, who was the best of the rest.
The amazing qualifying form of the four-time world champion continued in Monaco, the race where the qualifying is the most important part of the weekend, as he again managed to string his best sector times in one lap when it really matters. It was fifth time in the first six races that he started from the front row.
Ricciardo was also close to his ideal lap with only 0.001 s behind his ideal laps while both Raikkonen and Bottas were not far away with a possible gain of around three hundreds of a second.
Alonso did not drive a good lap in Q3 and was two tenths slower than the time he had in his best sectors so he started seventh instead of sixth while Gasly in Toro Rosso Honda also can regrat his Q3 laps as he had 0.265 s in reserve which denied him three positions.
Hamilton could have been 0.131 seconds faster, but it would not bring him anything because he would still be the third fastest.
Hulkenberg finished 11th fastest, but he had 0.251 seconds in his best sectors. But even if all drivers had their ideal laps, Hulkenberg would still finish 11th.
Ericsson also had his ideal lap as well as Vettel and Ocon, but he was four tenths slower than Leclerc in Q1.
IDEAL QUALIFYING LAPS
Driver | Time | Gap | Gain | ||
1 | 3 | Daniel Ricciardo | 1:10.809 | 0.001 | |
2 | 5 | Sebastian Vettel | 1:11.039 | 0.230 | – |
3 | 44 | Lewis Hamilton | 1:11.101 | 0.292 | 0.131 |
4 | 7 | Kimi Räikkönen | 1:11.236 | 0.427 | 0.030 |
5 | 77 | Valtteri Bottas | 1:11.412 | 0.603 | 0.029 |
6 | 14 | Fernando Alonso | 1:11.914 | 1.105 | 0.196 |
7 | 10 | Pierre Gasly | 1:11.956 | 1.147 | 0.265 |
8 | 55 | Carlos Sainz | 1:12.047 | 1.238 | 0.083 |
9 | 31 | Esteban Ocon | 1:12.061 | 1.252 | – |
10 | 11 | Sergio Pérez | 1:12.120 | 1.311 | 0.034 |
11 | 27 | Nico Hülkenberg | 1:12.160 | 1.351 | 0.251 |
12 | 2 | S.Vandoorne | 1:12.278 | 1.469 | 0.162 |
13 | 35 | Sergey Sirotkin | 1:12.451 | 1.642 | 0.070 |
14 | 16 | Charles Leclerc | 1:12.558 | 1.749 | 0.156 |
15 | 8 | Romain Grosjean | 1:12.568 | 1.759 | 0.160 |
16 | 28 | Brendon Hartley | 1:13.125 | 2.316 | 0.054 |
17 | 18 | Lance Stroll | 1:13.201 | 2.392 | 0.122 |
18 | 9 | Marcus Ericsson | 1:13.265 | 2.456 | – |
19 | 20 | Kevin Magnussen | 1:13.294 | 2.485 | 0.099 |
QUALIFYING RESULTS
1 | 3 | Daniel Ricciardo | Red Bull/TAG Heuer | 1:10.810 | |
2 | 5 | Sebastian Vettel | Ferrari | 1:11.039 | 0.229 |
3 | 44 | Lewis Hamilton | Mercedes | 1:11.232 | 0.422 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:11.266 | 0.456 |
5 | 77 | Valtteri Bottas | Mercedes | 1:11.441 | 0.631 |
6 | 31 | Esteban Ocon | Force India/Mercedes | 1:12.061 | 1.251 |
7 | 14 | Fernando Alonso | McLaren/Renault | 1:12.110 | 1.300 |
8 | 55 | Carlos Sainz | Renault | 1:12.130 | 1.320 |
9 | 11 | Sergio Pérez | Force India/Mercedes | 1:12.154 | 1.344 |
10 | 10 | Pierre Gasly | Toro Rosso/Honda | 1:12.221 | 1.411 |
11 | 27 | Nico Hülkenberg | Renault | 1:12.411 | 1.601 |
12 | 2 | S.Vandoorne | McLaren/Renault | 1:12.440 | 1.630 |
13 | 35 | Sergey Sirotkin | Williams/Mercedes | 1:12.521 | 1.711 |
14 | 16 | Charles Leclerc | Sauber/Ferrari | 1:12.714 | 1.904 |
15 | 8 | Romain Grosjean | Haas/Ferrari | 1:12.728 | 1.918 |
16 | 28 | Brendon Hartley | Toro Rosso/Honda | 1:13.179 | 2.369 |
17 | 9 | Marcus Ericsson | Sauber/Ferrari | 1:13.265 | 2.455 |
18 | 18 | Lance Stroll | Williams/Mercedes | 1:13.323 | 2.513 |
19 | 20 | Kevin Magnussen | Haas/Ferrari | 1:13.393 | 2.583 |
Odgovori
Budi prvi koji će komentirati ovu vijest!
Morate biti Prijavljen Kako biste ostavili komentar
Morate biti Prijavljen Kako biste ostavili komentar