Lewis Hamilton won his sixth championship title this season and came closer to Michael Schumacher in several statistical categories as Mercedes won their record sixth consecutive double – MAXF1 bring you a statistical review of the 70th season of Formula One.
SEASON OVERVIEW
Race | Date | Winner | Team | Pole position | Fastest lap | |
01 | Australia | 17 Mar | Valtteri Bottas | Mercedes | Lewis Hamilton | Valtteri Bottas |
02 | Bahrain | 31 Mar | Lewis Hamilton | Mercedes | Charlec Leclers | Charles Leclerc |
03 | China | 14 Apr | Lewis Hamilton | Mercedes | Valtteri Bottas | Pierre Gasly |
04 | Azerbaijan | 28 Apr | Valtteri Bottas | Mercedes | Valtteri Bottas | Charles Leclerc |
05 | Spain | 12 May | Lewis Hamilton | Mercedes | Valtteri Bottas | Lewis Hamilton |
06 | Monaco | 26 May | Lewis Hamilton | Mercedes | Lewis Hamilton | Pierre Gasly |
07 | Canada | 09 Jun | Lewis Hamilton | Mercedes | Sebastian Vettel | Valtteri Bottas |
08 | France | 23 Jun | Lewis Hamilton | Mercedes | Lewis Hamilton | Sebastian Vettel |
09 | Austria | 30 Jun | Max Verstappen | Red Bull | Charlec Leclerc | Max Verstappen |
10 | Britain | 14 Jul | Lewis Hamilton | Mercedes | Valtteri Bottas | Lewis Hamilton |
11 | Germany | 28 Jul | Max Verstappen | Red Bull | Lewis Hamilton | Max Verstappen |
12 | Hungary | 04 Aug | Lewis Hamilton | Mercedes | Max Verstappen | Max Verstappen |
13 | Belgium | 01 Sep | Charlec Leclerc | Ferrari | Charlec Leclerc | Sebastian Vettel |
14 | Italy | 08 Sep | Charlec Leclerc | Ferrari | Charlec Leclerc | Lewis Hamilton |
15 | Singapore | 22 Sep | Sebastian Vettel | Ferrari | Charlec Leclerc | Kevin Magnussen |
16 | Russia | 29 Sep | Lewis Hamilton | Mercedes | Charlec Leclerc | Lewis Hamilton |
17 | Japan | 13 Oct | Valtteri Bottas | Mercedes | Sebastian Vettel | Lewis Hamilton |
18 | Mexico | 27 Oct | Lewis Hamilton | Mercedes | Charlec Leclerc | Charles Leclerc |
19 | USA | 03 Nov | Valtteri Bottas | Mercedes | Valtteri Bottas | Charles Leclerc |
20 | Brazil | 17 Nov | Max Verstappen | Red Bull | Max Verstappen | Valtteri Bottas |
21 | Abu Dhabi | 01 Dec | Lewis Hamilton | Mercedes | Lewis Hamilton | Lewis Hamilton |
WINS
1 | Hamilton | 11 |
2 | Bottas | 4 |
3 | Verstappen | 3 |
4 | Leclerc | 2 |
5 | Vettel | 1 |
1 | Mercedes | 15 |
2 | Ferrari | 3 |
2 | Red Bull | 3 |
POLE POSITIONS
1 | Leclerc | 7 |
2 | Bottas | 5 |
2 | Hamilton | 5 |
4 | Vettel | 2 |
4 | Verstappen | 2 |
1 | Mercedes | 10 |
2 | Ferrari | 9 |
3 | Red Bull | 2 |
PODIUM PLACES
1 | Hamilton | 17 |
2 | Bottas | 15 |
3 | Leclerc | 10 |
4 | Vettel | 9 |
4 | Verstappen | 9 |
6 | Kvyat | 1 |
6 | Gasly | 1 |
6 | Sainz | 1 |
1 | Mercedes | 32 |
2 | Ferrari | 19 |
3 | Red Bull | 9 |
4 | Toro Rosso | 2 |
5 | McLaren | 1 |
FASTEST LAPS
1 | Hamilton | 6 |
2 | Leclerc | 4 |
3 | Verstappen | 3 |
3 | Bottas | 3 |
5 | Gasly | 2 |
5 | Vettel | 2 |
7 | Magnussen | 1 |
1 | Mercedes | 9 |
2 | Ferrari | 6 |
3 | Red Bull | 5 |
4 | Haas | 1 |
RACES LED
1 | Hamilton | 19 |
2 | Leclerc | 8 |
3 | Vettel | 7 |
4 | Bottas | 6 |
5 | Verstappen | 5 |
6 | Giovinazzi | 1 |
1 | Mercedes | 21 |
2 | Ferrari | 10 |
3 | Red Bull | 5 |
4 | Alfa Romeo | 2 |
LAPS LED
1 | Hamilton | 511 |
2 | Leclerc | 246 |
3 | Bottas | 185 |
4 | Vettel | 160 |
5 | Verstappen | 156 |
6 | Giovinazzi | 4 |
1 | Mercedes | 696 |
2 | Ferrari | 406 |
3 | Red Bull | 156 |
4 | Alfa Romeo | 4 |
FINAL DRIVERS’ STANDINGS
1 | Lewis Hamilton | 413 | 18 | 25 | 25 | 18 | 26 | 25 | 25 | 25 | 10 | 26 | 2 | 25 | 18 | 16 | 12 | 26 | 16 | 25 | 18 | 6 | 26 |
2 | Valtteri Bottas | 326 | 26 | 18 | 18 | 25 | 18 | 15 | 13 | 18 | 15 | 18 | – | 4 | 15 | 18 | 10 | 18 | 25 | 15 | 25 | – | 12 |
3 | Max Verstappen | 278 | 15 | 12 | 12 | 12 | 15 | 12 | 10 | 12 | 26 | 10 | 26 | 19 | – | 4 | 15 | 12 | – | 8 | 15 | 25 | 18 |
4 | Charles Leclerc | 264 | 10 | 16 | 10 | 11 | 10 | – | 15 | 15 | 18 | 15 | – | 12 | 25 | 25 | 18 | 15 | 8 | 13 | 13 | – | 15 |
5 | Sebastian Vettel | 240 | 12 | 10 | 15 | 15 | 12 | 18 | 18 | 11 | 12 | – | 18 | 15 | 13 | – | 25 | – | 18 | 18 | – | – | 10 |
6 | Carlos Sainz Jr. | 96 | – | – | – | 6 | 4 | 8 | – | 8 | 4 | 8 | 10 | 10 | – | – | – | 8 | 10 | – | 4 | 15 | 1 |
7 | Pierre Gasly | 95 | – | 4 | 9 | – | 8 | 11 | 4 | 1 | 6 | 12 | – | 8 | 2 | – | 4 | – | 6 | 2 | – | 18 | – |
8 | Alexander Albon | 92 | – | 2 | 1 | – | – | 4 | – | – | – | – | 8 | 1 | 10 | 8 | 8 | 10 | 12 | 10 | 10 | – | 8 |
9 | Daniel Ricciardo | 54 | – | – | 6 | – | – | 2 | 8 | – | – | 6 | – | – | – | 12 | – | – | – | 4 | 8 | 8 | – |
10 | Sergio Pérez | 52 | – | 1 | 4 | 8 | – | – | – | – | – | – | – | – | 8 | 6 | – | 6 | 4 | 6 | 1 | 2 | 6 |
11 | Lando Norris | 49 | – | 8 | – | 4 | – | – | – | 2 | 8 | – | – | 2 | – | 1 | 6 | 4 | – | – | 6 | 4 | 4 |
12 | Kimi Räikkönen | 43 | 4 | 6 | 2 | 1 | – | – | – | 6 | 2 | 4 | – | 6 | – | – | – | – | – | – | – | 12 | – |
13 | Daniil Kvyat | 37 | 1 | – | – | – | 2 | 6 | 1 | – | – | 2 | 15 | – | 6 | – | – | – | 1 | – | – | 1 | 2 |
14 | Nico Hülkenberg | 37 | 6 | – | – | – | – | – | 6 | 4 | – | 1 | – | – | 4 | 10 | 2 | 1 | – | 1 | 2 | – | – |
15 | Lance Stroll | 21 | 2 | – | – | 2 | – | – | 2 | – | – | – | 12 | – | 1 | – | – | – | 2 | – | – | – | – |
16 | Kevin Magnussen | 20 | 8 | – | – | – | 6 | – | – | – | – | – | 4 | – | – | – | – | 2 | – | – | – | – | – |
17 | A.Giovinazzi | 14 | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 2 | 1 | – | – | – | – | 10 | – |
18 | Romain Grosjean | 8 | – | – | – | – | 1 | 1 | – | – | – | – | 6 | – | – | – | – | – | – | – | – | – | – |
19 | Robert Kubica | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – |
20 | George Russell | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
FINAL CONSTRUCTORS’ STANDINGS
1 | Mercedes | 739 | 44 | 43 | 43 | 43 | 44 | 40 | 38 | 43 | 25 | 44 | 2 | 29 | 33 | 34 | 22 | 44 | 41 | 40 | 43 | 6 | 38 |
2 | Ferrari | 504 | 22 | 26 | 25 | 26 | 22 | 18 | 33 | 26 | 30 | 15 | 18 | 27 | 38 | 25 | 43 | 15 | 26 | 31 | 13 | – | 25 |
3 | Red Bull/Honda | 417 | 15 | 16 | 21 | 12 | 23 | 23 | 14 | 13 | 32 | 22 | 26 | 27 | 10 | 12 | 23 | 22 | 12 | 18 | 25 | 25 | 26 |
4 | McLaren/Renault | 145 | – | 8 | – | 10 | 4 | 8 | – | 10 | 12 | 8 | 10 | 12 | – | 1 | 6 | 12 | 10 | – | 10 | 19 | 5 |
5 | Renault | 91 | 6 | – | 6 | – | – | 2 | 14 | 4 | – | 7 | – | – | 4 | 22 | 2 | 1 | – | 5 | 10 | 8 | – |
6 | Toro Rosso/Honda | 85 | 1 | 2 | 1 | – | 2 | 10 | 1 | – | – | 2 | 23 | 1 | 8 | – | 4 | – | 7 | 2 | – | 19 | 2 |
7 | Racing Point/Mercedes | 73 | 2 | 1 | 4 | 10 | – | – | 2 | – | – | – | 12 | – | 9 | 6 | – | 6 | 6 | 6 | 1 | 2 | 6 |
8 | Alfa Romeo/Ferrari | 57 | 4 | 6 | 2 | 1 | – | – | – | 6 | 3 | 4 | – | 6 | – | 2 | 1 | – | – | – | – | 22 | – |
9 | Haas/Ferrari | 28 | 8 | – | – | – | 7 | 1 | – | – | – | – | 10 | – | – | – | – | 2 | – | – | – | – | – |
10 | Williams/Mercedes | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – |
RACES IN POINTS
1 | Lewis Hamilton | 21 |
2 | Valtteri Bottas | 19 |
2 | Max Verstappen | 19 |
4 | Charles Leclerc | 18 |
5 | Sebastian Vettel | 16 |
6 | Pierre Gasly | 14 |
7 | Carlos Sainz | 13 |
7 | Alexander Albon | 13 |
9 | Sergio Pérez | 11 |
9 | Lando Norris | 11 |
11 | Nico Hulkenberg | 10 |
11 | Daniil Kvyat | 10 |
13 | Kimi Raikkonen | 9 |
14 | Daniel Ricciardo | 8 |
15 | Lance Stroll | 6 |
16 | Kevin Magnussen | 4 |
16 | A.Giovinazzi | 4 |
18 | Romain Grosjean | 3 |
19 | Robert Kubica | 1 |
20 | George Russell | 0 |
1 | Mercedes | 21 |
2 | Red Bull/Honda | 21 |
3 | Ferrari | 20 |
4 | McLaren/Renault | 16 |
5 | Toro Rosso/Honda | 15 |
6 | Racing Point/Mercedes | 14 |
7 | Renault | 13 |
8 | Alfa Romeo/Ferrari | 11 |
9 | Haas/Ferrari | 5 |
10 | Williams/Mercedes | 1 |
QUALIFYING HEAD TO HEAD
Mercedes: Lewis Hamilton 14-7 Valtteri Bottas
Ferrari: Sebastian Vettel 9-12 Charles Leclerc
Red Bull: Max Verstappen 8-1 Alex Albon / Verstappen 11-1 Pierre Gasly
McLaren: Carlos Sainz 10-11 Lando Norris
Renault: Daniel Ricciardo 13-7 Nico Hulkenberg
Toro Rosso: Daniil Kvyat 2-7 Pierre Gasly / Kvyat 7-5 Albon
Racing Point: Sergio Perez 17-3 Lance Stroll
Alfa Romeo: Kimi Raikkonen 12-9 Antonio Giovinazzi
Haas: Kevin Magnussen 13-8 Romain Grosjean
Williams: George Russell 21-0 Robert Kubica