Races | 10 (2009 – 2018) |
Laps | 55 |
Circuit lenght | 5554 m |
Race distance | 305.355 km |
Fastest race lap | 1:40.279 (Sebastian Vettel, Red Bull RB5, 2009) |
Record lap | 1:34.794 (Lewis Hamilton, Mercedes W09, Q3, 2018) |
Results | 2014 2015 2016 2017 2018 |
STATS (after 2018)
DRIVERS | CONSTRUCTORS | ENGINE MAKES | |
Wins | Lewis Hamilton (4) | Mercedes (5) | Mercedes (6) |
Pole positions | Lewis Hamilton (4) | Mercedes (5) | Mercedes (7) |
Fastest laps | Sebastian Vettel (4) | Red Bull (4) | Renault (4) |
Podium places | Vettel i Hamilton (7) | Mercedes (9) | Mercedes (16) |
Front row | Lewis Hamilton (9) | Mercedes (10) | Mercedes (14) |
Races led | Lewis Hamilton (8) | Red Bull (6) | Mercedes (9) |
Laps led | Lewis Hamilton (1182) | Mercedes (1305) | Mercedes (1943) |
Points | Lewis Hamilton (185) | Mercedes (261) | Mercedes (539) |
2019 ABU DHABI GP TIMETABLE
1st free practice | Fri 13:00 |
2nd free practice | Fri 17:00 |
3rd free practice | Sat 14:00 |
Qualifying | Sat 17:00 |
Race | Sun 17:10 |
All times are track times for that location. You can switch to your timezone () below.
Time on trackYour local time
Recent results
Year | Winner | Pole position | Fastest lap |
2018 | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel |
2017 | Valtteri Bottas | Valtteri Bottas | Valtteri Bottas |
2016 | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel |
2015 | Nico Rosberg | Nico Rosberg | Lewis Hamilton |
2014 | Lewis Hamilton | Nico Rosberg | Daniel Ricciardo |
ABU DHABI GP HISTORY IN PICTURES








