Races | 40 (1959. – 2018., Waltkins Glen 20, Indianapolis 8, Phoenix 3, Americas 7, Riverside 1, Sebring 1) |
Laps | 56 |
Circuit lenght | 5513 m |
Race distance | 308.405 km |
Fastest race lap | 1:37.392 (Lewis Hamilton, Mercedes W09, 2018) |
Record lap | 1:32.237 (Lewis Hamilton, Mercedes W09, Q3, 2018) |
Results | 2014. 2015. 2016. 2017. 2018. |
STATS (after 2018)
DRIVERS | CONSTRUCTORS | ENGINE MAKES | |
Wins | Lewis Hamilton (6) | Ferrari (10) | Ford (11) |
Pole positions | M.Schumacher and Hamilton (4) | Lotus (8) | Ford (11) |
Fastest laps | Sebastian Vettel (5) | Ferrari (11) | Ford (12) |
Podium places | M.Schumacher and Hamilton (7) | Ferrari (25) | Ford (35) |
Front row | Lewis Hamilton (7) | McLaren (17) | Ford (26) |
Races led | M.Schumacher and Hamilton (7) | Ferrari (17) | Ferrari (17) |
Kilometers led | Michael Schumacher (1417) | Ferrari (3422) | Ford (3700) |
Points | Lewis Hamilton (162) | Ferrari (322) | Mercedes (368) |
NOTE: Lap records, circuit lenght, number of laps and race distance refer to latest track configuration, other stats refer to all USA GPs
2019 US GP TIMETABLE
1st free practice | Fri 11:00 |
2nd free practice | Fri 15:00 |
3rd free practice | Sat 13:00 |
Qualifying | Sat 16:00 |
Race | Sun 13:10 |
All times are track times for that location. You can switch to your timezone () below.
Time on trackYour local time
Recent results
2018 | Kimi Raikkonen | Lewis Hamilton | Lewis Hamilton |
2017 | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel |
2016 | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel |
2015 | Lewis Hamilton | Nico Rosberg | Nico Rosberg |
2014 | Lewis Hamilton | Nico Rosberg | Sebastian Vettel |
USA GP HISTORY IN PICTURES














