Second Abu Dhabi GP was also the last championship race as in 2009, but this time the championship was not decided. On the contrary, for the first time in the history of Formula 1, the title race included four drivers.
Alonso in Ferrari was leading with 246 points, second was Webber in Red Bull with 238, third Vettel with 231, also in Red Bull, and fourth Hamilton in McLaren who had 222 points.

Red Bull had a 1-2 victory in Brazil one race before and McLaren had 32 points advantage ahead of third-placed Ferrari.
Most media wrote about the fact that Red Bull in the previous race in Brazil did not order Vettel to let Webber despite Australian being 14 points in front of him in the driver’s standings, but drivers kept their positions (Vettel first, Webber second) .
Several races earlier on the German GP in Hockenheim Ferrari asked Felipe Massa to let Fernando Alonso through.
Pole position was won by Vettel, the second was Hamilton, and third Alonso. Button was fourth and the worst placed title candidate was Webber who was fifth.
The leading duo retained their positions, and Button passed Alonso for third place. The first corners went without incidents and Schumacher attacked his team mate Rosberg on the outside of the sixth corner in the eighth place. Schumacher spun and collected Liuzzi. Both drivers retired and safety car came out.
During the safety car six drivers decided to change their tyres – Rosberg, Petrov, Alguersuari, Senna, Grassi and Klien, and they went back to the last six places. The first five drivers stayed in the same places as after the start.
Webber entered the pits after he touched the metal fence at the exit of the turn 19. Alonso soon followed him and returned in front of Australian. Although leading duo Vettel and Hamilton were on the worn softer tyres, they were still faster than Alonso and Webber on new harder tires. Alonso and Webber caught up with Petrov in Renault at the end of the 18th lap and stuck behind him.

Five laps later, Alonso attempts to overtake the Russian, but he had to give up, after he almost hit the rear end of Renault R30. Although he was visibly faster, Alonso was insufficiently fast on the straight and it cost him the championship.
Vettel won the race without any problems, 10,162 seconds in front of Hamilton and 11,047 s in front of Button. Rosberg was fourth, Kubica fifth and Petrov sixth.
Alonso was just seventh and Webber was eight and Formula 1 world champion was Vettel (256 points), with two points ahead of Alonso (254 points).
The German has thus become the youngest world champion in Formula 1 history. So far, this title was held by Lewis Hamilton, who became the champion in McLaren Mercedes in 2008. Vettel has beaten Hamilton’s record for 166 days with 23 years and 134 days.
Let’s mention that Red Bull made the right decision in the previous race in Brazil when it did not want to order Vettel to let Webber pass him because he had 14 points more than him. If Webber won in Brazil, and the order in Abu Dhabi remained the same, Red Bull would remain without the driver’s title because the champion would become Fernando Alonso with three points more than Vettel.
RESULTS
1 | 5 | Sebastian Vettel | Red Bull/Renault | 55 | 1:39:36.837 | |
2 | 2 | Lewis Hamilton | McLaren/Mercedes | 55 | 1:39:46.999 | 10.162 |
3 | 1 | Jenson Button | McLaren/Mercedes | 55 | 1:39:47.884 | 11.047 |
4 | 4 | Nico Rosberg | Mercedes | 55 | 1:40:07.584 | 30.747 |
5 | 11 | Robert Kubica | Renault | 55 | 1:40:15.863 | 39.026 |
6 | 12 | Vitaly Petrov | Renault | 55 | 1:40:20.357 | 43.520 |
7 | 8 | Fernando Alonso | Ferrari | 55 | 1:40:20.634 | 43.797 |
8 | 6 | Mark Webber | Red Bull/Renault | 55 | 1:40:21.080 | 44.243 |
9 | 17 | J.Alguersuari | Toro Rosso/Ferrari | 55 | 1:40:27.038 | 50.201 |
10 | 7 | Felipe Massa | Ferrari | 55 | 1:40:27.705 | 50.868 |
11 | 22 | Nick Heidfeld | BMW Sauber/Ferrari | 55 | 1:40:28.388 | 51.551 |
12 | 9 | R.Barrichello | Williams/Cosworth | 55 | 1:40:34.523 | 57.686 |
13 | 14 | Adrian Sutil | Force India/Mercedes | 55 | 1:40:35.162 | 58.325 |
14 | 23 | Kamui Kobayashi | BMW Sauber/Ferrari | 55 | 1:40:36.395 | 59.558 |
15 | 16 | Sébastien Buemi | Toro Rosso/Ferrari | 55 | 1:40:40.015 | 1:03.178 |
16 | 10 | Nico Hülkenberg | Williams/Cosworth | 55 | 1:40:41.600 | 1:04.763 |
17 | 19 | H.Kovalainen | Lotus/Cosworth | 54 | 1:41:18.182 | 1 lap |
18 | 25 | Lucas di Grassi | Virgin/Cosworth | 53 | 1:39:54.475 | 2 laps |
19 | 21 | Bruno Senna | HRT/Cosworth | 53 | 1:39:57.828 | 2 laps |
20 | 20 | Christian Klien | HRT/Cosworth | 53 | 1:40:11.300 | 2 laps |
21 | 18 | Jarno Trulli | Lotus/Cosworth | 51 | 1:37:42.116 | Wing |
(18) | 24 | Timo Glock | Virgin/Cosworth | 43 | 1:21:59.140 | Gearbox |
3 | M.Schumacher | Mercedes | 0 | Collision | ||
15 | Vitantonio Liuzzi | Force India/Mercedes | 0 | Collision |
DRIVERS’ CHAMPIONSHIP
1 | Sebastian Vettel | 256 | 12 | – | 25 | 8 | 15 | 18 | – | 12 | 25 | 6 | 15 | 15 | – | 12 | 18 | 25 | – | 25 | 25 |
2 | Fernando Alonso | 252 | 25 | 12 | – | 12 | 18 | 8 | 4 | 15 | 4 | – | 25 | 18 | – | 25 | 25 | 15 | 25 | 15 | 6 |
3 | Mark Webber | 242 | 4 | 2 | 18 | 4 | 25 | 25 | 15 | 10 | – | 25 | 8 | 25 | 18 | 8 | 15 | 18 | – | 18 | 4 |
4 | Lewis Hamilton | 240 | 15 | 8 | 8 | 18 | – | 10 | 25 | 25 | 18 | 18 | 12 | – | 25 | – | – | 10 | 18 | 12 | 18 |
5 | Jenson Button | 214 | 6 | 25 | 4 | 25 | 10 | – | 18 | 18 | 15 | 12 | 10 | 4 | – | 18 | 12 | 12 | – | 10 | 15 |
6 | Felipe Massa | 144 | 18 | 15 | 6 | 2 | 8 | 12 | 6 | – | – | – | 18 | 12 | 12 | 15 | 4 | – | 15 | – | 1 |
7 | Nico Rosberg | 142 | 10 | 10 | 15 | 15 | – | 6 | 10 | 8 | 1 | 15 | 4 | – | 8 | 10 | 10 | – | – | 8 | 12 |
8 | Robert Kubica | 136 | – | 18 | 12 | 10 | 4 | 15 | 8 | 6 | 10 | – | 6 | – | 15 | 4 | 6 | – | 10 | 2 | 10 |
9 | Michael Schumacher | 72 | 8 | 1 | – | 1 | 12 | – | 12 | – | – | 2 | 2 | – | 6 | 2 | – | 8 | 12 | 6 | – |
10 | Rubens Barrichello | 47 | 1 | 4 | – | – | 2 | – | – | – | 12 | 10 | – | 1 | – | 1 | 8 | 2 | 6 | – | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Red Bull/Renault | 498 | 16 | 2 | 43 | 12 | 40 | 43 | 15 | 22 | 25 | 31 | 23 | 40 | 18 | 20 | 33 | 43 | – | 43 | 29 |
2 | McLaren/Mercedes | 454 | 21 | 33 | 12 | 43 | 10 | 10 | 43 | 43 | 33 | 30 | 22 | 4 | 25 | 18 | 12 | 22 | 18 | 22 | 33 |
3 | Ferrari | 396 | 43 | 27 | 6 | 14 | 26 | 20 | 10 | 15 | 4 | – | 43 | 30 | 12 | 40 | 29 | 15 | 40 | 15 | 7 |
4 | Mercedes | 214 | 18 | 11 | 15 | 16 | 12 | 6 | 22 | 8 | 1 | 17 | 6 | – | 14 | 12 | 10 | 8 | 12 | 14 | 12 |
5 | Renault | 163 | – | 18 | 12 | 16 | 4 | 15 | 8 | 6 | 10 | – | 7 | 10 | 17 | 4 | 6 | – | 10 | 2 | 18 |
6 | Williams/Cosworth | 69 | 1 | 4 | 1 | – | 2 | – | – | – | 12 | 11 | – | 9 | – | 7 | 9 | 2 | 7 | 4 | – |
7 | Force India/Mercedes | 68 | 2 | 6 | 10 | – | 6 | 6 | 2 | 3 | 8 | 4 | – | – | 11 | – | 2 | – | 8 | – | – |
8 | BMW Sauber/Ferrari | 44 | – | – | – | – | – | – | 1 | – | 6 | 8 | – | 8 | 4 | – | – | 10 | 6 | 1 | – |
9 | Toro Rosso/Ferrari | 13 | – | – | 2 | – | 1 | 1 | – | 4 | 2 | – | – | – | – | – | – | 1 | – | – | 2 |
10 | Lotus/Cosworth | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
11 | HRT/Cosworth | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
12 | Virgin/Cosworth | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Odgovori
Budi prvi koji će komentirati ovu vijest!
Morate biti Prijavljen Kako biste ostavili komentar
Morate biti Prijavljen Kako biste ostavili komentar