
GP BAHRAIN F1/2017
© FOTO STUDIO COLOMBO PER FERRARI MEDIA (© COPYRIGHT FREE)
Sebastian Vettel celebrated in 2017 Grand Prix of Bahrain after overtaking Lewis Hamilton at the start of the race, taking the lead in the drivers’ standings, with Mercedes drivers completing the podium.
Hamilton significantly overtook Vettel in the final leg of the race on newer tires despite a five-second penalty he received for keeping Ricciardo at the entrance to the pits, but the German managed to retain the lead and come away with his second win of the season.

RESULTS
Pos | Nr | Driver | Team | Laps | Time | Gap |
1 | 5 | Sebastian Vettel | Ferrari | 57 | 1:33:53.373 | |
2 | 44 | Lewis Hamilton | Mercedes | 57 | 1:34:00.033 | 6.660 |
3 | 77 | Valtteri Bottas | Mercedes | 57 | 1:34:13.770 | 20.397 |
4 | 7 | Kimi Raikkonen | Ferrari | 57 | 1:34:15.848 | 22.475 |
5 | 3 | Daniel Ricciardo | Red Bull TAG Heuer | 57 | 1:34:32.719 | 39.346 |
6 | 19 | Felipe Massa | Williams Mercedes | 57 | 1:34:47.699 | 54.326 |
7 | 11 | Sergio Perez | Force India Mercedes | 57 | 1:34:55.979 | 1:02.606 |
8 | 8 | Romain Grosjean | Haas Ferrari | 57 | 1:35:08.238 | 1:14.865 |
9 | 27 | Nico Hulkenberg | Renault | 57 | 1:35:13.561 | 1:20.188 |
10 | 31 | Esteban Ocon | Force India Mercedes | 57 | 1:35:29.084 | 1:35.711 |
11 | 94 | Pascal Wehrlein | Sauber Ferrari | 56 | 1 lap | |
12 | 26 | Danil Kvyat | Toro Rosso Renault | 56 | 1 lap | |
13 | 30 | Jolyon Palmer | Renault | 56 | 1 lap | |
14 | 14 | Fernando Alonso | McLaren Honda | 54 | 3 laps | |
9 | Marcus Ericsson | Sauber Ferrari | 50 | Gearbox | ||
18 | Lance Stroll | Williams Mercedes | 12 | Collision | ||
55 | Carlos Sainz | Toro Rosso Renault | 12 | Collision | ||
33 | Max Verstappen | Red Bull TAG Heuer | 11 | Brakes | ||
20 | Kevin Magnussen | Haas Ferrari | 8 | Retired | ||
2 | Stoffel Vandoorne | McLaren Honda | 0 | DNS |
DRIVERS’ CHAMPIONSHIP AFTER 3/20 RACES
1 | Sebastian Vettel | 68 | 25 | 18 | 25 |
2 | Lewis Hamilton | 61 | 18 | 25 | 18 |
3 | Valtteri Bottas | 38 | 15 | 8 | 15 |
4 | Kimi Räikkönen | 34 | 12 | 10 | 12 |
5 | Max Verstappen | 25 | 10 | 15 | – |
6 | Daniel Ricciardo | 22 | – | 12 | 10 |
7 | Felipe Massa | 16 | 8 | – | 8 |
8 | Sergio Pérez | 14 | 6 | 2 | 6 |
9 | Carlos Sainz Jr. | 10 | 4 | 6 | – |
10 | Romain Grosjean | 4 | – | – | 4 |
11 | Kevin Magnussen | 4 | – | 4 | – |
12 | Esteban Ocon | 3 | 1 | 1 | 1 |
13 | Nico Hülkenberg | 2 | – | – | 2 |
14 | Daniil Kvyat | 2 | 2 | – | – |
15 | Pascal Wehrlein | 0 | – | – | |
16 | A.Giovinazzi | 0 | – | – | |
17 | Jolyon Palmer | 0 | – | – | – |
18 | S.Vandoorne | 0 | – | – | – |
19 | Fernando Alonso | 0 | – | – | – |
20 | Marcus Ericsson | 0 | – | – | – |
– | Lance Stroll | 0 | – | – | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Ferrari | 102 | 37 | 28 | 37 |
2 | Mercedes | 99 | 33 | 33 | 33 |
3 | Red Bull/TAG Heuer | 47 | 10 | 27 | 10 |
4 | Force India/Mercedes | 17 | 7 | 3 | 7 |
5 | Williams/Mercedes | 16 | 8 | – | 8 |
6 | Toro Rosso/Renault | 12 | 6 | 6 | – |
7 | Haas/Ferrari | 8 | – | 4 | 4 |
8 | Renault | 2 | – | – | 2 |
9 | Sauber/Ferrari | 0 | – | – | – |
10 | McLaren/Honda | 0 | – | – | – |
