Sebastian Vettel was handed five place grid penalty for disobeying the yellow flags in the first part of qualifying, but that won’t significantly affect his race as he qualified in a disappointing 18th place.
Vettel struggled with Aston Martin’s AMR21 car all weekend and was not as fast as his teammate Stroll, and in the last minutes of Q1 Vettel first had to slow down in the first corner in which Mazepin spun after which he encountered another yellow flag in the turn eight where Sainz stopped on the track in his Ferrari.
FIA judges summoned Vettel after qualifying for potential non-compliance with double yellow flags in the first corner in Q1, and today they decided to punish Vettel with five places grid penalty which means he will start last.
“The No. 9 car [Mazepin] spun in the first corner in the last moments of Q1 and caused double yellow flags. Bottas, Vettel, Perez and Russell approached the scene and passed Mazepin, and Bottas was immediately told by the team to discard the current lap,” the statement said. judges.
“Perez and Russell had received the checked flag, and were instructed to slow, with Russell receiving the additional information that it had been a double yellow sector.”
“Vettel did not abandon his lap. He explained to the Stewards that he saw the smoke ahead of him, but was unsure if it was a lock-up or a stopped car until he was quite close to the car and the smoke was lifting.”
“The Stewards observed that he had already passed the signal panel when it illuminated as he approached the scene, and that the marshals in that turn had not yet reacted with a yellow flag.”
REVISED STARTING GRID
1 | 33 | Max Verstappen | Red Bull/Honda | 1:28.997 | – |
2 | 44 | Lewis Hamilton | Mercedes | 1:29.385 | 0.388 |
3 | 77 | Valtteri Bottas | Mercedes | 1:29.586 | 0.589 |
4 | 16 | Charles Leclerc | Ferrari | 1:29.678 | 0.681 |
5 | 10 | Pierre Gasly | AlphaTauri/Honda | 1:29.809 | 0.812 |
6 | 3 | Daniel Ricciardo | McLaren/Mercedes | 1:29.927 | 0.930 |
7 | 4 | Lando Norris | McLaren/Mercedes | 1:29.974 | 0.977 |
8 | 55 | Carlos Sainz Jr. | Ferrari | 1:30.215 | 1.218 |
9 | 14 | Fernando Alonso | Alpine/Renault | 1:30.249 | 1.252 |
10 | 18 | Lance Stroll | Aston Martin/Mercedes | 1:30.601 | 1.604 |
11 | 11 | Sergio Pérez | Red Bull/Honda | 1:30.659 | 1.662 |
12 | 99 | A.Giovinazzi | Alfa Romeo/Ferrari | 1:30.708 | 1.711 |
13 | 22 | Yuki Tsunoda | AlphaTauri/Honda | 1:31.203 | 2.206 |
14 | 7 | Kimi Räikkönen | Alfa Romeo/Ferrari | 1:31.238 | 2.241 |
15 | 63 | George Russell | Williams/Mercedes | 1:33.430 | 4.433 |
16 | 31 | Esteban Ocon | Alpine/Renault | 1:31.724 | 2.727 |
17 | 6 | Nicholas Latifi | Williams/Mercedes | 1:31.936 | 2.939 |
18 | 47 | Mick Schumacher | Haas/Ferrari | 1:32.449 | 3.452 |
19 | 9 | Nikita Mazepin | Haas/Ferrari | 1:33.273 | 4.276 |
20 | 5 | Sebastian Vettel | Aston Martin/Mercedes | 1:32.056 | 3.059 |
5 place grid penalty for double yellow flag breach in Q1 |