Valtteri Bottas will get new elements of the Mercedes power unit which will give him a penalty at the start of the Russian Grand Prix which he will start from 17th place after being seventh in the qualifying.
It is not known why Mercedes decided on this move since Bottas got the fourth engine in the last race in Monza and therefore started from the back of the grid, but it is possible that they want to influence Verstappen’s attempt to break into the top of the standings after the Dutchman got a new power unit this weekend.
Latifi in Williams and Leclerc in Ferrari also took the fourth power units so they too will start from the back of the standings.
Hamilton is now one of the few leading drivers who did not take the fourth engine, as well as McLaren drivers, and Mercedes must decide when and whether to introduce a new engine for its driver.
Norris will start the Russian Grand Prix from pole position, for the first time in his F1 career, and brought McLaren their first pole position since the 2012 Brazilian Grand Prix, while Sainz will start from the front row for the first time in F1.
Russell starts third, the second time this season to start in the top three after the Belgian GP, Hamilton is fourth after a qualifying error that he admitted was ‘embarrassing’ but is determined to redeem himself in the race.
RUSSIAN GP STARTING GRID
1 | 4 | Lando Norris | McLaren/Mercedes | 1:41.993 | – | – |
2 | 55 | Carlos Sainz Jr. | Ferrari | 1:42.510 | 0.517 | |
3 | 63 | George Russell | Williams/Mercedes | 1:42.983 | 0.990 | |
4 | 44 | Lewis Hamilton | Mercedes | 1:44.050 | 2.057 | |
5 | 3 | Daniel Ricciardo | McLaren/Mercedes | 1:44.156 | 2.163 | |
6 | 14 | Fernando Alonso | Alpine/Renault | 1:44.204 | 2.211 | |
7 | 18 | Lance Stroll | Aston Martin/Mercedes | 1:44.956 | 2.963 | |
8 | 11 | Sergio Pérez | Red Bull/Honda | 1:45.337 | 3.344 | |
9 | 31 | Esteban Ocon | Alpine/Renault | 1:45.865 | 3.872 | |
10 | 5 | Sebastian Vettel | Aston Martin/Mercedes | 1:46.573 | 4.580 | |
11 | 10 | Pierre Gasly | AlphaTauri/Honda | 1:46.641 | 4.648 | |
12 | 22 | Yuki Tsunoda | AlphaTauri/Honda | 1:46.751 | 4.758 | |
13 | 7 | Kimi Räikkönen | Alfa Romeo/Ferrari | 1:49.586 | 7.593 | |
14 | 47 | Mick Schumacher | Haas/Ferrari | 1:49.830 | 7.837 | |
15 | 99 | A.Giovinazzi | Alfa Romeo/Ferrari | 1:51.023 | 9.030 | |
16 | 9 | Nikita Mazepin | Haas/Ferrari | 1:53.764 | 11.771 | |
17 | 77 | Valtteri Bottas | Mercedes | 1:44.710 | 2.717 | |
Starting from the back of the grid due after using additional PU elements | ||||||
18 | 6 | Nicholas Latifi | Williams/Mercedes | – | – | – |
Starting from the back of the grid due after using additional PU elements | ||||||
19 | 16 | Charles Leclerc | Ferrari | – | – | – |
Starting from the back of the grid due after using additional PU elements | ||||||
20 | 33 | Max Verstappen | Red Bull/Honda | – | – | – |
3 place grid penalty for incident with Hamilton in Monza Starting from the back of the grid due after using additional PU elements |
PU ELEMENTS OVERVIEW
Status: Sunday at Russian GP (race 15/22)
Driver | Car | PU | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
Lewis Hamilton | Mercedes | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
Valtteri Bottas | Mercedes | Mercedes | 5 | 5 | 5 | 4 | 2 | 3 | 5 |
Max Verstappen | Red Bull | Honda | 4 | 4 | 4 | 4 | 3 | 3 | 7 |
Sergio Perez | Red Bull | Honda | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
Daniel Ricciardo | McLaren | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
Lando Norris | McLaren | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
Lance Stroll | Aston Martin | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
Sebastian Vettel | Aston Martin | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
Fernando Alonso | Alpine | Renault | 3 | 3 | 3 | 3 | 2 | 2 | 8 |
Esteban Ocon | Alpine | Renault | 3 | 3 | 3 | 3 | 2 | 2 | 8 |
Charles Leclerc | Ferrari | Ferrari | 4 | 4 | 4 | 3 | 3 | 3 | 6 |
Carlos Sainz | Ferrari | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 | 6 |
Yuki Tsunoda | AlphaTauri | Honda | 3 | 3 | 3 | 3 | 3 | 3 | 6 |
Pierre Gasly | AlphaTauri | Honda | 4 | 4 | 4 | 4 | 3 | 3 | 7 |
Kimi Raikkonen | Alfa Romeo | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 | 6 |
Antonio Giovinazzi | Alfa Romeo | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 | 6 |
Nikita Mazepin | Haas | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 | 5 |
Mick Schumacher | Haas | Ferrari | 3 | 3 | 3 | 2 | 2 | 2 | 5 |
George Russell | Williams | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
Nicholas Latifi | Williams | Mercedes | 4 | 4 | 4 | 2 | 2 | 2 | 4 |
ICE – internal combustion engine, TC – turbo charger, MGU-H – motor generator unit heat, MGU-K – motor generator unit kinetic, ES – energy store, CE – control electronics, EX – exhaust system.
In 2021 F1 season, drivers can use 3 ICE, 3 TC, 3 MGU-H, 3 MGU-K, 2 ES, 2 CE and 8 EX.
Should the number of races in the 2021 Championship drop to 19 or less, the permitted number of motor generator units-kinetic (MGU-K) will be reduced to 2.
The first time an additional element is used: Ten (10) grid place penalty.
The next times an additional element of the same type is used: Five (5) grid place penalty.
If a driver incurs a penalty exceeding fifteen (15) grid places he will be required to start the race from the back of the starting grid.
Any of the seven elements will be deemed to have been used once the car’s timing transponder has shown that it has left the pit lane.
During any single Event, if a driver introduces more than one of the same power unit element which is subject to penalties, only the last element fitted may be used at subsequent Events without further penalty.
If a driver is replaced at any time during the Championship his replacement will be deemed to be the original driver for the purposes of assessing power unit usage.
2021 F1 CALENDAR
1 | Bahrain | 28 Mar |
2 | Emilia Romagna | 18 Apr |
3 | Portugal | 02 May |
4 | Spain | 9 May |
5 | Monaco | 23 May |
6 | Azerbaijan | 6 Jun |
7 | France | 20 Jun |
8 | Styria | 27 Jun |
9 | Austria | 4 Jul |
10 | Great Britain | 18 Jul |
11 | Hungary | 1 Aug |
12 | Belgium | 29 Aug |
13 | Netherlands | 5 Sep |
14 | Italy | 12 Sep |
15 | Russia | 26 Sep |
16 | Turkey | 10 Oct |
17 | USA | 24 Oct |
18 | Mexico | 07 Nov |
19 | Brazil | 14 Nov |
20 | Qatar? | 21 Nov |
21 | Saudi Arabia | 05 Dec |
22 | Abu Dhabi | 12 Dec |