On this day in 2008, Lewis Hamilton finished fifth in the last race of the 2008 F1 championship in Brazil after he overtook Timo Glock in Toyota in the last lap and became the youngest F1 champion of all time.
Lewis Hamilton arrived at the last race of the championship as a leading driver, just as he did in 2007, but this time he won his maiden title in dramatic fashion.
British driver needed fifth place if his only rival Felipe Massa wins his home Grand Prix. Brazilian won convincingly from pole, but Hamilton overtook Timo Glock in Toyota in the last lap who stayed on dry weather tyres in wet conditions and won his first driver’s championship.
Hamilton became the youngest F1 world champion after missing the title in previous year and it was also the last F1 race for David Coulthard who won 13 times in 15 years he competed. He retired in the first lap after Nico Rosberg hit him and sent him into his team mate Kazuki Nakajima.
RESULTS
1 | 2 | Felipe Massa | Ferrari | 71 | 1:34:11.435 | |
2 | 5 | Fernando Alonso | Renault | 71 | 1:34:24.733 | 13.298 |
3 | 1 | Kimi Räikkönen | Ferrari | 71 | 1:34:27.670 | 16.235 |
4 | 15 | Sebastian Vettel | Toro Rosso/Ferrari | 71 | 1:34:49.446 | 38.011 |
5 | 22 | Lewis Hamilton | McLaren/Mercedes | 71 | 1:34:50.342 | 38.907 |
6 | 12 | Timo Glock | Toyota | 71 | 1:34:55.803 | 44.368 |
7 | 23 | H.Kovalainen | McLaren/Mercedes | 71 | 1:35:06.509 | 55.074 |
8 | 11 | Jarno Trulli | Toyota | 71 | 1:35:19.898 | 1:08.463 |
9 | 10 | Mark Webber | Red Bull/Renault | 71 | 1:35:31.101 | 1:19.666 |
10 | 3 | Nick Heidfeld | BMW Sauber | 70 | 1:34:22.761 | 1 lap |
11 | 4 | Robert Kubica | BMW Sauber | 70 | 1:34:48.549 | 1 lap |
12 | 7 | Nico Rosberg | Williams/Toyota | 70 | 1:34:51.339 | 1 lap |
13 | 16 | Jenson Button | Honda | 70 | 1:35:01.806 | 1 lap |
14 | 14 | S.Bourdais | Toro Rosso/Ferrari | 70 | 1:35:05.349 | 1 lap |
15 | 17 | R.Barrichello | Honda | 70 | 1:35:20.589 | 1 lap |
16 | 20 | Adrian Sutil | Force India/Ferrari | 69 | 1:34:31.247 | 2 laps |
17 | 8 | Kazuki Nakajima | Williams/Toyota | 69 | 1:34:42.834 | 2 laps |
18 | 21 | G.Fisichella | Force India/Ferrari | 69 | 1:35:09.395 | 2 laps |
6 | Nelson Piquet Jr. | Renault | 0 | Collision | ||
9 | David Coulthard | Red Bull/Renault | 0 | Collision |
DRIVERS’ CHAMPIONSHIP
1 | Lewis Hamilton | 98 | 10 | 4 | – | 6 | 8 | 10 | – | – | 10 | 10 | 4 | 8 | 6 | 2 | 6 | – | 10 | 4 |
2 | Felipe Massa | 97 | – | – | 10 | 8 | 10 | 6 | 4 | 10 | – | 6 | – | 10 | 10 | 3 | – | 2 | 8 | 10 |
3 | Kimi Räikkönen | 75 | 1 | 10 | 8 | 10 | 6 | – | – | 8 | 5 | 3 | 6 | – | – | – | – | 6 | 6 | 6 |
4 | Robert Kubica | 75 | – | 8 | 6 | 5 | 5 | 8 | 10 | 4 | – | 2 | 1 | 6 | 3 | 6 | – | 8 | 3 | – |
5 | Fernando Alonso | 61 | 5 | 1 | – | – | 3 | – | – | 1 | 3 | – | 5 | – | 5 | 5 | 10 | 10 | 5 | 8 |
6 | Nick Heidfeld | 60 | 8 | 3 | 5 | – | 4 | – | 8 | – | 8 | 5 | – | – | 8 | 4 | 3 | – | 4 | – |
7 | Heikki Kovalainen | 53 | 4 | 6 | 4 | – | – | 1 | – | 5 | 4 | 4 | 10 | 5 | – | 8 | – | – | – | 2 |
8 | Sebastian Vettel | 35 | – | – | – | – | – | 4 | 1 | – | – | 1 | – | 3 | 4 | 10 | 4 | 3 | – | 5 |
9 | Jarno Trulli | 31 | – | 5 | 3 | 1 | – | – | 3 | 6 | 2 | – | 2 | 4 | – | – | – | 4 | – | 1 |
10 | Timo Glock | 25 | – | – | – | – | – | – | 5 | – | – | – | 8 | 2 | – | – | 5 | – | 2 | 3 |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Ferrari | 172 | 1 | 10 | 18 | 18 | 16 | 6 | 4 | 18 | 5 | 9 | 6 | 10 | 10 | 3 | – | 8 | 14 | 16 |
2 | McLaren/Mercedes | 151 | 14 | 10 | 4 | 6 | 8 | 11 | – | 5 | 14 | 14 | 14 | 13 | 6 | 10 | 6 | – | 10 | 6 |
3 | BMW Sauber/BMW | 135 | 8 | 11 | 11 | 5 | 9 | 8 | 18 | 4 | 8 | 7 | 1 | 6 | 11 | 10 | 3 | 8 | 7 | – |
4 | Renault | 80 | 5 | 1 | – | – | 3 | – | – | 3 | 3 | 8 | 8 | – | 5 | 5 | 10 | 15 | 6 | 8 |
5 | Toyota | 56 | – | 5 | 3 | 1 | – | – | 8 | 6 | 2 | – | 10 | 6 | – | – | 5 | 4 | 2 | 4 |
6 | Toro Rosso/Ferrari | 39 | 2 | – | – | – | – | 4 | 1 | – | – | 1 | – | 3 | 6 | 10 | 4 | 3 | – | 5 |
7 | Red Bull/Renault | 29 | – | 2 | 2 | 4 | 2 | 5 | 6 | 3 | – | – | – | – | 1 | 1 | 2 | 1 | – | – |
8 | Williams/Toyota | 26 | 9 | – | 1 | 2 | 1 | 2 | – | – | 1 | – | – | 1 | – | – | 9 | – | – | – |
9 | Honda | 14 | – | – | – | 3 | – | 3 | 2 | – | 6 | – | – | – | – | – | – | – | – | – |
10 | Force India/Ferrari | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
11 | Super Aguri/Honda | 0 | – | – | – | – |