Race | Date | Team | Driver | Time | |
01 | Australia | 26. 03. | Williams Mercedes | Felipe Massa | 2.34 s |
02 | China | 09. 04. | Williams Mercedes | Felipe Massa | 2.52 s |
03 | Bahrain | 16. 04. | Williams Mercedes | Felipe Massa | 2.34 s |
04 | Russia | 30. 04. | Red Bull TAG Heuer | Max Verstappen | 2.33 s |
05 | Spain | 14. 05. | Mercedes | Lewis Hamilton | 2.39 s |
06 | Monaco | 28. 05. | Red Bull TAG Heuer | Daniel Ricciardo | 2.60 s |
07 | Canada | 11. 06. | Williams Mercedes | Lance Stroll | 2.17 s |
08 | Europe | 25. 06. | Ferrari | Sebastian Vettel | 2.62 s |
09 | Austria | 09. 07. | Williams Mercedes | Lance Stroll | 2.18 s |
10 | Great Britain | 16. 07. | Williams Mercedes | Felipe Massa | 2.05 s |
11 | Hungary | 30. 07. | Williams Mercedes | Paul di Resta | 2.29 s |
12 | Belgium | 27. 08. | Mercedes | Lewis Hamilton | 2.35 s |
13 | Italy | 03. 09. | Mercedes | Valtteri Bottas | 2.15 s |
14 | Singapore | 17. 09. | Mercedes | Lewis Hamilton | 2.27 s |
15 | Malaysia | 01. 10. | Red Bull TAG Heuer | Max Verstappen | 2.21 s |
16 | Japan | 08. 10. | Red Bull TAG Heuer | Max Verstappen | 2.29 s |
17 | USA | 22. 10. | Mercedes | Valtteri Bottas | 2.15 s |
18 | Mexico | 29. 10. | Mercedes | Valtteri Bottas | 2.19 s |
19 | Brazil | 12. 11. | Williams Mercedes | Lance Stroll | 2.10 s |
20 | Abu Dhabi | 26. 11. | Red Bull TAG Heuer | Max Verstappen | 2.15 s |
STANDINGS AFTER 20/20 RACES
- Mercedes 472
- Williams 442
- Red Bull 344
- Ferrari 251
- Force India 155
- Toro Rosso 155
- Haas 130
- McLaren 62
- Renault 8
- Sauber 1