Lewis Hamilton wrote history by winning the fourth World Champion title and equalled himself with Prost and Vettel, but he also managed to score points in all the races of the season, just like Michael Schumacher has done in 2002.
Nico Rosberg last year was very close to repeating Schumacher’s success as he scored points in 20 out of 21 races and he did not score only in Spain where he collided with team mate Hamilton. Also, in the same year, Ricciardo was close to scoring points in all races because he only retired in Russia after a first-lap collision.
Hamilton was also close to this success in 2015 as he failed to score only in Singapore.
Points weren’t always awarded for the top ten positions so if we looked at history from that angle, Dan Gurney would also repeat this success in 1961 when he finished all the races in the top ten.
That season was consisted from only eight races and the first six drivers were scoring points (9-6-4-3-2-1). Gurney scored points in five out of eight races and finished fourth in the rankings behind the champion Phill Hill, Wolfgang von Trips and Stirling Moss who won the same number of points as Gurney.
Juan Manuel Fangio (1954 and 1955), Graham Hill (1962) and Jim Clark (1963) also finished all the races in the top ten, but Fangio did not compete in all races this season while Hill and Clark wouldn’t been classified in one race each because of too many laps behind the winner.
POINTS PER RACE – F1 2017.
1. | Lewis Hamilton | 363 | 18 | 25 | 18 | 12 | 25 | 6 | 25 | 10 | 12 | 25 | 12 | 25 | 25 | 25 | 18 | 25 | 25 | 2 | 12 | 18 |
2. | Sebastian Vettel | 317 | 25 | 18 | 25 | 18 | 18 | 25 | 12 | 12 | 18 | 6 | 25 | 18 | 15 | – | 12 | – | 18 | 12 | 25 | 15 |
3. | Valtteri Bottas | 305 | 15 | 8 | 15 | 25 | – | 12 | 18 | 18 | 25 | 18 | 15 | 10 | 18 | 15 | 10 | 12 | 10 | 18 | 18 | 25 |
4. | Kimi Räikkönen | 205 | 12 | 10 | 12 | 15 | – | 18 | 6 | – | 10 | 15 | 18 | 12 | 10 | – | – | 10 | 15 | 15 | 15 | 12 |
5. | Daniel Ricciardo | 200 | – | 12 | 10 | – | 15 | 15 | 15 | 25 | 15 | 10 | – | 15 | 12 | 18 | 15 | 15 | – | – | 8 | – |
6. | Max Verstappen | 168 | 10 | 15 | – | 10 | – | 10 | – | – | – | 12 | 10 | – | 1 | – | 25 | 18 | 12 | 25 | 10 | 10 |
7. | Sergio Pérez | 100 | 6 | 2 | 6 | 8 | 12 | – | 10 | – | 6 | 2 | 4 | – | 2 | 10 | 8 | 6 | 4 | 6 | 2 | 6 |
8. | Esteban Ocon | 87 | 1 | 1 | 1 | 6 | 10 | – | 8 | 8 | 4 | 4 | 2 | 2 | 8 | 1 | 1 | 8 | 8 | 10 | – | 4 |
9. | Carlos Sainz | 54 | 4 | 6 | – | 1 | 6 | 8 | – | 4 | – | – | 6 | 1 | – | 12 | – | – | 6 | – | – | – |
10. | Nico Hülkenberg | 43 | – | – | 2 | 4 | 8 | – | 4 | – | – | 8 | – | 8 | – | – | – | – | – | – | 1 | 8 |
11. | Felipe Massa | 43 | 8 | – | 8 | 2 | – | 2 | – | – | 2 | 1 | – | 4 | 4 | – | 2 | 1 | 2 | – | 6 | 1 |
12. | Lance Stroll | 40 | – | – | – | – | – | – | 2 | 15 | 1 | – | – | – | 6 | 4 | 4 | – | – | 8 | – | – |
13. | Romain Grosjean | 28 | – | – | 4 | – | 1 | 4 | 1 | – | 8 | – | – | 6 | – | 2 | – | 2 | – | – | – | – |
14. | Kevin Magnussen | 19 | – | 4 | – | – | – | 1 | – | 6 | – | – | – | – | – | – | – | 4 | – | 4 | – | – |
15. | Fernando Alonso | 17 | – | – | – | – | – | – | 2 | – | – | 8 | – | – | – | – | – | – | 1 | 4 | 2 | |
16. | S.Vandoorne | 13 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 6 | 6 | – | – | – | – | – |
17. | Jolyon Palmer | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | – | ||||
18. | Pascal Wehrlein | 5 | – | – | – | 4 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
19. | Daniil Kvyat | 5 | 2 | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 1 | |||||
20. | Marcus Ericsson | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
21. | Pierre Gasly | 0 | – | – | – | – | – | |||||||||||||||
22. | A.Giovinazzi | 0 | – | – | ||||||||||||||||||
23. | Brendon Hartley | 0 | – | – | – | – | ||||||||||||||||
– | Paul Di Resta | 0 | – | |||||||||||||||||||
– | Jenson Button | 0 | – |
Michael Schumacher is the owner of many of the Formula 1 records and one of the most impressive is the record he set in 2002 when he scored points in all races.
Even more impressive, he finished all races on the podium and started them all from first three positions.
Since he finished on the podium in the last two races of the 2001, Schumacher strung impressive 19 consecutive podiums which is Formula One record of all time.
Michael had 12 victories in this series, six second places and only one third in the 2002 Malaysian Grand Prix when he beat Jenson Button in Renault for the third place in the last lap.
Schumacher’s record podium run
RACE | START | FINISH |
2001 USA | 1 | 2 |
2001 Japan | 1 | 1 |
2002 Australia | 2 | 1 |
2002 Malaysia | 1 | 3 |
2002 Brazil | 2 | 1 |
2002 San Marino | 1 | 1 |
2002 Spain | 1 | 1 |
2002 Austria | 3 | 1 |
2002 Monaco | 3 | 2 |
2002 Canada | 2 | 1 |
2002 Europe | 3 | 2 |
2002 Great Britain | 3 | 1 |
2002 France | 2 | 1 |
2002 Germany | 1 | 1 |
2002 Hungary | 2 | 2 |
2002 Belgium | 1 | 1 |
2002 Italy | 2 | 2 |
2002 USA | 1 | 2 |
2002 Japan | 1 | 1 |