Nigel Mansell enjoyed his dream season in Williams FW14B with Renault’s V10 engine and won for the fifth consecutive time at the start of the season in Imola.
With fifth victory in the first five races Mansell beat previous Senna’s record who won first four races in 1991 with McLaren.
Mansell was superb in qualifying in the dominant FW14B and in Imola he started from pole for the fifth time in a row with one second advantage in front of his team-mate Patrese and 1.2 seconds ahead of Senna in McLaren.
Thus, the starting grid was filled with two Williamses (Mansell and Patrese), two McLarens (Senna and Berger), two Benettons (M.Schumacher and Brundle) and two Ferraris (Alesi and Capelli).
Mansell also ended Senna’s big streak in Imola who won the pole for the seven consecutive times between 1985 and 1991, three times in Lotus and four times in McLaren.
In the race Mansell dominated and led in all laps on his way to fifth win in the first five races and finished 9.451 seconds ahead of his teammate Patrese and 48.984 seconds ahead of Senna. The fourth was Brundle, fifth Alboreto, and sixth Pierluigi Martini in Dallara who started 15th.
STARTING GRID
1 | 5 | Nigel Mansell | Williams/Renault | 1:21.842 | – |
2 | 6 | Riccardo Patrese | Williams/Renault | 1:22.895 | 1.053 |
3 | 1 | Ayrton Senna | McLaren/Honda | 1:23.086 | 1.244 |
4 | 2 | Gerhard Berger | McLaren/Honda | 1:23.418 | 1.576 |
5 | 19 | M.Schumacher | Benetton/Ford | 1:23.701 | 1.859 |
6 | 20 | Martin Brundle | Benetton/Ford | 1:23.904 | 2.062 |
7 | 27 | Jean Alesi | Ferrari | 1:23.970 | 2.128 |
8 | 28 | Ivan Capelli | Ferrari | 1:24.192 | 2.350 |
9 | 9 | Michele Alboreto | Footwork/Mugen-Honda | 1:24.706 | 2.864 |
10 | 25 | Thierry Boutsen | Ligier/Renault | 1:25.043 | 3.201 |
11 | 10 | Aguri Suzuki | Footwork/Mugen-Honda | 1:25.134 | 3.292 |
12 | 16 | Karl Wendlinger | March/Ilmor | 1:25.483 | 3.641 |
13 | 26 | Érik Comas | Ligier/Renault | 1:25.543 | 3.701 |
14 | 4 | A.de Cesaris | Tyrrell/Ilmor | 1:25.637 | 3.795 |
15 | 22 | P.Martini | Dallara/Ferrari | 1:25.838 | 3.996 |
16 | 21 | J J Lehto | Dallara/Ferrari | 1:25.865 | 4.023 |
17 | 30 | Ukyo Katayama | Venturi/Lamborghini | 1:25.982 | 4.140 |
18 | 33 | M.Gugelmin | Jordan/Yamaha | 1:26.056 | 4.214 |
19 | 29 | Bertrand Gachot | Venturi/Lamborghini | 1:26.182 | 4.340 |
20 | 3 | O.Grouillard | Tyrrell/Ilmor | 1:26.404 | 4.562 |
21 | 24 | G.Morbidelli | Minardi/Lamborghini | 1:26.681 | 4.839 |
22 | 15 | G.Tarquini | Fondmetal/Ford | 1:26.765 | 4.923 |
23 | 32 | Stefano Modena | Jordan/Yamaha | 1:26.774 | 4.932 |
24 | 17 | Paul Belmondo | March/Ilmor | 1:27.194 | 5.352 |
25 | 23 | C.Fittipaldi | Minardi/Lamborghini | 1:27.229 | 5.387 |
26 | 12 | Johnny Herbert | Lotus/Ford | 1:27.270 | 5.428 |
RACE RESULTS
1 | 5 | Nigel Mansell | Williams/Renault | 60 | 1:28:40.927 | |
2 | 6 | Riccardo Patrese | Williams/Renault | 60 | 1:28:50.378 | 9.451 |
3 | 1 | Ayrton Senna | McLaren/Honda | 60 | 1:29:29.911 | 48.984 |
4 | 20 | Martin Brundle | Benetton/Ford | 60 | 1:29:33.934 | 53.007 |
5 | 9 | Michele Alboreto | Footwork/Mugen-Honda | 59 | 1:29:03.416 | 1 Lap |
6 | 22 | P.Martini | Dallara/Ferrari | 59 | 1:29:05.964 | 1 Lap |
7 | 33 | M.Gugelmin | Jordan/Yamaha | 58 | 1:28:46.624 | 2 Laps |
8 | 3 | O.Grouillard | Tyrrell/Ilmor | 58 | 1:28:56.302 | 2 Laps |
9 | 26 | Érik Comas | Ligier/Renault | 58 | 1:29:00.360 | 2 Laps |
10 | 10 | Aguri Suzuki | Footwork/Mugen-Honda | 58 | 1:29:05.060 | 2 Laps |
11 | 21 | J J Lehto | Dallara/Ferrari | 57 | 1:26:07.751 | Engine |
12 | 16 | Karl Wendlinger | March/Ilmor | 57 | 1:28:44.703 | 3 Laps |
13 | 17 | Paul Belmondo | March/Ilmor | 57 | 1:29:55.028 | 3 Laps |
14 | 4 | A.de Cesaris | Tyrrell/Ilmor | 55 | 1:23:57.839 | Fuel pressure |
(11) | 30 | Ukyo Katayama | Venturi/Lamborghini | 40 | 1:01:29.393 | Spun off |
(3) | 27 | Jean Alesi | Ferrari | 39 | 58:19.558 | Collision |
(5) | 2 | Gerhard Berger | McLaren/Honda | 39 | 58:20.384 | Collision |
(13) | 29 | Bertrand Gachot | Venturi/Lamborghini | 32 | 49:11.887 | Spun off |
(10) | 25 | Thierry Boutsen | Ligier/Renault | 29 | 44:08.026 | Engine |
(20) | 32 | Stefano Modena | Jordan/Yamaha | 25 | 39:00.421 | Gearbox |
(16) | 24 | G.Morbidelli | Minardi/Lamborghini | 24 | 37:04.119 | Engine |
(22) | 15 | G.Tarquini | Fondmetal/Ford | 24 | 37:35.797 | Engine |
(23) | 19 | M.Schumacher | Benetton/Ford | 20 | 33:43.754 | Spun off |
(8) | 28 | Ivan Capelli | Ferrari | 11 | 16:44.279 | Spun off |
(19) | 23 | C.Fittipaldi | Minardi/Lamborghini | 8 | 12:35.077 | Gearbox |
(26) | 12 | Johnny Herbert | Lotus/Ford | 8 | 14:59.254 | Gearbox |
Fastest lap: Riccardo Patrese – 1:26.100 (lap 60)
DRIVERS’ CHAMPIONSHIP AFTER 5/16 RACES
1 | Nigel Mansell | 50 | 10 | 10 | 10 | 10 | 10 |
2 | Riccardo Patrese | 24 | 6 | 6 | 6 | – | 6 |
3 | Michael Schumacher | 17 | 3 | 4 | 4 | 6 | – |
4 | Ayrton Senna | 8 | 4 | – | – | – | 4 |
5 | Gerhard Berger | 8 | 2 | 3 | – | 3 | – |
6 | Jean Alesi | 7 | – | – | 3 | 4 | – |
7 | Michele Alboreto | 5 | – | – | 1 | 2 | 2 |
8 | Martin Brundle | 3 | – | – | – | – | 3 |
9 | Andrea de Cesaris | 2 | – | 2 | – | – | – |
9 | Ivan Capelli | 2 | – | – | 2 | – | – |
11 | Pierluigi Martini | 2 | – | – | – | 1 | 1 |
12 | Johnny Herbert | 1 | 1 | – | – | – | – |
12 | Mika Häkkinen | 1 | – | 1 | – | – | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Williams/Renault | 74 | 16 | 16 | 16 | 10 | 16 |
2 | Benetton/Ford | 20 | 3 | 4 | 4 | 6 | 3 |
3 | McLaren/Honda | 16 | 6 | 3 | – | 3 | 4 |
4 | Ferrari | 9 | – | – | 5 | 4 | – |
5 | Footwork/Mugen-Honda | 5 | – | – | 1 | 2 | 2 |
6 | Tyrrell/Ilmor | 2 | – | 2 | – | – | – |
7 | Lotus/Ford | 2 | 1 | 1 | – | – | – |
7 | Dallara/Ferrari | 2 | – | – | – | 1 | 1 |
RACE