Lewis Hamilton and Fernando Alonso locked out the front row and scored a 1-2 win for the second race in a row for McLaren on this day in 2007 with Briton again faster in Indianapolis where he won after resisting pressure from Alonso in the second stint.
After the first six races of the season and Hamilton’s victory in Canada, the British driver led the championship with 48 points, eight more than Alonso (40), 15 more than Masse (33) and 21 more than the later champion Raikkonen (27).
At the start, Hamilton kept the lead from Alonso and Massa, Heidfeld and Kovalainen while Raikkonen was only sixth at the end of the first lap.
Hamilton had built almost four second advantage after the first 20 laps with a slightly lighter car than Alonso pitted at the end of the 21st lap. In the same lap he was followed by Massa and Heidfeld while Alonso entered one lap later (Raikkonen in the lap 24).
Hamilton’s advantage after the pitstops was about three seconds, but already in the lap 27 Alonso reduces his advantage to 1.4 seconds and while in the lap 31 gap was exactly one second. Alonso managed to get side by side with his team mate on the main straight, but Hamilton braked very late on the inside to protect his lead.
Hamilton’s advantage grows more than a second at the end of lap 43 and at the end of lap 49 it was 2,514 seconds. Alonso first entered the pits in the lap 50, Hamilton one lap later, but by the end of the race the gap was about two seconds.
Massa finished third and Raikkonen recovered after a bad start and finished fourth. Kovalainen in Renault was fifth, Trulli in Toyota sixth, Webber in Red Bull seventh, and the last point was won by debutant Sebastian Vettel in the BMW Sauber, who replaced Kubica who had a big accident in Canada one week before Indianapolis.
STARTING GRID
1 | 2 | Lewis Hamilton | McLaren/Mercedes | 1:12.331 | – |
2 | 1 | Fernando Alonso | McLaren/Mercedes | 1:12.500 | 0.169 |
3 | 5 | Felipe Massa | Ferrari | 1:12.703 | 0.372 |
4 | 6 | Kimi Räikkönen | Ferrari | 1:12.839 | 0.508 |
5 | 9 | Nick Heidfeld | BMW Sauber | 1:12.847 | 0.516 |
6 | 4 | H.Kovalainen | Renault | 1:13.308 | 0.977 |
7 | 10 | Sebastian Vettel | BMW Sauber | 1:13.513 | 1.182 |
8 | 12 | Jarno Trulli | Toyota | 1:13.789 | 1.458 |
9 | 15 | Mark Webber | Red Bull/Renault | 1:13.871 | 1.540 |
10 | 3 | G.Fisichella | Renault | 1:13.953 | 1.622 |
11 | 14 | David Coulthard | Red Bull/Renault | 1:12.873 | 0.542 |
12 | 11 | Ralf Schumacher | Toyota | 1:12.920 | 0.589 |
13 | 7 | Jenson Button | Honda | 1:12.998 | 0.667 |
14 | 16 | Nico Rosberg | Williams/Toyota | 1:13.060 | 0.729 |
15 | 8 | R.Barrichello | Honda | 1:13.201 | 0.870 |
16 | 23 | Anthony Davidson | Super Aguri/Honda | 1:13.259 | 0.928 |
17 | 17 | Alexander Wurz | Williams/Toyota | 1:13.441 | 1.110 |
18 | 22 | Takuma Sato | Super Aguri/Honda | 1:13.477 | 1.146 |
19 | 18 | Vitantonio Liuzzi | Toro Rosso/Ferrari | 1:13.484 | 1.153 |
20 | 19 | Scott Speed | Toro Rosso/Ferrari | 1:13.712 | 1.381 |
21 | 20 | Adrian Sutil | Spyker/Ferrari | 1:14.122 | 1.791 |
22 | 21 | Christijan Albers | Spyker/Ferrari | 1:14.597 | 2.266 |
RACE RESULTS
1 | 2 | Lewis Hamilton | McLaren/Mercedes | 73 | 1:31:09.965 | |
2 | 1 | Fernando Alonso | McLaren/Mercedes | 73 | 1:31:11.483 | 1.518 |
3 | 5 | Felipe Massa | Ferrari | 73 | 1:31:22.807 | 12.842 |
4 | 6 | Kimi Räikkönen | Ferrari | 73 | 1:31:25.387 | 15.422 |
5 | 4 | H.Kovalainen | Renault | 73 | 1:31:51.367 | 41.402 |
6 | 12 | Jarno Trulli | Toyota | 73 | 1:32:16.668 | 1:06.703 |
7 | 15 | Mark Webber | Red Bull/Renault | 73 | 1:32:17.296 | 1:07.331 |
8 | 10 | Sebastian Vettel | BMW Sauber | 73 | 1:32:17.748 | 1:07.783 |
9 | 3 | G.Fisichella | Renault | 72 | 1:31:44.282 | 1 lap |
10 | 17 | Alexander Wurz | Williams/Toyota | 72 | 1:32:11.721 | 1 lap |
11 | 23 | Anthony Davidson | Super Aguri/Honda | 72 | 1:32:13.434 | 1 lap |
12 | 7 | Jenson Button | Honda | 72 | 1:32:23.277 | 1 lap |
13 | 19 | Scott Speed | Toro Rosso/Ferrari | 71 | 1:31:17.333 | 2 laps |
14 | 20 | Adrian Sutil | Spyker/Ferrari | 71 | 1:31:19.396 | 2 laps |
15 | 21 | Christijan Albers | Spyker/Ferrari | 70 | 1:31:16.671 | 3 laps |
16 | 16 | Nico Rosberg | Williams/Toyota | 68 | 1:25:59.466 | Oil leak |
17 | 18 | Vitantonio Liuzzi | Toro Rosso/Ferrari | 68 | 1:27:31.379 | Water leak |
(7) | 9 | Nick Heidfeld | BMW Sauber | 55 | 1:09’24.705 | Hydraulics |
(14) | 22 | Takuma Sato | Super Aguri/Honda | 13 | 16’56.997 | Spun off |
14 | David Coulthard | Red Bull/Renault | 0 | Collision | ||
11 | Ralf Schumacher | Toyota | 0 | Collision | ||
8 | R.Barrichello | Honda | 0 | Collision |
Fastest lap: Kimi Raikkonen – 1:13.117 (lap 49)
DRIVERS’ CHAMPIONSHIP AFTER 7/17 RACES
1 | Lewis Hamilton | 58 | 6 | 8 | 8 | 8 | 8 | 10 | 10 |
2 | Fernando Alonso | 48 | 8 | 10 | 4 | 6 | 10 | 2 | 8 |
3 | Felipe Massa | 39 | 3 | 4 | 10 | 10 | 6 | – | 6 |
4 | Kimi Räikkönen | 32 | 10 | 6 | 6 | – | 1 | 4 | 5 |
5 | Nick Heidfeld | 26 | 5 | 5 | 5 | – | 3 | 8 | – |
6 | Giancarlo Fisichella | 13 | 4 | 3 | 1 | – | 5 | – | – |
7 | Robert Kubica | 12 | – | – | 3 | 5 | 4 | – | |
8 | Heikki Kovalainen | 12 | – | 1 | – | 2 | – | 5 | 4 |
9 | Alexander Wurz | 8 | – | – | – | – | 2 | 6 | – |
10 | Jarno Trulli | 7 | – | 2 | 2 | – | – | – | 3 |
11 | Nico Rosberg | 5 | 2 | – | – | 3 | – | – | – |
12 | David Coulthard | 4 | – | – | – | 4 | – | – | – |
13 | Takuma Sato | 4 | – | – | – | 1 | – | 3 | – |
14 | Mark Webber | 2 | – | – | – | – | – | – | 2 |
15 | Ralf Schumacher | 2 | 1 | – | – | – | – | 1 | – |
16 | Sebastian Vettel | 1 | 1 | ||||||
17 | Scott Speed | 0 | – | – | – | – | – | – | – |
18 | Rubens Barrichello | 0 | – | – | – | – | – | – | – |
19 | Anthony Davidson | 0 | – | – | – | – | – | – | – |
20 | Jenson Button | 0 | – | – | – | – | – | – | – |
21 | Adrian Sutil | 0 | – | – | – | – | – | – | – |
22 | Christijan Albers | 0 | – | – | – | – | – | – | – |
23 | Vitantonio Liuzzi | 0 | – | – | – | – | – | – | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Ferrari | 71 | 13 | 10 | 16 | 10 | 7 | 4 | 11 |
2 | BMW Sauber/BMW | 39 | 5 | 5 | 8 | 5 | 7 | 8 | 1 |
3 | Renault | 25 | 4 | 4 | 1 | 2 | 5 | 5 | 4 |
4 | Williams/Toyota | 13 | 2 | – | – | 3 | 2 | 6 | – |
5 | Toyota | 9 | 1 | 2 | 2 | – | – | 1 | 3 |
6 | Red Bull/Renault | 6 | – | – | – | 4 | – | – | 2 |
7 | Super Aguri/Honda | 4 | – | – | – | 1 | – | 3 | – |
8 | Toro Rosso/Ferrari | 0 | – | – | – | – | – | – | – |
9 | Honda | 0 | – | – | – | – | – | – | – |
10 | Spyker/Ferrari | 0 | – | – | – | – | – | – | – |
11 | McLaren/Mercedes | 0 | – | – | – | – | – | – | – |