
After the only pre-season test that lasted just three days, drivers and teams finished their preparations for the new Formula 1 season, a week before the first weekend of the season at the same track – we bring you the most important numbers.
NUMBER OF LAPS – DRIVERS
DRIVER | LAPS | |
1 | Fernando Alonso | 270 |
2 | Nyck de Vries | 246 |
3 | Logan Sargeant | 229 |
4 | Lewis Hamilton | 220 |
5 | Kevin Magnussen | 219 |
6 | Carlos Sainz Jr. | 218 |
7 | Yuki Tsunoda | 210 |
8 | Alexander Albon | 210 |
9 | Sergio Pérez | 209 |
10 | Max Verstappen | 204 |
11 | Valtteri Bottas | 202 |
12 | Zhou Guanyu | 200 |
13 | Charles Leclerc | 199 |
14 | Nico Hülkenberg | 196 |
15 | Esteban Ocon | 178 |
16 | George Russell | 178 |
17 | Pierre Gasly | 175 |
18 | Oscar Piastri | 170 |
19 | Lando Norris | 142 |
20 | Felipe Drugovich | 117 |
NUMBER OF LAPS – TEAMS
TEAM | LAPS | |
1 | AlphaTauri | 456 |
2 | Williams | 439 |
3 | Ferrari | 417 |
4 | Haas | 415 |
5 | Red Bull | 413 |
6 | Alfa Romeo | 402 |
7 | Mercedes | 398 |
8 | Aston Martin | 387 |
9 | Alpine | 353 |
10 | McLaren | 312 |
NUMBER OF LAPS – ENGINE MANUFACTURERS
MANUFACTURER | LAPS | LAPS PER CAR | |
1 | Mercedes | 1536 | 384 |
2 | Ferrari | 1234 | 411.33 |
3 | Honda RBPT | 869 | 434.5 |
4 | Renault | 353 | 353 |
BEST LAP TIMES – DRIVERS
DRIVER | TEAM | TYRES | DAY | TIME | |
1 | Perez | Red Bull | C4 | 3 | 1:30.305 |
2 | Hamilton | Mercedes | C5 | 3 | 1:30.664 |
3 | Bottas | Alfa Romeo | C5 | 3 | 1:30.827 |
4 | Leclerc | Ferrari | C4 | 3 | 1:31.024 |
5 | Sainz | Ferrari | C4 | 3 | 1:31.036 |
6 | Tsunoda | AlphaTauri | C4 | 3 | 1:31.261 |
7 | Magnussen | Haas | C4 | 3 | 1:31.381 |
8 | Russell | Mercedes | C5 | 3 | 1:31.442 |
9 | Alonso | Aston Martin | C4 | 3 | 1:31.450 |
10 | Zhou | Alfa Romeo | C5 | 2 | 1:31.610 |
11 | Verstappen | Red Bull | C3 | 2 | 1:31.650 |
12 | Drugovich | Aston Martin | C5 | 3 | 1:32.075 |
13 | Norris | McLaren | C3 | 3 | 1:32.160 |
14 | de Vries | AlphaTauri | C4 | 2 | 1:32.222 |
15 | Hulkenberg | Haas | C4 | 2 | 1:32.466 |
16 | Sargeant | Williams | C5 | 2 | 1:32.549 |
17 | Gasly | Alpine | C3 | 3 | 1:32.762 |
18 | Albon | Williams | C5 | 3 | 1:32.793 |
19 | Piastri | McLaren | C3 | 2 | 1:33.175 |
20 | Ocon | Alpine | C3 | 3 | 1:33.257 |
BEST LAP TIMES – TEAMS
TEAM | TYRES | DAY | TIME | |
1 | Red Bull | C4 | 3 | 1:30.305 |
2 | Mercedes | C5 | 3 | 1:30.664 |
3 | Alfa Romeo | C5 | 3 | 1:30.827 |
4 | Ferrari | C4 | 3 | 1:31.024 |
5 | AlphaTauri | C4 | 3 | 1:31.261 |
6 | Haas | C4 | 3 | 1:31.381 |
7 | Aston Martin | C4 | 3 | 1:31.450 |
8 | McLaren | C3 | 3 | 1:32.160 |
9 | Williams | C5 | 2 | 1:32.549 |
10 | Alpine | C3 | 3 | 1:32.762 |
BEST LAP TIME DELTA – BAHRAIN TEST 2023 vs 2022
TEAM | DELTA | |
1 | Williams | -2.521 |
2 | Aston Martin | -2.371 |
3 | Alfa Romeo | -2.158 |
4 | Mercedes | -2.095 |
5 | AlphaTauri | -1.741 |
6 | Red Bull | -1.415 |
7 | Ferrari | -1.391 |
8 | McLaren | -1.031 |
9 | Haas | -0.86 |
10 | Alpine | +0.064 |
PHOTOGALLERY









Odgovori
Budi prvi koji će komentirati ovu vijest!
Morate biti Prijavljen Kako biste ostavili komentar
Morate biti Prijavljen Kako biste ostavili komentar