Kimi Raikkonen won his first and only race in Monaco in 2005, where he has convincingly won from pole position in front of two BMW Williams drivers Heidfeld and Webber.
Monaco was the sixth race of the season and after the first five races of the championship Fernando Alonso convincingly led with 44 points (out of a maximum of 50), Trulli was second with 26, and Raikkonen third with 17 points after winning in previous race in Spain.
Monaco GP was also the last race with two day qualifying – the drivers were driving just one timed lap, the first part was on Saturday with minimum amount of fuel, and on Sunday they had race fuel onboard with agregate times deciding the starting grid.
Raikkonen was half a second faster than Alonso on Saturday, and on Sunday, due to Alonso’s lower fuel load, he reduced the gap to less than tenth of a second.
In the race Raikkonen stormed to the victory while Alonso had problems with rear tyre wear (that year the tyres had to last whole race), and both BMW Williams drivers Heidfeld and Webber overtook him on the track.
Webber celebrated his first career podium after driving in Minardi in 2002 and for Jaguar in 2003 and 2004.
This is great. To win is always fantastic, but Monaco is a special challenge”, said Raikkonen.
“We have been strong throughout the weekend and I was able to pretty much control the race. I was able to push and open up a considerable gap, and when the time was right I simply came into the pits, refuel and still rejoin the race in the lead. After that I could take it a bit easier and look after the car and the Michelin tyres.”
“Once again, thank you to the entire team and everybody at Michelin – we have worked hard, and I think we have the best package out there at the moment. Our World Championship battle has gained momentum today, we will take one race at a time and continue to do our best.”
STARTING GRID
1 | 9 | Kimi Räikkönen | McLaren/Mercedes | 2:30.323 | – |
2 | 5 | Fernando Alonso | Renault | 2:30.406 | 0.083 |
3 | 7 | Mark Webber | Williams/BMW | 2:31.656 | 1.333 |
4 | 6 | G.Fisichella | Renault | 2:32.100 | 1.777 |
5 | 16 | Jarno Trulli | Toyota | 2:32.590 | 2.267 |
6 | 8 | Nick Heidfeld | Williams/BMW | 2:32.883 | 2.560 |
7 | 14 | David Coulthard | Red Bull/Cosworth | 2:33.867 | 3.544 |
8 | 1 | M.Schumacher | Ferrari | 2:34.736 | 4.413 |
9 | 11 | J.Villeneuve | Sauber/Petronas | 2:34.936 | 4.613 |
10 | 2 | R.Barrichello | Ferrari | 2:34.983 | 4.660 |
11 | 12 | Felipe Massa | Sauber/Petronas | 2:35.120 | 4.797 |
12 | 15 | Vitantonio Liuzzi | Red Bull/Cosworth | 2:37.152 | 6.829 |
13 | 20 | P.Friesacher | Minardi/Cosworth | 2:40.810 | 10.487 |
14 | 21 | Christijan Albers | Minardi/Cosworth | 2:42.206 | 11.883 |
15 | 18 | Tiago Monteiro | Jordan/Toyota | 2:43.078 | 12.755 |
16 | 10 | J.P.Montoya | McLaren/Mercedes | – | – |
17 | 19 | N.Karthikeyan | Jordan/Toyota | 2:43.442 | 13.119 |
18 | 17 | Ralf Schumacher | Toyota | – | – |
#10-Juan Pablo Montoya
Back of the grid penalty
#17-Ralf Schumacher
10 place grid penalty for engine change
#19-Narain Karthikeyan
10 place grid penalty for engine change
RACE RESULTS
1 | 9 | Kimi Räikkönen | McLaren/Mercedes | 78 | 1:45’15.556 | |
2 | 8 | Nick Heidfeld | Williams/BMW | 78 | 1:45’29.433 | 13.877 |
3 | 7 | Mark Webber | Williams/BMW | 78 | 1:45’34.040 | 18.484 |
4 | 5 | Fernando Alonso | Renault | 78 | 1:45’52.043 | 36.487 |
5 | 10 | J.P.Montoya | McLaren/Mercedes | 78 | 1:45’52.203 | 36.647 |
6 | 17 | Ralf Schumacher | Toyota | 78 | 1:45’52.733 | 37.177 |
7 | 1 | M.Schumacher | Ferrari | 78 | 1:45’52.779 | 37.223 |
8 | 2 | R.Barrichello | Ferrari | 78 | 1:45’53.126 | 37.570 |
9 | 12 | Felipe Massa | Sauber/Petronas | 77 | 1:46’03.563 | 1 lap |
10 | 16 | Jarno Trulli | Toyota | 77 | 1:46’14.202 | 1 lap |
11 | 11 | J.Villeneuve | Sauber/Petronas | 77 | 1:46’14.667 | 1 lap |
12 | 6 | G.Fisichella | Renault | 77 | 1:46’41.615 | 1 lap |
13 | 18 | Tiago Monteiro | Jordan/Toyota | 75 | 1:46’31.025 | 3 laps |
14 | 21 | Christijan Albers | Minardi/Cosworth | 73 | 1:46’20.060 | 5 laps |
(12) | 15 | Vitantonio Liuzzi | Red Bull/Cosworth | 59 | 1:20’44.485 | Contact |
(14) | 20 | P.Friesacher | Minardi/Cosworth | 29 | 41’57.170 | Spun off |
(7) | 14 | David Coulthard | Red Bull/Cosworth | 23 | 30’12.171 | Collision |
(18) | 19 | N.Karthikeyan | Jordan/Toyota | 18 | 27’26.214 | Contact |
Fastest lap: Michael Schumacher – 1:15.842 (lap 40)
DRIVERS’ CHAMPIONSHIP AFTER 6/19 RACES
1 | Fernando Alonso | 49 | 6 | 10 | 10 | 10 | 8 | 5 |
2 | Kimi Räikkönen | 27 | 1 | – | 6 | – | 10 | 10 |
3 | Jarno Trulli | 26 | – | 8 | 8 | 4 | 6 | – |
4 | Mark Webber | 18 | 4 | – | 3 | 2 | 3 | 6 |
5 | Nick Heidfeld | 17 | – | 6 | – | 3 | – | 8 |
6 | Ralf Schumacher | 17 | – | 4 | 5 | – | 5 | 3 |
7 | Giancarlo Fisichella | 14 | 10 | – | – | – | 4 | – |
8 | Juan Pablo Montoya | 14 | 3 | 5 | 2 | 4 | ||
9 | Michael Schumacher | 12 | – | 2 | – | 8 | – | 2 |
10 | David Coulthard | 10 | 5 | 3 | 1 | – | 1 | – |
11 | Rubens Barrichello | 9 | 8 | – | – | – | – | 1 |
12 | Alexander Wurz | 6 | 6 | |||||
13 | Jacques Villeneuve | 5 | – | – | – | 5 | – | – |
14 | Pedro de la Rosa | 4 | 4 | |||||
15 | Christian Klien | 3 | 2 | 1 | – | |||
16 | Felipe Massa | 2 | – | – | 2 | – | – | – |
17 | Vitantonio Liuzzi | 1 | 1 | – | – | |||
18 | Tiago Monteiro | 0 | – | – | – | – | – | – |
19 | Narain Karthikeyan | 0 | – | – | – | – | – | – |
20 | Jenson Button | 0 | – | – | – | – | ||
21 | Patrick Friesacher | 0 | – | – | – | – | – | – |
22 | Christijan Albers | 0 | – | – | – | – | – | – |
23 | Takuma Sato | 0 | – | – | – | – | ||
– | Anthony Davidson | 0 | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | Renault | 63 | 16 | 10 | 10 | 10 | 12 | 5 |
2 | McLaren/Mercedes | 51 | 4 | 5 | 10 | 6 | 12 | 14 |
3 | Toyota | 43 | – | 12 | 13 | 4 | 11 | 3 |
4 | Williams/BMW | 35 | 4 | 6 | 3 | 5 | 3 | 14 |
5 | Ferrari | 21 | 8 | 2 | – | 8 | – | 3 |
6 | Red Bull/Cosworth | 14 | 7 | 4 | 1 | 1 | 1 | – |
7 | Sauber/Petronas | 7 | – | – | 2 | 5 | – | – |
8 | Jordan/Toyota | 0 | – | – | – | – | – | – |
9 | BAR/Honda | 0 | – | – | – | – | ||
10 | Minardi/Cosworth | 0 | – | – | – | – | – | – |
QUALIFYING
RACE