Lando Norris got his first victory in Formula 1 in his 110th race with a sensational drive and with a bit of luck due to the safety car and beat Max Verstappen by more than seven seconds while Charles Leclerc finished third for Ferrari.
Norris started fifth on medium tyres and stayed the longest on the track and drove a series of impressive laps with which he was faster than Verstappen on the new hard, and when the safety car came out on the track due to the Magnussen and Sargeant incident, Norris got an opportunity that he wouldn’t miss.
When the race resumed at the end of the lap 32, Norris had no problem sprinting away from Verstappen by more than a second and by the end of the race he was only increasing his advantage on his way to his first victory.
Verstappen kept the lead at the start of the race, Leclerc had a bad start, and Perez had a great start, which he used to try to make up positions by braking late on the inside of the first turn.
But Perez missed the braking point and almost hit Verstappen, forcing him to cut the corner and blocking the inside line.
Piastri got off to a great start, surged on the outside of Turn 1 and made his way to third place behind Verstappen and Leclerc, and after a few laps he managed to overtake the Ferrari driver and take second place.
Verstappen was not able to escape to the usual advantage, but Piastri kept up well and was less than three seconds behind after twenty laps.
Perez held off Norris and pitted first from the leaders, switching to medium hard, and Leclerc did the same two laps later.
Verstappen picked up a cone at the top of Turn 15 on Lap 20 and brought it onto the straight after Turn 16 which prompted Virtual Safety Car conditions on Lap 23, but the Dutchman failed to take advantage of them and make the tyre change he did during the green flag .
Piastri and Sainz pitted four laps later which left Norris in the lead, and although he was on significantly worn tyres it didn’t stop him from being the fastest man on track.
Then came the pivotal moment of the race with Magnussen and Sargeant colliding at turn two which brought out the safety car, and Norris made the change from medium to hard and began to build a lead when the race restarted at the end of lap 32.
In the end, Norris won with 7.6 seconds ahead of Verstappen and returned the title of the driver with the most podiums without a win to Nick Heidfeld (13 podiums), and Leclerc finished third with 9.9 behind Norris.
Sainz had a heated battle with Piastri in which Piastri damaged his front wing, had to pit and fell to the back, and Sainz managed to finish fourth.
Perez could not do better than fifth place in the second Red Bull, and Hamilton was sixth after starting on hard tyres and late pressure on Perez, which did not bear fruit.
Tsunoda scored a valuable six points for RB in seventh place, moving him to tenth in the drivers’ standings, with Russell eighth in the Mercedes.
Alonso was able to overtake Ocon in the closing stages of the race for ninth place, but Ocon can be pleased to have scored the final point of today’s race, Alpine’s first of the season.
The next race will be held in Imola in two weeks.
MIAMI GP RESULTS
1 | 4 | Lando Norris | McLaren/Mercedes | 57 | 1:30’49.876 | |
2 | 1 | Max Verstappen | Red Bull/Honda RBPT | 57 | 1:30’57.488 | 7.612 |
3 | 16 | Charles Leclerc | Ferrari | 57 | 1:30’59.796 | 9.92 |
4 | 11 | Sergio Pérez | Red Bull/Honda RBPT | 57 | 1:31’04.526 | 14.65 |
5 | 55 | Carlos Sainz | Ferrari | 57 | 1:31’06.283 | 16.407 |
5 sekundi kazne zbog incidenta s Piastrijem | ||||||
6 | 44 | Lewis Hamilton | Mercedes | 57 | 1:31’06.461 | 16.585 |
7 | 22 | Yuki Tsunoda | RB/Honda RBPT | 57 | 1:31’16.061 | 26.185 |
8 | 63 | George Russell | Mercedes | 57 | 1:31’24.665 | 34.789 |
9 | 14 | Fernando Alonso | Aston Martin/Mercedes | 57 | 1:31’26.983 | 37.107 |
10 | 31 | Esteban Ocon | Alpine/Renault | 57 | 1:31’29.622 | 39.746 |
11 | 27 | Nico Hülkenberg | Haas/Ferrari | 57 | 1:31’30.665 | 40.789 |
12 | 10 | Pierre Gasly | Alpine/Renault | 57 | 1:31’34.834 | 44.958 |
13 | 81 | Oscar Piastri | McLaren/Mercedes | 57 | 1:31’39.632 | 49.756 |
14 | 24 | Zhou Guanyu | Sauber/Ferrari | 57 | 1:31’39.855 | 49.979 |
15 | 3 | Daniel Ricciardo | RB/Honda RBPT | 57 | 1:31’40.832 | 50.956 |
16 | 77 | Valtteri Bottas | Sauber/Ferrari | 57 | 1:31’42.232 | 52.356 |
17 | 18 | Lance Stroll | Aston Martin/Mercedes | 57 | 1:31’45.049 | 55.173 |
10 sekundi kazne zbog napuštanja granica staze i stjecanja prednosti | ||||||
18 | 23 | Alexander Albon | Williams/Mercedes | 57 | 1:32’05.967 | 1’16.091 |
19 | 20 | Kevin Magnussen | Haas/Ferrari | 57 | 1:32’14.559 | 1’24.683 |
10 sekundi kazne zbog incidenta sa Sargeantom 20 sekundi kazne zbog ulaska u boks za vrijeme SC-a bez promjene guma | ||||||
-18 | 2 | Logan Sargeant | Williams/Mercedes | 27 | 43’03.540 | Sudar |
Fastest lap: Oscar Piastri – 1:30.634 (lap 43)
DRIVERS’ CHAMPIONSHIP AFTER 6/24 RACES
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
BAH | SAU | AUS | JAP | KIN | MIA | EMI | MON | KAN | ŠPA | AUT | VBR | MAĐ | BEL | NIZ | ITA | AZE | SIN | SAD | MEK | BRA | LAS | KAT | ABU | |||
1 | Max Verstappen | 136 | 26 | 25 | – | 26 | 33 | 26 | ||||||||||||||||||
2 | Sergio Pérez | 103 | 18 | 18 | 10 | 18 | 21 | 18 | ||||||||||||||||||
3 | Charles Leclerc | 98 | 12 | 16 | 19 | 12 | 17 | 22 | ||||||||||||||||||
4 | Lando Norris | 83 | 8 | 4 | 15 | 10 | 21 | 25 | ||||||||||||||||||
5 | Carlos Sainz | 83 | 15 | 25 | 15 | 14 | 14 | |||||||||||||||||||
6 | Oscar Piastri | 41 | 4 | 12 | 12 | 4 | 6 | 3 | ||||||||||||||||||
7 | George Russell | 37 | 10 | 8 | – | 6 | 9 | 4 | ||||||||||||||||||
8 | Fernando Alonso | 33 | 2 | 10 | 4 | 8 | 7 | 2 | ||||||||||||||||||
9 | Lewis Hamilton | 27 | 6 | 2 | – | 2 | 9 | 8 | ||||||||||||||||||
10 | Yuki Tsunoda | 14 | – | – | 6 | 1 | – | 7 | ||||||||||||||||||
11 | Lance Stroll | 9 | 1 | – | 8 | – | – | – | ||||||||||||||||||
12 | Oliver Bearman | 6 | 6 | |||||||||||||||||||||||
13 | Nico Hülkenberg | 6 | – | 1 | 2 | – | 1 | 2 | ||||||||||||||||||
14 | Daniel Ricciardo | 5 | – | – | – | – | – | 5 | ||||||||||||||||||
15 | Esteban Ocon | 1 | – | – | – | – | – | 1 | ||||||||||||||||||
16 | Kevin Magnussen | 1 | – | – | 1 | – | – | – | ||||||||||||||||||
17 | Alexander Albon | 0 | – | – | – | – | – | – | ||||||||||||||||||
18 | Zhou Guanyu | 0 | – | – | – | – | – | – | ||||||||||||||||||
19 | Pierre Gasly | 0 | – | – | – | – | – | – | ||||||||||||||||||
20 | Valtteri Bottas | 0 | – | – | – | – | – | – | ||||||||||||||||||
21 | Logan Sargeant | 0 | – | – | – | – | – | – |
CONSTRUCTORS’ CHAMPIONSHIP
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
BAH | SAU | AUS | JAP | KIN | MIA | EMI | MON | KAN | ŠPA | AUT | VBR | MAĐ | BEL | NIZ | ITA | AZE | SIN | SAD | MEK | BRA | LAS | KAT | ABU | |||
1 | Red Bull/Honda RBPT | 239 | 44 | 43 | 10 | 44 | 54 | 44 | ||||||||||||||||||
2 | Ferrari | 187 | 27 | 22 | 44 | 27 | 31 | 36 | ||||||||||||||||||
3 | McLaren/Mercedes | 124 | 12 | 16 | 27 | 14 | 27 | 28 | ||||||||||||||||||
4 | Mercedes | 64 | 16 | 10 | – | 8 | 18 | 12 | ||||||||||||||||||
5 | Aston Martin/Mercedes | 42 | 3 | 10 | 12 | 8 | 7 | 2 | ||||||||||||||||||
6 | RB/Honda RBPT | 19 | – | – | 6 | 1 | – | 12 | ||||||||||||||||||
7 | Haas/Ferrari | 7 | – | 1 | 3 | – | 1 | 2 | ||||||||||||||||||
8 | Alpine/Renault | 1 | – | – | – | – | – | 1 | ||||||||||||||||||
9 | Williams/Mercedes | 0 | – | – | – | – | – | – | ||||||||||||||||||
10 | Sauber/Ferrari | 0 | – | – | – | – | – | – |