- Status: After Abu Dhabi GP
Driver | Team | ICE | TC | MGU-H | MGU-K | ES | CE |
Lewis Hamilton | Mercedes | 5 | 5 | 5 | 4 | 3 | 3 |
Valtteri Bottas | Mercedes | 4 | 4 | 4 | 4 | 3 | 3 |
Daniel Ricciardo | Red Bull TAG Heuer | 6 | 6 | 8 | 3 | 4 | 4 |
Max Verstappen | Red Bull TAG Heuer | 6 | 5 | 6 | 3 | 4 | 4 |
Sebastian Vettel | Ferrari | 5 | 5 | 5 | 4 | 4 | 4 |
Kimi Raikkonen | Ferrari | 4 | 4 | 4 | 4 | 4 | 4 |
Sergio Perez | Force India Mercedes | 4 | 4 | 4 | 4 | 2 | 2 |
Esteban Ocon | Force India Mercedes | 4 | 4 | 4 | 4 | 3 | 3 |
Lance Stroll | Williams Mercedes | 4 | 4 | 4 | 4 | 2 | 2 |
Felipe Massa | Williams Mercedes | 4 | 4 | 4 | 4 | 3 | 2 |
Stoffel Vandoorne | McLaren Honda | 10 | 12 | 12 | 9 | 7 | 7 |
Fernando Alonso | McLaren Honda | 9 | 11 | 11 | 8 | 7 | 6 |
Brendon Hartley | Toro Rosso Renault | 7 | 6 | 9 | 3 | 5 | 5 |
Pierre Gasly | Toro Rosso Renault | 5 | 7 | 9 | 3 | 4 | 5 |
Romain Grosjean | Haas Ferrari | 4 | 4 | 4 | 4 | 4 | 4 |
Kevin Magnussen | Haas Ferrari | 4 | 4 | 4 | 4 | 4 | 4 |
Nico Hulkenberg | Renault | 5 | 5 | 6 | 4 | 4 | 4 |
Carlos Sainz | Renault | 5 | 6 | 6 | 3 | 4 | 4 |
Marcus Ericsson | Sauber Ferrari | 4 | 4 | 4 | 4 | 4 | 4 |
Pascal Wehrlein | Sauber Ferrari | 4 | 4 | 4 | 4 | 4 | 4 |
ICE – internal combustion engine, TC – turbo charger, MGU-H – motor generator unit heat, MGU-K – motor generator unit kinetic, ES – energy store, CE – control electronics
- Tech: Power unit
- Technical regulations: Power unit