Ahead the ninth race of this year’s championship, only Sebastian Vettel and McLaren drivers Fernando Alonso and Stoffel Vandoorne are potentially close to penalties.

Vettel used only two engines so far, but also used maximum allowed number of turbo chargers (4) so if Ferrari fits another one he will get a 10 place grid penalty.

Alonso i Vandoorne will get new Honda ‘spec 3’ engines in Austria, but they shouldn’t get penalties because Vandoore used three engines so far while Alonso introduced ‘spec 3’ engine in Baku already.

 

Driver Team ICE TC MGU-H MGU-K ES CE
Lewis Hamilton Mercedes 2 2 2 2 2 2
Valtteri Bottas Mercedes 2 2 2 2 2 2
Daniel Ricciardo Red Bull TAG Heuer 2 2 3 2 2 2
Max Verstappen Red Bull TAG Heuer 2 2 3 2 2 2
Sebastian Vettel Ferrari 2 4 3 2 2 2
Kimi Raikkonen Ferrari 2 3 2 2 2 2
Sergio Perez Force India Mercedes 2 2 2 2 1 2
Esteban Ocon Force India Mercedes 2 2 2 2 2 2
Lance Stroll Williams Mercedes 2 2 2 2 1 2
Felipe Massa Williams Mercedes 2 2 2 2 2 2
Stoffel Vandoorne McLaren Honda 3 7 7 4 5 5
Fernando Alonso McLaren Honda 5 7 7 5 3 3
Danil Kvyat Toro Rosso Renault 3 3 3 2 2 2
Carlos Sainz Toro Rosso Renault 2 2 3 3 2 2
Romain Grosjean Haas Ferrari 2 3 2 2 2 2
Kevin Magnussen Haas Ferrari 2 3 2 2 2 2
Nico Hulkenberg Renault 2 2 3 2 2 2
Jolyon Palmer Renault 2 3 3 2 1 2
Marcus Ericsson Sauber Ferrari 2 2 2 2 2 2
Pascal Wehrlein Sauber Ferrari 2 2 2 2 2 3
Load More Related Articles
Load More In News
Subscribe
Obavijesti me o
0 Comments
Inline Feedbacks
View all comments

Check Also

First F1 race in Austin – Hamilton beats Vettel to victory

Lewis Hamilton won the first F1 race in Austin on this day in 2012 after he defeated Sebas…