2014.

Race Date Winner Team Laps Time
01 Australia 16. 03. Nico Rosberg Mercedes 57 1:32:58.710
02 Malaysia 30. 03. Lewis Hamilton Mercedes 56 1:40:25.974
03 Bahrain 06. 04. Lewis Hamilton Mercedes 57 1:39:42.743
04 China 20. 04. Lewis Hamilton Mercedes 56 1:36:52.810
05 Spain 11. 05. Lewis Hamilton Mercedes 66 1:41:05.155
06 Monaco 25. 05. Nico Rosberg Mercedes 78 1:49:27.661
07 Canada 08. 06. Daniel Ricciardo  Red Bull Racing Renault  70 1:39:12.830
08 Austria 22. 06. Nico Rosberg Mercedes 71 1:27:54.976
09 Great Britain 06. 07. Lewis Hamilton Mercedes 52 2:26:52.094
10 Germany 20. 07. Nico Rosberg Mercedes 67 1:33:42.914
11 Hungary 27. 07. Daniel Ricciardo  Red Bull Racing Renault  70 1:53:05.058
12 Belgium 24. 08. Daniel Ricciardo  Red Bull Racing Renault  44 1:24:36.556
13 Italy 07. 09. Lewis Hamilton Mercedes 53 1:19:10.236
14 Singapore 21. 09. Lewis Hamilton Mercedes 60 2:00:04.795
15 Japan 05. 10. Lewis Hamilton Mercedes 44 1:51:43.021
16 Russia 12. 10. Lewis Hamilton Mercedes 53 1:31:50.744
17 USA 02. 11. Lewis Hamilton Mercedes 56 1:40:04.785
18 Brazil 09. 11. Nico Rosberg Mercedes 71 1:30:02.555
19 Abu Dhabi 23. 11. Lewis Hamilton Mercedes 55 1:39:02.619