CONSTRUCTORS’ CHAMPIONSHIP AFTER 21/21 RACES
AUS | BAH | CHI | AZE | SPA | MON | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | RUS | JAP | USA | MEX | BRA | ABU | |||
1 | Mercedes | 655 | 22 | 33 | 30 | 25 | 43 | 25 | 28 | 31 | – | 30 | 43 | 35 | 30 | 40 | 37 | 43 | 43 | 25 | 22 | 35 | 35 |
2 | Ferrari | 571 | 40 | 25 | 19 | 30 | 12 | 30 | 33 | 25 | 33 | 40 | 15 | 33 | 25 | 30 | 25 | 27 | 18 | 37 | 33 | 23 | 18 |
3 | Red Bull | 419 | 20 | – | 35 | – | 25 | 27 | 27 | 30 | 25 | 10 | 12 | 12 | 15 | 10 | 26 | 18 | 27 | 18 | 25 | 30 | 27 |
4 | Renault | 122 | 7 | 8 | 10 | 10 | 6 | 5 | 10 | 6 | – | 8 | 10 | 2 | – | 4 | 5 | – | 1 | 14 | 8 | – | 8 |
5 | Haas | 93 | – | 10 | 1 | – | 8 | – | – | 8 | 22 | 2 | 8 | 7 | 10 | – | – | 4 | 4 | – | – | 6 | 3 |
6 | McLaren | 62 | 12 | 10 | 6 | 8 | 4 | – | – | – | 4 | 4 | – | 4 | – | – | 6 | – | – | – | 4 | – | – |
7 | RacingPoint* | 52 | – | -1 | – | -15 | -2 | -8 | -2 | – | -14 | -7 | -10 | – | 18 | 14 | – | 3 | 8 | 4 | – | 1 | 4 |
8 | Sauber | 48 | – | 2 | – | 8 | 1 | – | 1 | 1 | 3 | – | 2 | – | 1 | – | 2 | 6 | – | 1 | 8 | 6 | 6 |
9 | Toro Rosso | 33 | – | 12 | – | 1 | – | 6 | – | – | – | – | 1 | 8 | 2 | – | – | – | – | 2 | 1 | – | – |
10 | Williams | 7 | – | – | – | 4 | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – |
*Force India raced under that name until and including Hungarian GP – from Belgian GP they raced under Racing Point name and only those points count for the championship