Force India didn't wait for european races to bring its new aerodynamic package - VJM10 got new front wing, bargeboards and diffuser among other things to improve aero efficiency on fast Bahrain International Circuit
Force India didn't wait for european races to bring its new aerodynamic package - VJM10 got new front wing, bargeboards and diffuser among other things to improve aero efficiency on fast Bahrain International Circuit
Ferrari continues to develop their promising SF70H and they bring a new version of the front wing for the third race of the season in Bahrain which has several changes compared to the wing from Australia and China
McLaren continues with improving their car despite recent Honda struggles as they bring their interpretation of the T-wing, which was used by several teams from the beginning of the season and whose shape is reminiscent of the latest version of Mercedes' T-wing
Modern Formula 1 cars are all about aerodynamics and teams spend hundreds of millions trying to find those last few tenths of a second improving their aerodynamic efficiency
SLIJEDI - VN KATARA, 30.11 - 01.12.
1. slobodni trening | PET 14:30 |
Sprint kvalifikacije | PET 18:30 |
Sprint | SUB 15:00 |
Kvalifikacije | SUB 19:00 |
Utrka | NED 17:00 |
F1 KALENDAR 2024.
1 | Bahrain | 2.3. |
2 | Saudijska Arabija | 9.3. |
3 | Australija | 24.3. |
4 | Japan | 7.4. |
5 | Kina | 21.4. |
6 | Miami | 5.5. |
7 | Emilia Romagna | 19.5. |
8 | Monako | 26.5. |
9 | Kanada | 9.6. |
10 | Španjolska | 23.6. |
11 | Austrija | 30.6. |
12 | Velika Britanija | 7.7. |
13 | Mađarska | 21.7. |
14 | Belgija | 28.7. |
15 | Nizozemska | 25.8. |
16 | Italija | 1.9. |
17 | Azerbejdžan | 15.9. |
18 | Singapur | 22.9. |
19 | SAD | 20.10. |
20 | Meksiko | 27.10. |
21 | Brazil | 3.11. |
22 | Las Vegas | 23.11. |
24 | Katar | 1.12. |
24 | Abu Dhabi | 8.12. |
Login