Alain Prost won his 51st and final F1 race on this day in 1993, after his team mate Hill had a puncture in a penultimate lap.
Alain Prost won his 51st and final F1 race on this day in 1993, after his team mate Hill had a puncture in a penultimate lap.
On this day in 1993 Ayrton Senna produced one of his finest laps in his racing career by overtaking four drivers in the wet conditions in Donington Park to take a dominant victory at 1993 European GP.
Alain Prost, Ayrton Senna and Michael Schumacher have been standing together on a podium on this day in 1993 at the Spanish GP in Barcelona.
On this day in 1993 Alain Prost secured his fifth win in first eight races and his 100th podium place, while Damon Hill won his first career pole position, defeating Prost for the first time that year.
F1 KALENDAR 2025.
1 | Australija | 16.3. |
2 | Kina | 23.3. |
3 | Japan | 6.4. |
4 | Bahrain | 13.4. |
5 | Saudijska Arabija | 20.4. |
6 | Miami | 4.5. |
7 | Emilia Romagna | 18.5. |
8 | Monako | 25.5. |
9 | Španjolska | 1.6. |
10 | Kanada | 15.6. |
11 | Austrija | 29.6. |
12 | Velika Britanija | 6.7. |
13 | Mađarska | 27.7. |
14 | Belgija | 3.8. |
15 | Nizozemska | 31.8. |
16 | Italija | 7.9. |
17 | Azerbejdžan | 21.9. |
18 | Singapur | 5.10. |
19 | SAD | 19.10. |
20 | Meksiko | 26.10. |
21 | Brazil | 9.11. |
22 | Las Vegas | 22.11. |
24 | Katar | 30.11. |
24 | Abu Dhabi | 7.12. |
Login