On this day in 2008, Lewis Hamilton finished fifth in the last race of the 2008 F1 championship in Brazil after he overtook Timo Glock in Toyota in the last lap and became the youngest F1 champion of all time.
On this day in 2008, Lewis Hamilton finished fifth in the last race of the 2008 F1 championship in Brazil after he overtook Timo Glock in Toyota in the last lap and became the youngest F1 champion of all time.
On October 22nd Fernando Alonso (2006) and Alain Prost (1989) won drivers' championship
Hamilton secured his 11th pole position of the season and equalled his best qualifying year (2015.) when he also took 11 pole positions
F1 KALENDAR 2025.
1 | Australija | 16.3. |
2 | Kina | 23.3. |
3 | Japan | 6.4. |
4 | Bahrain | 13.4. |
5 | Saudijska Arabija | 20.4. |
6 | Miami | 4.5. |
7 | Emilia Romagna | 18.5. |
8 | Monako | 25.5. |
9 | Španjolska | 1.6. |
10 | Kanada | 15.6. |
11 | Austrija | 29.6. |
12 | Velika Britanija | 6.7. |
13 | Mađarska | 27.7. |
14 | Belgija | 3.8. |
15 | Nizozemska | 31.8. |
16 | Italija | 7.9. |
17 | Azerbejdžan | 21.9. |
18 | Singapur | 5.10. |
19 | SAD | 19.10. |
20 | Meksiko | 26.10. |
21 | Brazil | 9.11. |
22 | Las Vegas | 22.11. |
24 | Katar | 30.11. |
24 | Abu Dhabi | 7.12. |
Login