Mika Hakkinen won the Japanese GP in Suzuka on this day in 1999 and won his second consecutive world championship at the same track where he won his first title one year earlier.
Mika Hakkinen won the Japanese GP in Suzuka on this day in 1999 and won his second consecutive world championship at the same track where he won his first title one year earlier.
Michael Schumacher and Eddie Irvine celebrated 1-2 victory for Ferrari in Monza 1998. and the German driver was tied with Hakkinen in championship race, two races before the end of the season
On today's day in 1999, Eddie Irvine won his second race of the season after David Coulthard spun his teammate Mika Hakkinen in the second corner of the first lap.
Malaysian Grand Prix was the penultimate, 15th race of the 1999. F1 championship and Hakkinen was leading Irvine for two points. McLaren was leading the constructors' championship with 110 points, eight more than Ferrari
SLIJEDI - VN KATARA, 30.11 - 01.12.
1. slobodni trening | PET 14:30 |
Sprint kvalifikacije | PET 18:30 |
Sprint | SUB 15:00 |
Kvalifikacije | SUB 19:00 |
Utrka | NED 17:00 |
F1 KALENDAR 2024.
1 | Bahrain | 2.3. |
2 | Saudijska Arabija | 9.3. |
3 | Australija | 24.3. |
4 | Japan | 7.4. |
5 | Kina | 21.4. |
6 | Miami | 5.5. |
7 | Emilia Romagna | 19.5. |
8 | Monako | 26.5. |
9 | Kanada | 9.6. |
10 | Španjolska | 23.6. |
11 | Austrija | 30.6. |
12 | Velika Britanija | 7.7. |
13 | Mađarska | 21.7. |
14 | Belgija | 28.7. |
15 | Nizozemska | 25.8. |
16 | Italija | 1.9. |
17 | Azerbejdžan | 15.9. |
18 | Singapur | 22.9. |
19 | SAD | 20.10. |
20 | Meksiko | 27.10. |
21 | Brazil | 3.11. |
22 | Las Vegas | 23.11. |
24 | Katar | 1.12. |
24 | Abu Dhabi | 8.12. |
Login