Michael Schumacher won the second race of the 2004 F1 season in searing heat of Malaysia, where he beat Juan Pablo Montoya in BMW Williams while Jenson Button finished on the podium for the first time in his F1 career.
Michael Schumacher won the second race of the 2004 F1 season in searing heat of Malaysia, where he beat Juan Pablo Montoya in BMW Williams while Jenson Button finished on the podium for the first time in his F1 career.
Michael Schumacher stormed to a dominant pole position at the 2004 Malaysian GP in Ferrari F2004 with nine laps race fuel onboard and Mark Webber was the second fastest in the Jaguar - watch the Schumacher's lap from onboard perspective.
Fernando Alonso had a fantastic start from the 19th on the grid in the 2004 Malaysian GP and ended the first lap in 10th place - watch the future world champion slicing his way from the back of the grid.
SLIJEDI - VN AZERBAJDŽANA, 13. - 15.9.
1. slobodni trening | PET 13:30 |
2. slobodni trening | PET 17:00 |
3. slobodni trening | SUB 12:30 |
Kvalifikacije | SUB 16:00 |
Utrka | NED 15:00 |
F1 KALENDAR 2024.
1 | Bahrain | 2.3. |
2 | Saudijska Arabija | 9.3. |
3 | Australija | 24.3. |
4 | Japan | 7.4. |
5 | Kina | 21.4. |
6 | Miami | 5.5. |
7 | Emilia Romagna | 19.5. |
8 | Monako | 26.5. |
9 | Kanada | 9.6. |
10 | Španjolska | 23.6. |
11 | Austrija | 30.6. |
12 | Velika Britanija | 7.7. |
13 | Mađarska | 21.7. |
14 | Belgija | 28.7. |
15 | Nizozemska | 25.8. |
16 | Italija | 1.9. |
17 | Azerbejdžan | 15.9. |
18 | Singapur | 22.9. |
19 | SAD | 20.10. |
20 | Meksiko | 27.10. |
21 | Brazil | 3.11. |
22 | Las Vegas | 23.11. |
24 | Katar | 1.12. |
24 | Abu Dhabi | 8.12. |
Login