The Yuki Tsunoda became the first driver to use the second of a total of three engines allowed this season as Honda replaced all other power unit components after his crash in the Imola qualifying.
The Yuki Tsunoda became the first driver to use the second of a total of three engines allowed this season as Honda replaced all other power unit components after his crash in the Imola qualifying.
AlphaTauri debutant Yuki Tsunoda delighted with his first appearance in Formula 1 in which he scored two points and made a number of overtaking, especially the overtaking of Fernando Alonso in Alpine since he was the driver he admired as a boy.
SLIJEDI: VN MIAMIJA - 2. - 4.5.
1. slobodni trening | PET 18:30 |
Sprint kvalifikacije | PET 22:30 |
Sprint | SUB 18:00 |
Kvalifikacije | SUB 22:00 |
Utrka | NED 22:00 |
F1 KALENDAR 2025.
1 | Australija | 16.3. |
2 | Kina | 23.3. |
3 | Japan | 6.4. |
4 | Bahrain | 13.4. |
5 | Saudijska Arabija | 20.4. |
6 | Miami | 4.5. |
7 | Emilia Romagna | 18.5. |
8 | Monako | 25.5. |
9 | Španjolska | 1.6. |
10 | Kanada | 15.6. |
11 | Austrija | 29.6. |
12 | Velika Britanija | 6.7. |
13 | Belgija | 27.7. |
14 | Mađarska | 3.8. |
15 | Nizozemska | 31.8. |
16 | Italija | 7.9. |
17 | Azerbejdžan | 21.9. |
18 | Singapur | 5.10. |
19 | SAD | 19.10. |
20 | Meksiko | 26.10. |
21 | Brazil | 9.11. |
22 | Las Vegas | 22.11. |
24 | Katar | 30.11. |
24 | Abu Dhabi | 7.12. |
Login