Michael Schumacher won the second race of the 2004 F1 season in searing heat of Malaysia, where he beat Juan Pablo Montoya in BMW Williams while Jenson Button finished on the podium for the first time in his F1 career.
Michael Schumacher won the second race of the 2004 F1 season in searing heat of Malaysia, where he beat Juan Pablo Montoya in BMW Williams while Jenson Button finished on the podium for the first time in his F1 career.
SLIJEDI - VN ABU DHABIJA, 6. - 8.12.
1. slobodni trening | PET 10:30 |
2. slobodni trening | PET 14:00 |
3. slobodni trening | SUB 11:30 |
Kvalifikacije | SUB 15:00 |
Utrka | NED 14:00 |
F1 KALENDAR 2024.
1 | Bahrain | 2.3. |
2 | Saudijska Arabija | 9.3. |
3 | Australija | 24.3. |
4 | Japan | 7.4. |
5 | Kina | 21.4. |
6 | Miami | 5.5. |
7 | Emilia Romagna | 19.5. |
8 | Monako | 26.5. |
9 | Kanada | 9.6. |
10 | Španjolska | 23.6. |
11 | Austrija | 30.6. |
12 | Velika Britanija | 7.7. |
13 | Mađarska | 21.7. |
14 | Belgija | 28.7. |
15 | Nizozemska | 25.8. |
16 | Italija | 1.9. |
17 | Azerbejdžan | 15.9. |
18 | Singapur | 22.9. |
19 | SAD | 20.10. |
20 | Meksiko | 27.10. |
21 | Brazil | 3.11. |
22 | Las Vegas | 23.11. |
24 | Katar | 1.12. |
24 | Abu Dhabi | 8.12. |
Login