Valtteri Bottas secured his first career win after he overtook both Ferraris from the third starting place and won despite the late pressure of Sebastian Vettel in Ferrari
Valtteri Bottas secured his first career win after he overtook both Ferraris from the third starting place and won despite the late pressure of Sebastian Vettel in Ferrari
Ferrari continues to test the different aerodynamic configurations on their SF70H so they bring two winglets behind and above the center exhaust pipe which has several aerodynamic functions
McLaren continue with the aerodynamic development of their MCL32 in Russia as they brought two versions of the front wing in Russia to test them side by side on the Sochi International Street Circuit
SLIJEDI - VN KATARA, 30.11 - 01.12.
1. slobodni trening | PET 14:30 |
Sprint kvalifikacije | PET 18:30 |
Sprint | SUB 15:00 |
Kvalifikacije | SUB 19:00 |
Utrka | NED 17:00 |
F1 KALENDAR 2024.
1 | Bahrain | 2.3. |
2 | Saudijska Arabija | 9.3. |
3 | Australija | 24.3. |
4 | Japan | 7.4. |
5 | Kina | 21.4. |
6 | Miami | 5.5. |
7 | Emilia Romagna | 19.5. |
8 | Monako | 26.5. |
9 | Kanada | 9.6. |
10 | Španjolska | 23.6. |
11 | Austrija | 30.6. |
12 | Velika Britanija | 7.7. |
13 | Mađarska | 21.7. |
14 | Belgija | 28.7. |
15 | Nizozemska | 25.8. |
16 | Italija | 1.9. |
17 | Azerbejdžan | 15.9. |
18 | Singapur | 22.9. |
19 | SAD | 20.10. |
20 | Meksiko | 27.10. |
21 | Brazil | 3.11. |
22 | Las Vegas | 23.11. |
24 | Katar | 1.12. |
24 | Abu Dhabi | 8.12. |
Login